Horse Racing UK & Ireland Results
| Time | Runners | Race Name | Winner | Race-card link |
|---|---|---|---|---|
12:10 | 16 | Ladbrokes 'Chasing Excellence' Beginners' Chase (GBB Race) | No winning horse. | |
12:45 | 16 | Ascot Promoting Safer Gambling Week 'National Hunt' Maiden Hurdle (GBB Race) | No winning horse. | |
13:20 | 18 | Bet With Ascot Donation Box Winners 'Introductory' Hurdle (GBB Race) | No winning horse. | |
13:55 | 18 | Join Ladbrokes Bet 5 Pound Get 30 Pound Handicap Chase (GBB Race) | No winning horse. | |
14:30 | 18 | Ascot Shared Ownership Weekend Handicap Hurdle | No winning horse. | |
15:05 | 18 | Ladbrokes 'Get Your Free Racing Bet Today' Handicap Chase (GBB Race) | No winning horse. | |
15:40 | 16 | Bet Responsibly With Ladbrokes Open NH Flat Race (GBB Race) | No winning horse. |
| Time | Runners | Race Name | Winner | Race-card link |
|---|---|---|---|---|
12:00 | 16 | Racing To School Reaches 25 Years Juvenile Hurdle (GBB Race) | No winning horse. | |
12:33 | 16 | Jumps Look Better On Racing TV Novices' Hurdle (GBB Race) | No winning horse. | |
13:08 | 17 | Weatherbys & Birdie Calendars Handicap Chase (GBB Race) | No winning horse. | |
13:43 | 17 | Support The Injured Jockeys Fund Handicap Hurdle | No winning horse. | |
14:18 | 17 | Jodie Standing's Point-To-Point Recruits Handicap Chase (GBB Race) | No winning horse. | |
14:53 | 17 | racingtv.com Female Jockeys' Handicap Chase | No winning horse. | |
15:28 | 16 | Racing Again 2nd December Open NH Flat Race (GBB Race) | No winning horse. |
| Time | Runners | Race Name | Winner | Race-card link |
|---|---|---|---|---|
11:20 | 16 | Why Bet Elsewhere, David Lucas Bookmakers Maiden Hurdle (GBB Race) | No winning horse. | |
11:50 | 16 | Guaranteed Odds At David Lucas Bookmakers Novices' Hurdle (GBB Race) (Div 1) | No winning horse. | |
12:22 | 16 | McCarthy Construction Novices' Hurdle (GBB Race) (Div 2) | No winning horse. | |
12:57 | 20 | Treble Odds L15s At David Lucas Handicap Chase (GBB Race) | No winning horse. | |
13:32 | 18 | Albert Bartlett Triple Crown Series Handicap Hurdle (Qualifier) | No winning horse. | |
14:07 | 18 | Happy 80th Birthday Pamela Hall Handicap Chase (GBB Race) | No winning horse. | |
14:42 | 18 | David Lucas Best Prices Welsh Sport Handicap Hurdle | No winning horse. | |
15:17 | 16 | Free 5 Bet At David Lucas Open NH Flat Race (GBB Race) | No winning horse. |
| Time | Runners | Race Name | Winner | Race-card link |
|---|---|---|---|---|
16:45 | 9 | Irishinjuredjockeys.com Nursery Handicap | No winning horse. | |
17:15 | 17 | Now Racing Every Wednesday At Dundalk Handicap (0-60) | No winning horse. | |
17:45 | 7 | Dundalk Stadium Nursery Handicap | No winning horse. | |
18:15 | 12 | BAR 1 Betting 'Safer Gambling Week' Rated Race | No winning horse. | |
18:45 | 13 | Irish Stallion Farms EBF (C & G) Maiden | No winning horse. | |
19:15 | 17 | Irish Stallion Farms EBF Fillies Maiden | No winning horse. | |
19:45 | 13 | Christmas Party Nights At Dundalk Stadium Apprentice Handicap | No winning horse. | |
20:15 | 17 | Safer Gambling Week 2026 Handicap (0-60) | No winning horse. |
| Time | Runners | Race Name | Winner | Race-card link |
|---|---|---|---|---|
16:30 | 13 | All Weather Championship Is Back Amateur Jockeys' Handicap | No winning horse. | |
17:00 | 11 | Midnite: Built For 2026 Not 2006 Novice Stakes (GBB Race) | No winning horse. | |
17:30 | 13 | AWC Finals Day At Newcastle 26th March Maiden Fillies' Stakes (GBB/GBBPlus Race) (Div 1) | No winning horse. | |
18:00 | 13 | AWC Finals Day At Newcastle 26th March Maiden Fillies' Stakes (GBB/GBBPlus Race) (Div 2) | No winning horse. | |
18:30 | 13 | AWC Season 14 Selling Handicap | No winning horse. | |
19:00 | 12 | AWC Trials Day - Lingfield 2nd January 2027 Nursery | No winning horse. | |
19:30 | 12 | All Weather Championship Handicap | No winning horse. | |
20:00 | 13 | Midnite It's Actually Pretty Good Handicap | No winning horse. | |
20:30 | 13 | Midnite Built Different Handicap | No winning horse. |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.