Chepstow20th November 2026
Treble Odds L15s At David Lucas Handicap Chase (GBB Race)
- Status:
- Racecard
- Distance:
- 2 miles, 3 furlongs, 98 yards
- Runners:
- 20
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 3, 5, 1, 2, /, 6, 1, dash | Authentic Legacy | Not applicable | 6 | 12 stone, 1 pound | Jamie & Josh Moore | Freddie Mitchell |
2 | 1, 2, U, P, 2, dash, 3 | Ben Solo | Not applicable | 7 | 12 stone, 1 pound | Miss R Curtis | Jamie Brace |
3 | 2, 1, /, 1, 1, 4, dash, 6 | Sogna In Grande | Not applicable | 6 | 12 stone, 0 pounds | K Bailey & M Nicholls | Thomas Bellamy |
4 | 3, 1, /, 8, 2, 1, 1, dash | Wilstar | Not applicable | 6 | 12 stone, 0 pounds | O Murphy | S Bowen |
5 | 3, 2, /, 3, 1, 2, dash | Quay Item | Not applicable | 6 | 11 stone, 13 pounds | N J Henderson | Freddie Gordon |
6 | 0, 4, 2, 3, 5, dash, 2 | Hardy Du Seuil | Not applicable | 9 | 11 stone, 13 pounds | Jamie Snowden | Isabelle Ryder |
7 | 9, 4, /, 2, 1, dash, 4, 3 | Opening Bid | Not applicable | 11 | 11 stone, 7 pounds | J Tizzard | Bryan Carver |
8 | 5, 5, P, 7, 5, dash, 2 | Minella Missile | Not applicable | 8 | 11 stone, 6 pounds | Mrs C Williams | Adam Wedge |
9 | 2, /, 5, 2, 3, 2, 1, dash | Plains Drifter | Not applicable | 6 | 11 stone, 6 pounds | F O'Brien | Liam Harrison |
10 | 1, /, 2, 3, 1, dash | Largy Go | Not applicable | 5 | 11 stone, 4 pounds | J & A O'Neill | Harry Cobden |
11 | 4, 2, 3, P, dash, 0, 4 | Pepe Le Moko | Not applicable | 8 | 10 stone, 11 pounds | Mrs J Williams | Miss Heidi Palin |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.