Chepstow20th November 2026
Albert Bartlett Triple Crown Series Handicap Hurdle (Qualifier)
- Status:
- Racecard
- Distance:
- 2 miles, 3 furlongs, 100 yards
- Runners:
- 18
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 3, 5, 2, /, 1, 4, 2, dash | Lets Go To Vegas | Not applicable | 8 | 11 stone, 7 pounds | A Ralph | Jack Hogan |
2 | 2, 6, 2, 6, /, 9, dash, 0 | Fils De Roi | Not applicable | 7 | 11 stone, 7 pounds | F O'Brien | Tom Broughton |
3 | 0, 5, 2, dash, 1, 0, P | King Sacre | Not applicable | 6 | 11 stone, 5 pounds | N J Hawke | Bryan Carver |
4 | 1, 2, 3, /, P, 6, 3, dash | Mulinas | Not applicable | 7 | 11 stone, 5 pounds | P F Nicholls | Sam Twiston-Davies |
5 | 2, 9, 5, 2, dash, 4 | Lejo Du Seuil | Not applicable | 5 | 11 stone, 4 pounds | Ian Williams | S Bowen |
6 | 3, 2, dash | Majeur Allen | Not applicable | 4 | 11 stone, 4 pounds | D Skelton | Harry Skelton |
7 | 8, 3, 4, dash | Lipstick | Not applicable | 5 | 11 stone, 3 pounds | Mrs C Williams | Adam Wedge |
8 | 4, 5, 9, dash, 0, 1 | Lully Du Houx | Not applicable | 5 | 11 stone, 3 pounds | K Bailey & M Nicholls | Thomas Bellamy |
9 | 4, /, 3, 5, 4, dash | Laurier Des Obeaux | Not applicable | 5 | 11 stone, 2 pounds | Jamie & Josh Moore | Freddie Mitchell |
10 | F, 2, 6, 9, 2, dash, 7 | Can You Hear Me | Not applicable | 5 | 11 stone, 2 pounds | P Hobbs & J White | Sean Houlihan |
11 | 0, 2, 9, 0, dash, 4, 7 | King Of The Road | Not applicable | 7 | 11 stone, 2 pounds | B Pauling | Callum Pritchard |
12 | 8, 5, 5, 3, dash, 2 | Crystal Orchard | Not applicable | 5 | 11 stone, 2 pounds | J Tizzard | Harry Cobden |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.