Wolverhampton20th November 2026
AWC Season 14 Selling Handicap
- Status:
- Racecard
- Distance:
- 1 mile, 142 yards
- Runners:
- 13
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 1, 5, 0, 1, 0, 2 | Tonal | Not applicable | 6 | 10 stone, 0 pounds | Ian Williams | C J Whiteley |
2 | 3, 1, 6, 0, 8, 9 | Epictetus | Not applicable | 6 | 9 stone, 11 pounds | J A Osborne | William Carver |
3 | 1, 7, 5, 1, 3, 1 | Gunfighter | Not applicable | 5 | 9 stone, 11 pounds | J Butler | Billy Loughnane |
4 | 6, dash, 2, 5, 7, 0, 5 | Kalamunda | Not applicable | 6 | 9 stone, 10 pounds | J Parr | K Shoemark |
5 | 1, 1, 1, 0, 6, 9 | Youarenotforgiven | Not applicable | 8 | 9 stone, 10 pounds | A W Carroll | Hollie Doyle |
6 | 1, 3, 3, 2, 3, 4 | Great Blasket | Not applicable | 6 | 9 stone, 9 pounds | James Owen | Cieren Fallon |
7 | 9, 0, dash, 0, 8, 0, 4 | King Casper | Not applicable | 4 | 9 stone, 7 pounds | A Brittain | Cam Hardie |
8 | 5, 6, 3, 6, 2, 7 | Dovey Moon | Not applicable | 4 | 9 stone, 6 pounds | P D Evans | Charles Bishop |
9 | 4, 0, 6, 6, 8, 8 | Hitched | Not applicable | 6 | 9 stone, 3 pounds | D M Simcock | L Morris |
10 | 1, 0, 9, 6, dash, 0, 0 | Banner Beauty | Not applicable | 4 | 9 stone, 3 pounds | A W Carroll | William Carson |
11 | 2, 6, 6, dash, 2, 3, 6 | Prince Rasam | Not applicable | 5 | 9 stone, 0 pounds | Jamie & Josh Moore | Jason Watson |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.