Wolverhampton20th November 2026
AWC Trials Day - Lingfield 2nd January 2027 Nursery
- Status:
- Racecard
- Distance:
- 7 furlongs, 36 yards
- Runners:
- 12
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 8, 2, 2, 2, 2, 2 | Perfect Hope | Not applicable | 2 | 9 stone, 9 pounds | T Ward | S M Levey |
2 | 3, 0, 3, 7, 6, 9 | Desert Legend | Not applicable | 2 | 9 stone, 9 pounds | R Hannon | Joe Leavy |
3 | 7, 3, 9, 1, 4, 3 | Printing Money | Not applicable | 2 | 9 stone, 8 pounds | Dylan Cunha | A Mullen |
4 | 5, 3, 2, 3, 3, 5 | Beechwood Glory | Not applicable | 2 | 9 stone, 8 pounds | J Butler | Billy Loughnane |
5 | 0, 4, 4, 7 | Alfey Moon | Not applicable | 2 | 9 stone, 7 pounds | P D Evans | Hollie Doyle |
6 | 4, 5, 2, 4, 3, 0 | Passerine | Not applicable | 2 | 9 stone, 7 pounds | R Hannon | Ben Pollard |
7 | 3, 2, 6, 5, 5, 1 | Better Nature | Not applicable | 2 | 9 stone, 6 pounds | J G Portman | Rob Hornby |
8 | 7, 7, 4, 0 | Caravel | Not applicable | 2 | 9 stone, 6 pounds | S Woods | Cieren Fallon |
9 | 0, 1, 0, 0, 4, 7 | Star Bayside Boy | Not applicable | 2 | 9 stone, 6 pounds | M P Tregoning | Ashley Lewis |
10 | 3, 0, 6, 3, 7, 6 | Kochella | Not applicable | 2 | 9 stone, 5 pounds | Lemos Souza | George Wood |
11 | 5, 0, 8, 0 | Zambezi Shark | Not applicable | 2 | 9 stone, 5 pounds | S C Williams | Marco Ghiani |
12 | 4, 8, 4 | Orfilia | Not applicable | 2 | 9 stone, 4 pounds | D O'Meara | K Shoemark |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.