Wolverhampton20th November 2026
Midnite It's Actually Pretty Good Handicap
- Status:
- Racecard
- Distance:
- 6 furlongs, 20 yards
- Runners:
- 13
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 3, 1, 5, 7, 6, 7 | Tomarlo | Not applicable | 4 | 9 stone, 6 pounds | J Candlish | S D Bowen |
2 | 0, 1, 4, 5, 5, 0 | Nordic Glory | Not applicable | 7 | 9 stone, 6 pounds | M J Attwater | William Carson |
3 | 5, 8, 3, 8, 2, 0 | Sir Rodneyredblood | Not applicable | 9 | 9 stone, 6 pounds | J R Jenkins | Marco Ghiani |
4 | 2, 4, 4, 1, 1, 6 | My Mate Mackley | Not applicable | 3 | 9 stone, 6 pounds | Adam Kirby | Taryn Langley |
5 | 9, 8, 0, 6, 6, 7 | Twilight Madness | Not applicable | 8 | 9 stone, 6 pounds | S Hodgson | Alistair Rawlinson |
6 | 5, 6, 1, 4, 2, 2 | Barry The Worm | Not applicable | 3 | 9 stone, 6 pounds | E Smyth-Osbourne | Rob Hornby |
7 | 8, 5, 2, 3, 9, 1 | Eldeyaar | Not applicable | 7 | 9 stone, 5 pounds | A Brittain | Cam Hardie |
8 | 3, 5, 9, 7, 0, 4 | Love Alive | Not applicable | 3 | 9 stone, 5 pounds | J Butler | Billy Loughnane |
9 | 6, 6, 6, 0, 7, 8 | Our Planet | Not applicable | 4 | 9 stone, 5 pounds | James Owen | Cieren Fallon |
10 | 1, 9, 2, 0, 7, 7 | Solid Bond | Not applicable | 4 | 9 stone, 5 pounds | A W Carroll | Harry Davies |
11 | 0, 4, 8, 6, 0, 0 | Sweet Desire | Not applicable | 4 | 9 stone, 4 pounds | Steph Hollinshead | C Lee |
12 | 4, 5, 7, 1, 9, 5 | Rianka | Not applicable | 3 | 9 stone, 4 pounds | Martin Dunne | K Shoemark |
13 | 4, /, 5, 9, 3, 0, dash | Penny's Spirit | Not applicable | 5 | 9 stone, 4 pounds | G Brown | Poppy Scott |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.