Horse Racing UK & Ireland Results
| Time | Runners | Race Name | Winner | Race-card link |
|---|---|---|---|---|
14:00 | 14 | Irish Stallion Farms EBF Auction Maiden | Rayastar, starting price 13/2 | |
14:30 | 14 | Dundalk Stadium Gift Vouchers Available Online Handicap (0-60) (Div 1) | Hastily, starting price 33/1 | |
15:00 | 14 | Dundalk Stadium Gift Vouchers Available Online Handicap (0-60) (Div 2) | Jazzit, starting price 3/1 Fav | |
15:30 | 12 | Irishinjuredjockeys.com Nursery Handicap (0-60) | Dear Theodosia, starting price 17/2 | |
16:00 | 12 | Now Racing Every Wednesday At Dundalk Maiden | Otsana, starting price 2/1 | |
16:30 | 13 | Christmas Party Nights At Dundalk Stadium Handicap | Golddream, starting price 15/8 Fav | |
17:07 | 9 | Safer Gambling Week 2026 Fillies Maiden | Rhapsodic, starting price 4/9 Fav | |
17:40 | 13 | Book Online At DundalkStadium.com Handicap (0-60) | Tempted Angel, starting price 14/1 |
| Time | Runners | Race Name | Winner | Race-card link |
|---|---|---|---|---|
12:48 | 9 | Dandara Maiden Hurdle (GBB Race) (Div 1) | No Walkover, starting price 1/3 Fav | |
13:18 | 7 | Dandara Maiden Hurdle (GBB Race) (Div 2) | Diamond Street, starting price 2/5 Fav | |
13:48 | 4 | Golwg Gwendraeth Beginners' Chase (GBB Race) | Sober Glory, starting price 5/4 | |
14:18 | 15 | Edwina Jones 80th Birthday Celebrations Novices' Handicap Chase | Cote D'ange, starting price 11/2 | |
14:48 | 12 | Support Your Oncourse Bookmakers Maiden Hurdle (GBB Race) | Merry Away, starting price 1/5 Fav | |
15:18 | 11 | 3A's Leisure Novices' Handicap Hurdle | Neeps And Tatties, starting price 20/1 | |
15:48 | 9 | Welsh Cottage Christmas Cakes Handicap Chase | Unleash The Beast, starting price 13/2 |
| Time | Runners | Race Name | Winner | Race-card link |
|---|---|---|---|---|
12:33 | 9 | British Stallion Studs EBF 'National Hunt' Novices' Hurdle (GBB Race) | Lord Du Gouet, starting price 4/11 Fav | |
13:03 | 4 | Weatherbys And Birdie Calendars 'Chasing Excellence' Beginners' Chase (GBB Race) | Derryhassen Paddy, starting price 5/4 | |
13:33 | 10 | Paul Ferguson's Jumpers To Follow Handicap Hurdle (Div 1) | De Deli Counter, starting price 9/4 Fav | |
14:08 | 9 | Paul Ferguson's Jumpers To Follow Handicap Hurdle (Div 2) | Ratemenow, starting price 3/1 Fav | |
14:38 | 7 | B K Racing Long Distance Handicap Chase (GBB Race) | President Scottie, starting price 7/2 | |
15:08 | 12 | QuinnBet Handicap Chase | Halpha Soleil, starting price 7/1 | |
15:38 | 7 | QuinnBet Open NH Flat Race (GBB Race) | Max Potential, starting price 4/6 Fav |
| Time | Runners | Race Name | Winner | Race-card link |
|---|---|---|---|---|
16:25 | 11 | Unibet/British Stallion Studs EBF Restricted Novice Stakes (GBB Race) (Div 1) | Gliding Martha, starting price 15/2 | |
17:00 | 12 | Unibet/British Stallion Studs EBF Restricted Novice Stakes (GBB Race) (Div 2) | Amandari, starting price 10/1 | |
17:30 | 5 | Unibet 40,000+ Live Streamed Events Nursery | Nightbloom, starting price 2/1 Fav | |
18:00 | 11 | Unibet's New VAR Goal Guarantee Nursery | Divine Rhythm, starting price 6/4 Fav | |
18:30 | 14 | Juddmonte EBF Restricted Maiden Stakes (GBB/GBBPlus Race) | Ala Et Prece, starting price 6/1 | |
19:00 | 14 | Try Unibet's New VAR Goal Guarantee Handicap | Princling, starting price 15/8 | |
19:30 | 7 | Unibet Interactive Handicap (GBBPlus Race) | Zachary Hickes, starting price 6/5 Fav | |
20:00 | 12 | Unibet 3 Uniboosts A Day Handicap | Caragio, starting price 4/1 | |
20:30 | 13 | Unibet More Extra Place Races Handicap | Dust Cover, starting price 9/2 |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.