Horse Racing UK & Ireland Results
| Time | Runners | Race Name | Winner | Race-card link |
|---|---|---|---|---|
12:35 | 9 | Citipost Amateur Jockeys' Handicap Chase (GBB Race) | Dinoland, starting price 4/1 | |
13:10 | 8 | JCB Triumph Trial Juvenile Hurdle (Registered As The Prestbury Juvenile Hurdle) (Grade 2) (GBB Race) | Atomic City, starting price 11/10 Fav | |
13:45 | 5 | Paddy Power Arkle Challenge Trophy Trial Novices' Chase (Grade 2) (GBB Race) | Passing Diamond, starting price 13/2 | |
14:20 | 10 | Paddy Power Gold Cup Handicap Chase (Premier Handicap) (GBB Race) | Meetmebythesea, starting price 2/1 Fav | |
14:55 | 10 | From The Horses Mouth Podcast Handicap Hurdle (GBB Race) | Black Bamboo, starting price 12/1 | |
15:30 | 6 | Paddy Power Intermediate Handicap Hurdle | Sunny South West, starting price 4/1 | |
16:00 | 10 | Karndean Designflooring Mares' Open NH Flat Race (Listed) (GBB Race) | Elegantemente, starting price 15/8 Fav |
| Time | Runners | Race Name | Winner | Race-card link |
|---|---|---|---|---|
11:52 | 22 | Kilberry Pub & Kitchen Maiden Hurdle | Outofafrika, starting price 4/1 | |
12:27 | 12 | Lisadell Equine Hospital 110 Series Final Handicap Hurdle | Beckistine, starting price 7/2 Fav | |
13:02 | 15 | Hotel Park St. Johann In Tirol Austria Handicap Hurdle | Sommesky, starting price 10/1 | |
13:35 | 8 | BAR 1 Betting 'Download Our App' For Auction Novice Hurdle (Grade 3) | Thinkitdontjinxit, starting price 5/2 | |
14:07 | 7 | Railway Bar Lismullen Hurdle (Grade 2) | Feet Of A Dancer, starting price 17/2 | |
14:43 | 6 | BAR 1 Betting Fortria Chase (Grade 2) | Found A Fifty, starting price 11/4 | |
15:18 | 7 | Jimmy & Sheila Owens Irish EBF Beginners Chase | Wingmen, starting price 11/4 | |
15:53 | 9 | BAR 1 Betting Best Odds Guaranteed Overnight (Pro/Am) Flat Race | Noble Indulgence, starting price 16/1 |
| Time | Runners | Race Name | Winner | Race-card link |
|---|---|---|---|---|
12:07 | 8 | QuinnBet Conditional Jockeys' Handicap Hurdle | Mooserwirt, starting price 3/1 Fav | |
12:42 | 7 | Somersby Novices' Hurdle (GBB Race) | Rose Warrior, starting price 18/1 | |
13:15 | 7 | Carlsberg EBF Mares' 'National Hunt' Maiden Hurdle (GBB Race) | Boombox, starting price 11/8 Fav | |
13:50 | 12 | Karina's 60th Birthday Celebration Novices' Limited Handicap Hurdle | Savanna Storm, starting price 7/1 | |
14:25 | 4 | Eaton Hall Shooting Ground Mares' Handicap Chase (GBB Race) | Irish Chorus, starting price 10/3 | |
15:00 | 7 | Hobgoblin Handicap Chase (GBB Race) | Torrent, starting price 4/1 | |
15:35 | 12 | 1664 Biere Open NH Flat Race (GBB Race) | Ma Wang Des Bois, starting price 9/4 Fav |
| Time | Runners | Race Name | Winner | Race-card link |
|---|---|---|---|---|
12:13 | 3 | Boyle Sports Novices' Hurdle (GBB Race) | Combs, starting price 15/8 | |
12:48 | 6 | Boyle Sports Back Yourself Handicap Hurdle | Who's Going, starting price 13/8 Fav | |
13:20 | 4 | Sebden Steel Celebrating 30 Years In Business Novices' Limited Handicap Chase (GBB Race) | Florida Dreams, starting price 7/4 Fav | |
13:55 | 4 | Boyle Sports Now Open In Wetherby Introductory' Hurdle (GBB Race) | Velvet Outlaw, starting price 4/9 Fav | |
14:30 | 5 | Boyle Sports Handicap Chase (GBB Race) | Palamon, starting price 7/4 Fav | |
15:05 | 4 | Colin Baldwin Memorial Handicap Hurdle | Roarin' Success, starting price 6/1 | |
15:40 | 4 | Boyle Sports Conditional Jockeys' Handicap Chase (GBB Race) | Slaney Opera, starting price 9/4 |
| Time | Runners | Race Name | Winner | Race-card link |
|---|---|---|---|---|
12:20 | 14 | A1R Services Ltd Mares' Maiden Hurdle (GBB Race) | Sorgean, starting price 14/1 | |
12:55 | 5 | Freight Movement Same Day Novices' Handicap Chase (GBB Race) | Piping Rock, starting price 5/2 | |
13:25 | 12 | Fitzdares Telephone & Text Betting Handicap Hurdle | Reallyntruthfully, starting price 10/1 | |
14:00 | 11 | Listen Live To Track Radio Mares' Handicap Hurdle | Barafundle Bay, starting price 11/2 | |
14:35 | 6 | Join Fitzdares For A Personal Service Handicap Chase (GBB Race) | Jet Smart, starting price 4/1 | |
15:10 | 10 | Cutler And Gross Handicap Hurdle | Fasol, starting price 11/1 | |
15:45 | 9 | Download The Fitzdares App 'Junior' NH Flat Race (GBB Race) | James Dean, starting price 17/2 |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.