Cheltenham14th November 2026
Paddy Power Gold Cup Handicap Chase (Premier Handicap) (GBB Race)
- Status:
- Result
- Going:
- Good
- Distance:
- 2 miles, 4 furlongs, 44 yards
- Runners:
- 10
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 3 | Meetmebythesea | 2/1 Favourite | 6 | 11 stone, 10 pounds | Not applicable | B Pauling | Harry Cobden |
Finished position 2, cloth 5 | Blueking D'oroux | 10/3 | 7 | 11 stone, 7 pounds | 2 1/2 lengths | D Skelton | Harry Skelton |
Finished position 3, cloth 14 | Torneo | 12/1 | 6 | 10 stone, 7 pounds | 2 3/4 lengths | Jamie Snowden | G Sheehan |
Finished position 4, cloth 1 | Matata | 16/1 | 8 | 12 stone, 0 pounds | 5 lengths | N & W Twiston-Davies | J J Slevin |
Finished position 5, cloth 8 | Quebecois | 13/2 | 7 | 11 stone, 0 pounds | 1/2 length | P F Nicholls | Sam Twiston-Davies |
Finished position 6, cloth 15 | Dunkerque | 33/1 | 6 | 10 stone, 5 pounds | 8 1/2 lengths | J Candlish | Sean Quinlan |
Finished position 7, cloth 11 | Zurich | 8/1 | 7 | 10 stone, 11 pounds | 29 lengths | H De Bromhead | S Bowen |
Finished position 8, cloth 9 | O'Moore Park | 14/1 | 9 | 10 stone, 11 pounds | 8 lengths | M Keighley | Freddie Keighley |
Non-runner | Madara | Not applicable | 7 | 11 stone, 11 pounds | Not applicable | D Skelton | Non Runner |
Non-runner | Johnnywho | Not applicable | 9 | 11 stone, 9 pounds | Not applicable | J & A O'Neill | Jonjo O'Neill Jr. |
Pulled up | Riskintheground | 25/1 | 9 | 11 stone, 5 pounds | Not applicable | D Skelton | Harry Atkins |
Non-runner | July Flower | Not applicable | 7 | 11 stone, 1 pound | Not applicable | H De Bromhead | Darragh O'Keeffe |
Non-runner | Guard Your Dreams | Not applicable | 10 | 10 stone, 11 pounds | Not applicable | N & W Twiston-Davies | Toby McCain-Mitchell |
Non-runner | Norn Iron | Not applicable | 8 | 10 stone, 10 pounds | Not applicable | Harry Derham | Non Runner |
Pulled up | Release The Beast | 15/2 | 7 | 10 stone, 8 pounds | Not applicable | P Nolan | Sean Flanagan |
Betting Breakdown
- Tote Win
- £3.00
- Tote Places
- £1.70, £1.70, £3.30
- Exacta
- £12.40
- Swinger
- £3.10, £6.80, £6.90
- Trifecta
- £132.10
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.