Dundalk20th November 2026
Irish Stallion Farms EBF Fillies Maiden
- Status:
- Racecard
- Distance:
- 1 mile
- Runners:
- 17
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | Not applicable | Always Be Mine | Not applicable | 2 | 9 stone, 2 pounds | H De Bromhead | Adam Grant |
2 | Not applicable | An Tuath Nua | Not applicable | 2 | 9 stone, 2 pounds | J S Bolger | Luke McAteer |
3 | Not applicable | Arddin | Not applicable | 2 | 9 stone, 2 pounds | J P O'Brien | Chris Hayes |
4 | 4, 4 | Carafinn | Not applicable | 2 | 9 stone, 2 pounds | H De Bromhead | Wayne Lordan |
5 | 4, 2 | Castilian Queen | Not applicable | 2 | 9 stone, 2 pounds | G M Lyons | Colin Keane |
6 | Not applicable | Fire In The Air | Not applicable | 2 | 9 stone, 2 pounds | J P O'Brien | Seamie Heffernan |
7 | Not applicable | Guide Me Home | Not applicable | 2 | 9 stone, 2 pounds | Daniel Murphy | Adam Caffrey |
8 | Not applicable | Kariata | Not applicable | 2 | 9 stone, 2 pounds | J P Murtagh | Ben Coen |
9 | 5 | Kathy M | Not applicable | 2 | 9 stone, 2 pounds | J P O'Brien | J M Sheridan |
10 | 9, 3 | Lady Chancalot | Not applicable | 2 | 9 stone, 2 pounds | J Davison | James Ryan |
11 | Not applicable | Lochlane | Not applicable | 2 | 9 stone, 2 pounds | J P O'Brien | Declan McDonogh |
12 | 3, 0 | Proper Naughty | Not applicable | 2 | 9 stone, 2 pounds | N Lupini | Nicola Burns |
13 | Not applicable | Seanbonekapone | Not applicable | 2 | 9 stone, 2 pounds | W McCreery | Billy Lee |
14 | Not applicable | Whiptail | Not applicable | 2 | 9 stone, 2 pounds | H De Bromhead | Robbie Colgan |
15 | Not applicable | Solar Palace | Not applicable | 2 | 9 stone, 2 pounds | J P O'Brien | Reserve 1 |
16 | 9, 0 | Silent Promise | Not applicable | 2 | 9 stone, 2 pounds | A McGuinness | Reserve 2 |
17 | 7 | Celestial Order | Not applicable | 2 | 9 stone, 2 pounds | N Lupini | Reserve 3 |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.