Dundalk20th November 2026
BAR 1 Betting 'Safer Gambling Week' Rated Race
- Status:
- Racecard
- Distance:
- 7 furlongs
- Runners:
- 12
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 2, 0, 2, dash, 3, 1, 4 | Celtic Motif | Not applicable | 4 | 10 stone, 0 pounds | J P O'Brien | J M Sheridan |
2 | 3, 9, 6, 9, 5, 1 | Apache Outlaw | Not applicable | 6 | 9 stone, 10 pounds | D Hogan | Colin Keane |
3 | 2, 5, 8, 6, 1, 2 | City House | Not applicable | 5 | 9 stone, 10 pounds | A McGuinness | Rory Mulligan |
4 | 8, 1, dash, 3, 7, 6, 8 | Kullazain | Not applicable | 4 | 9 stone, 10 pounds | D Hogan | Chris Hayes |
5 | 4, 3, 1, 3, dash, 0 | Arryaaf | Not applicable | 4 | 9 stone, 8 pounds | D Marnane | Billy Lee |
6 | 2, 1, 4, 0, 0, 6 | Chicago Pope | Not applicable | 3 | 9 stone, 8 pounds | J P Murtagh | Ben Coen |
7 | 5, 3, 2, 0, 3, 7 | Eddie G | Not applicable | 5 | 9 stone, 5 pounds | A McGuinness | Camillus Byrne |
8 | 5, 0, 2, 8, 1, 0 | Send Harry | Not applicable | 4 | 9 stone, 5 pounds | Miss E McCutcheon | Jimmy Dalton |
9 | 1, 3, 3, dash, 5, 7 | Alissam | Not applicable | 3 | 9 stone, 3 pounds | Stephen Thorne | Jack Kearney |
10 | 4, 4, 1, 6, 0, 0 | Goal Exceeded | Not applicable | 5 | 9 stone, 2 pounds | A McGuinness | Adam Caffrey |
11 | 5, 2, dash | El Rehaiby | Not applicable | 4 | 9 stone, 1 pound | A Slattery | Declan McDonogh |
12 | 3, 2, 3, 2 | Tax Me Later | Not applicable | 3 | 9 stone, 0 pounds | Kevin Coleman | Robbie Colgan |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.