Live. Mexico Open
- Date:
- 29 October - 1 November 2026
- Course:
- Vidanta Vallarta
- Par:
- 71
- Yards:
- 7,337
- Prize Money:
- $6,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 3 | Strokes |
|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Novak | 21 under par | 21 under par | 12 | 67 | 61 | no score | no score | 128 |
2 | Doug Ghim | 16 under par | 16 under par | 14 | 65 | 68 | no score | no score | 133 |
2 | Max Greyserman | 16 under par | 16 under par | 13 | 65 | 67 | no score | no score | 132 |
4 | Pierceson Coody | 15 under par | 15 under par | 17 | 65 | 69 | no score | no score | 134 |
5 | Matthieu Pavon | 14 under par | 14 under par | 12 | 65 | 66 | no score | no score | 131 |
5 | Ben Griffin | 14 under par | 14 under par | 12 | 64 | 67 | no score | no score | 131 |
7 | Joo-Hyung Kim | 13 under par | 13 under par | finished | 67 | 68 | 65 | 65 | 200 |
7 | Brian Campbell | 13 under par | 13 under par | finished | 67 | 68 | 65 | 65 | 200 |
7 | Mackenzie Hughes | 13 under par | 13 under par | 13 | 65 | 67 | no score | no score | 132 |
7 | Kensei Hirata | 13 under par | 13 under par | 12 | 63 | 68 | no score | no score | 131 |
7 | Kihei Akina | 13 under par | 13 under par | 12 | 67 | 64 | no score | no score | 131 |
12 | Kristoffer Ventura | 12 under par | 12 under par | finished | 69 | 66 | 66 | 66 | 201 |
12 | Chandler Phillips | 12 under par | 12 under par | finished | 69 | 66 | 66 | 66 | 201 |
12 | Christiaan Bezuidenhout | 12 under par | 12 under par | finished | 69 | 67 | 65 | 65 | 201 |
12 | Steven Fisk | 12 under par | 12 under par | 16 | 67 | 66 | no score | no score | 133 |
12 | Luke Clanton | 12 under par | 12 under par | 15 | 66 | 67 | no score | no score | 133 |
12 | Adrien Dumont | 12 under par | 12 under par | 12 | 64 | 67 | no score | no score | 131 |
18 | Erik van Rooyen | 11 under par | 11 under par | finished | 69 | 67 | 66 | 66 | 202 |
18 | Harry Hall | 11 under par | 11 under par | finished | 69 | 66 | 67 | 67 | 202 |
18 | Hayden Springer | 11 under par | 11 under par | 15 | 66 | 67 | no score | no score | 133 |
18 | Garrick Higgo | 11 under par | 11 under par | 15 | 64 | 69 | no score | no score | 133 |
18 | Blades Brown | 11 under par | 11 under par | 15 | 68 | 65 | no score | no score | 133 |
18 | Jackson Suber | 11 under par | 11 under par | 14 | 66 | 67 | no score | no score | 133 |
18 | Gordon Sargent | 11 under par | 11 under par | 13 | 67 | 65 | no score | no score | 132 |
25 | Benjamin Silverman | 10 under par | 10 under par | finished | 66 | 69 | 68 | 68 | 203 |
25 | Rafael Campos | 10 under par | 10 under par | finished | 72 | 64 | 67 | 67 | 203 |
25 | Vincent Whaley | 10 under par | 10 under par | 17 | 68 | 69 | no score | no score | 137 |
25 | Keita Nakajima | 10 under par | 10 under par | 17 | 68 | 66 | no score | no score | 134 |
25 | Alvaro Ortiz | 10 under par | 10 under par | 15 | 65 | 68 | no score | no score | 133 |
25 | Marco Penge | 10 under par | 10 under par | 14 | 64 | 68 | no score | no score | 132 |
31 | Karl Vilips | 9 under par | 9 under par | finished | 62 | 74 | 68 | 68 | 204 |
31 | Ben James | 9 under par | 9 under par | finished | 72 | 64 | 68 | 68 | 204 |
31 | Trace Crowe | 9 under par | 9 under par | finished | 67 | 67 | 70 | 70 | 204 |
31 | Zecheng Dou | 9 under par | 9 under par | 16 | 68 | 66 | no score | no score | 134 |
31 | Jeffrey Kang | 9 under par | 9 under par | 15 | 64 | 69 | no score | no score | 133 |
36 | Jesper Svensson | 8 under par | 8 under par | finished | 68 | 68 | 69 | 69 | 205 |
36 | Marcelo Rozo | 8 under par | 8 under par | finished | 67 | 69 | 69 | 69 | 205 |
36 | Justin Lower | 8 under par | 8 under par | finished | 68 | 67 | 70 | 70 | 205 |
36 | Jordan Smith | 8 under par | 8 under par | 17 | 69 | 68 | no score | no score | 137 |
36 | Cameron Tankersley | 8 under par | 8 under par | 16 | 71 | 66 | no score | no score | 137 |
36 | Brice Garnett | 8 under par | 8 under par | 16 | 68 | 66 | no score | no score | 134 |
36 | Sudarshan Yellamaraju | 8 under par | 8 under par | 13 | 66 | 72 | no score | no score | 138 |
43 | Adam Hadwin | 7 under par | 7 under par | finished | 71 | 65 | 70 | 70 | 206 |
43 | Max McGreevy | 7 under par | 7 under par | finished | 66 | 70 | 70 | 70 | 206 |
43 | Denny McCarthy | 7 under par | 7 under par | finished | 67 | 69 | 70 | 70 | 206 |
43 | Haotong Li | 7 under par | 7 under par | finished | 70 | 66 | 70 | 70 | 206 |
43 | Austin Eckroat | 7 under par | 7 under par | finished | 68 | 68 | 70 | 70 | 206 |
43 | Tyler Duncan | 7 under par | 7 under par | finished | 68 | 68 | 70 | 70 | 206 |
43 | Chad Ramey | 7 under par | 7 under par | 16 | 68 | 69 | no score | no score | 137 |
43 | Rasmus Neergaard-Petersen | 7 under par | 7 under par | 16 | 68 | 69 | no score | no score | 137 |
43 | Joel Dahmen | 7 under par | 7 under par | 16 | 67 | 70 | no score | no score | 137 |
43 | David Skinns | 7 under par | 7 under par | 15 | 70 | 68 | no score | no score | 138 |
43 | Garrett Endicott | 7 under par | 7 under par | 14 | 71 | 67 | no score | no score | 138 |
54 | Mac Meissner | 6 under par | 6 under par | finished | 67 | 69 | 71 | 71 | 207 |
54 | A.J. Ewart | 6 under par | 6 under par | finished | 70 | 66 | 71 | 71 | 207 |
54 | Chandler Blanchet | 6 under par | 6 under par | 12 | 71 | 67 | no score | no score | 138 |
57 | Emiliano Grillo | 5 under par | 5 under par | 16 | 69 | 68 | no score | no score | 137 |
57 | John Daly Jr. | 5 under par | 5 under par | 15 | 70 | 67 | no score | no score | 137 |
57 | Neal Shipley | 5 under par | 5 under par | 14 | 68 | 70 | no score | no score | 138 |
60 | Corey Conners | 4 under par | 4 under par | finished | 68 | 67 | 74 | 74 | 209 |
60 | Beau Hossler | 4 under par | 4 under par | 14 | 68 | 70 | no score | no score | 138 |
60 | Nick Hardy | 4 under par | 4 under par | 13 | 70 | 68 | no score | no score | 138 |
63 | Patrick Fishburn | 3 under par | 3 under par | 17 | 69 | 68 | no score | no score | 137 |
64 | Dylan Wu | 2 under par | 2 under par | 15 | 69 | 69 | no score | no score | 138 |
64 | Paul Peterson | 2 under par | 2 under par | 12 | 71 | 67 | no score | no score | 138 |
66 | Jeremy Paul | 1 under par | 1 under par | 17 | 67 | 67 | no score | no score | 134 |
66 | Cameron Davis | 1 under par | 1 under par | 13 | 71 | 67 | no score | no score | 138 |
68 | Max Homa | level par | level par | 16 | 66 | 71 | no score | no score | 137 |
Last updated 31st October 2026 at 21:20
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.