Indianapolis Individual
- Date:
- 20 - 23 August 2026
- Course:
- The Club at Chatham Hills
- Par:
- 70
- Yards:
- 7,273
- Prize Money:
- $20,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael La Sasso | 18 under par | 18 under par | finished | 71 | 60 | 66 | 65 | 65 | 262 |
2 | Jon Rahm | 17 under par | 17 under par | finished | 67 | 67 | 66 | 63 | 63 | 263 |
3 | Bryson DeChambeau | 16 under par | 16 under par | finished | 65 | 68 | 67 | 64 | 64 | 264 |
3 | Sergio Garcia | 16 under par | 16 under par | finished | 64 | 69 | 66 | 65 | 65 | 264 |
5 | Laurie Canter | 15 under par | 15 under par | finished | 62 | 68 | 68 | 67 | 67 | 265 |
5 | Richard T. Lee | 15 under par | 15 under par | finished | 63 | 66 | 73 | 63 | 63 | 265 |
5 | Scott Vincent | 15 under par | 15 under par | finished | 66 | 68 | 66 | 65 | 65 | 265 |
8 | Dean Burmester | 14 under par | 14 under par | finished | 64 | 68 | 68 | 66 | 66 | 266 |
9 | Richard Bland | 13 under par | 13 under par | finished | 66 | 67 | 65 | 69 | 69 | 267 |
10 | Marc Leishman | 12 under par | 12 under par | finished | 66 | 67 | 68 | 67 | 67 | 268 |
10 | Thomas Detry | 12 under par | 12 under par | finished | 66 | 64 | 68 | 70 | 70 | 268 |
12 | Bubba Watson | 11 under par | 11 under par | finished | 64 | 68 | 67 | 70 | 70 | 269 |
12 | Matthew Wolff | 11 under par | 11 under par | finished | 66 | 65 | 69 | 69 | 69 | 269 |
12 | Bjoern Hellgren | 11 under par | 11 under par | finished | 69 | 67 | 68 | 65 | 65 | 269 |
12 | Young-Han Song | 11 under par | 11 under par | finished | 67 | 67 | 65 | 70 | 70 | 269 |
12 | Tom McKibbin | 11 under par | 11 under par | finished | 67 | 69 | 66 | 67 | 67 | 269 |
17 | Jose Luis Ballester | 10 under par | 10 under par | finished | 66 | 68 | 65 | 71 | 71 | 270 |
17 | Abraham Ancer | 10 under par | 10 under par | finished | 66 | 65 | 70 | 69 | 69 | 270 |
17 | Cameron Smith | 10 under par | 10 under par | finished | 63 | 68 | 67 | 72 | 72 | 270 |
17 | Lucas Herbert | 10 under par | 10 under par | finished | 66 | 69 | 71 | 64 | 64 | 270 |
17 | Branden Grace | 10 under par | 10 under par | finished | 67 | 67 | 67 | 69 | 69 | 270 |
17 | Thomas Pieters | 10 under par | 10 under par | finished | 66 | 65 | 69 | 70 | 70 | 270 |
17 | Byeong-Hun An | 10 under par | 10 under par | finished | 66 | 69 | 69 | 66 | 66 | 270 |
17 | Harold Varner III | 10 under par | 10 under par | finished | 68 | 66 | 67 | 69 | 69 | 270 |
17 | Joaquin Niemann | 10 under par | 10 under par | finished | 64 | 67 | 70 | 69 | 69 | 270 |
26 | Ian Poulter | 9 under par | 9 under par | finished | 68 | 66 | 68 | 69 | 69 | 271 |
27 | Tyrrell Hatton | 8 under par | 8 under par | finished | 67 | 67 | 68 | 70 | 70 | 272 |
27 | Charles Howell III | 8 under par | 8 under par | finished | 74 | 66 | 69 | 63 | 63 | 272 |
27 | Peter Uihlein | 8 under par | 8 under par | finished | 66 | 69 | 69 | 68 | 68 | 272 |
27 | Caleb Surratt | 8 under par | 8 under par | finished | 64 | 69 | 69 | 70 | 70 | 272 |
27 | Lee Westwood | 8 under par | 8 under par | finished | 64 | 67 | 70 | 71 | 71 | 272 |
32 | Brendan Steele | 7 under par | 7 under par | finished | 64 | 68 | 69 | 72 | 72 | 273 |
32 | Danny Lee | 7 under par | 7 under par | finished | 68 | 70 | 69 | 66 | 66 | 273 |
34 | Anthony Kim | 6 under par | 6 under par | finished | 71 | 67 | 68 | 68 | 68 | 274 |
34 | Adrian Meronk | 6 under par | 6 under par | finished | 66 | 71 | 66 | 71 | 71 | 274 |
36 | Sebastian Munoz | 5 under par | 5 under par | finished | 70 | 67 | 71 | 67 | 67 | 275 |
36 | Carlos Ortiz | 5 under par | 5 under par | finished | 68 | 67 | 68 | 72 | 72 | 275 |
36 | Yosuke Asaji | 5 under par | 5 under par | finished | 68 | 70 | 69 | 68 | 68 | 275 |
39 | Luis Masaveu | 4 under par | 4 under par | finished | 73 | 66 | 68 | 69 | 69 | 276 |
39 | Do-Yeob Mun | 4 under par | 4 under par | finished | 70 | 68 | 69 | 69 | 69 | 276 |
39 | Travis Smyth | 4 under par | 4 under par | finished | 70 | 66 | 68 | 72 | 72 | 276 |
39 | Dustin Johnson | 4 under par | 4 under par | finished | 64 | 66 | 76 | 70 | 70 | 276 |
43 | Louis Oosthuizen | 3 under par | 3 under par | finished | 71 | 68 | 69 | 69 | 69 | 277 |
43 | Talor Gooch | 3 under par | 3 under par | finished | 68 | 70 | 67 | 72 | 72 | 277 |
45 | Min-Kyu Kim | 2 under par | 2 under par | finished | 69 | 67 | 66 | 76 | 76 | 278 |
45 | Miguel Tabuena | 2 under par | 2 under par | finished | 69 | 70 | 69 | 70 | 70 | 278 |
45 | Charl Schwartzel | 2 under par | 2 under par | finished | 68 | 74 | 65 | 71 | 71 | 278 |
45 | Paul Casey | 2 under par | 2 under par | finished | 73 | 68 | 69 | 68 | 68 | 278 |
49 | David Puig | 1 under par | 1 under par | finished | 72 | 67 | 67 | 73 | 73 | 279 |
50 | Ollie Schniederjans | level par | level par | finished | 77 | 65 | 70 | 68 | 68 | 280 |
50 | Martin Kaymer | level par | level par | finished | 73 | 72 | 68 | 67 | 67 | 280 |
52 | Graeme McDowell | 2 over par | 2 over par | finished | 68 | 69 | 72 | 73 | 73 | 282 |
52 | Cameron Tringale | 2 over par | 2 over par | finished | 68 | 70 | 71 | 73 | 73 | 282 |
54 | Jason Kokrak | 5 over par | 5 over par | finished | 69 | 71 | 73 | 72 | 72 | 285 |
55 | Sam Horsfield | 6 over par | 6 over par | finished | 69 | 71 | 76 | 70 | 70 | 286 |
56 | Anirban Lahiri | 9 over par | 9 over par | finished | 74 | 69 | 75 | 71 | 71 | 289 |
57 | Max Rottluff | 10 over par | 10 over par | finished | 77 | 71 | 68 | 74 | 74 | 290 |
58 | Ben Campbell | no score | no score | Withdrawn | no score | no score | no score | no score | no score | no score |
58 | Victor Perez | no score | no score | Withdrawn | no score | no score | no score | no score | no score | no score |
Last updated 24th August 2026 at 11:32
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.