Live. Scottish Open
- Date:
- 9 - 12 July 2026
- Course:
- The Renaissance Club
- Par:
- 70
- Yards:
- 7,282
- Prize Money:
- $9,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 3 | Strokes |
|---|---|---|---|---|---|---|---|---|---|
1 | Rory McIlroy | 9 under par | 9 under par | Round 3 tee time 18:04 | 65 | 66 | no score | no score | 131 |
1 | Joo-Hyung Kim | 9 under par | 9 under par | Round 3 tee time 18:15 | 65 | 66 | no score | no score | 131 |
1 | Jordan Smith | 9 under par | 9 under par | Round 3 tee time 18:15 | 68 | 63 | no score | no score | 131 |
4 | Min-Woo Lee | 8 under par | 8 under par | Round 3 tee time 17:53 | 66 | 66 | no score | no score | 132 |
4 | Matthew Fitzpatrick | 8 under par | 8 under par | Round 3 tee time 18:04 | 67 | 65 | no score | no score | 132 |
6 | Keita Nakajima | 7 under par | 7 under par | Round 3 tee time 17:20 | 67 | 66 | no score | no score | 133 |
6 | Sudarshan Yellamaraju | 7 under par | 7 under par | Round 3 tee time 17:20 | 68 | 65 | no score | no score | 133 |
6 | Chris Gotterup | 7 under par | 7 under par | Round 3 tee time 17:31 | 68 | 65 | no score | no score | 133 |
6 | Victor Perez | 7 under par | 7 under par | Round 3 tee time 17:31 | 69 | 64 | no score | no score | 133 |
6 | Joost Luiten | 7 under par | 7 under par | Round 3 tee time 17:42 | 67 | 66 | no score | no score | 133 |
6 | Robert MacIntyre | 7 under par | 7 under par | Round 3 tee time 17:42 | 67 | 66 | no score | no score | 133 |
6 | Nicolai von Dellingshausen | 7 under par | 7 under par | Round 3 tee time 17:53 | 69 | 64 | no score | no score | 133 |
13 | Wyndham Clark | 6 under par | 6 under par | Round 3 tee time 16:42 | 67 | 67 | no score | no score | 134 |
13 | Nicolai Hoejgaard | 6 under par | 6 under par | Round 3 tee time 16:53 | 68 | 66 | no score | no score | 134 |
13 | Michael Thorbjornsen | 6 under par | 6 under par | Round 3 tee time 16:53 | 66 | 68 | no score | no score | 134 |
13 | Danny Willett | 6 under par | 6 under par | Round 3 tee time 17:04 | 67 | 67 | no score | no score | 134 |
13 | Karl Vilips | 6 under par | 6 under par | Round 3 tee time 17:04 | 70 | 64 | no score | no score | 134 |
13 | Jesper Svensson | 6 under par | 6 under par | 15 | 70 | 68 | no score | no score | 138 |
13 | Tom McKibbin | 6 under par | 6 under par | 9 | 67 | 71 | no score | no score | 138 |
13 | Alejandro Del Rey | 6 under par | 6 under par | 9 | 72 | 66 | no score | no score | 138 |
13 | Matthias Schmid | 6 under par | 6 under par | 8 | 68 | 69 | no score | no score | 137 |
22 | Oliver Lindell | 5 under par | 5 under par | Round 3 tee time 16:09 | 66 | 69 | no score | no score | 135 |
22 | Marcus Armitage | 5 under par | 5 under par | Round 3 tee time 16:09 | 68 | 67 | no score | no score | 135 |
22 | Patrick Reed | 5 under par | 5 under par | Round 3 tee time 16:20 | 68 | 67 | no score | no score | 135 |
22 | Kevin Roy | 5 under par | 5 under par | Round 3 tee time 16:20 | 67 | 68 | no score | no score | 135 |
22 | Ryan Gerard | 5 under par | 5 under par | Round 3 tee time 16:31 | 68 | 67 | no score | no score | 135 |
22 | Guido Migliozzi | 5 under par | 5 under par | Round 3 tee time 16:31 | 68 | 67 | no score | no score | 135 |
22 | Darius van Driel | 5 under par | 5 under par | Round 3 tee time 16:42 | 70 | 65 | no score | no score | 135 |
22 | Francesco Molinari | 5 under par | 5 under par | 8 | 68 | 69 | no score | no score | 137 |
22 | Mikael Lindberg | 5 under par | 5 under par | 7 | 69 | 68 | no score | no score | 137 |
22 | Si-Woo Kim | 5 under par | 5 under par | 7 | 70 | 67 | no score | no score | 137 |
22 | Rasmus Neergaard-Petersen | 5 under par | 5 under par | 3 | 68 | 68 | no score | no score | 136 |
33 | Calum Hill | 4 under par | 4 under par | Round 3 tee time 15:33 | 67 | 69 | no score | no score | 136 |
33 | Justin Thomas | 4 under par | 4 under par | Round 3 tee time 15:33 | 69 | 67 | no score | no score | 136 |
33 | Hennie Du Plessis | 4 under par | 4 under par | Round 3 tee time 15:43 | 70 | 66 | no score | no score | 136 |
33 | Andy Sullivan | 4 under par | 4 under par | Round 3 tee time 15:43 | 68 | 68 | no score | no score | 136 |
33 | Ricky Castillo | 4 under par | 4 under par | Round 3 tee time 15:53 | 70 | 66 | no score | no score | 136 |
33 | Cameron Davis | 4 under par | 4 under par | Round 3 tee time 15:53 | 70 | 66 | no score | no score | 136 |
33 | J. J. Spaun | 4 under par | 4 under par | 15 | 68 | 70 | no score | no score | 138 |
33 | Mac Meissner | 4 under par | 4 under par | 12 | 71 | 67 | no score | no score | 138 |
33 | Tommy Fleetwood | 4 under par | 4 under par | 7 | 67 | 70 | no score | no score | 137 |
33 | Laurie Canter | 4 under par | 4 under par | 7 | 69 | 68 | no score | no score | 137 |
33 | Nick Taylor | 4 under par | 4 under par | 6 | 70 | 67 | no score | no score | 137 |
33 | Chris Kirk | 4 under par | 4 under par | 4 | 70 | 67 | no score | no score | 137 |
33 | Johnny Keefer | 4 under par | 4 under par | 4 | 68 | 68 | no score | no score | 136 |
33 | Austin Eckroat | 4 under par | 4 under par | 3 | 70 | 66 | no score | no score | 136 |
33 | Tyrrell Hatton | 4 under par | 4 under par | 2 | 70 | 66 | no score | no score | 136 |
33 | Ryan Fox | 4 under par | 4 under par | 1 | 71 | 65 | no score | no score | 136 |
49 | Viktor Hovland | 3 under par | 3 under par | finished | 68 | 70 | 69 | 69 | 207 |
49 | Kurt Kitayama | 3 under par | 3 under par | 15 | 66 | 72 | no score | no score | 138 |
49 | Nicolas Echavarria | 3 under par | 3 under par | 12 | 68 | 70 | no score | no score | 138 |
49 | Jon Rahm | 3 under par | 3 under par | 11 | 73 | 65 | no score | no score | 138 |
49 | Jacques Kruyswijk | 3 under par | 3 under par | 11 | 69 | 69 | no score | no score | 138 |
49 | Max Greyserman | 3 under par | 3 under par | 11 | 69 | 69 | no score | no score | 138 |
49 | Casey Jarvis | 3 under par | 3 under par | 3 | 68 | 68 | no score | no score | 136 |
49 | Andrew Putnam | 3 under par | 3 under par | 1 | 71 | 65 | no score | no score | 136 |
57 | Rasmus Hoejgaard | 2 under par | 2 under par | 11 | 65 | 73 | no score | no score | 138 |
57 | Brian Harman | 2 under par | 2 under par | 10 | 70 | 68 | no score | no score | 138 |
57 | Corey Conners | 2 under par | 2 under par | 6 | 67 | 70 | no score | no score | 137 |
57 | Andrew Novak | 2 under par | 2 under par | 5 | 66 | 71 | no score | no score | 137 |
61 | Shaun Norris | 1 under par | 1 under par | 14 | 68 | 70 | no score | no score | 138 |
61 | Ignacio Elvira | 1 under par | 1 under par | 9 | 69 | 69 | no score | no score | 138 |
61 | Michael Brennan | 1 under par | 1 under par | 9 | 67 | 71 | no score | no score | 138 |
61 | Sahith Theegala | 1 under par | 1 under par | 5 | 70 | 67 | no score | no score | 137 |
65 | Adrien Saddier | level par | level par | 14 | 72 | 66 | no score | no score | 138 |
66 | Yuto Katsuragawa | 1 over par | 1 over par | finished | 71 | 67 | 73 | 73 | 211 |
66 | Eugenio Lopez-Chacarra | 1 over par | 1 over par | finished | 70 | 68 | 73 | 73 | 211 |
68 | Davis Riley | 3 over par | 3 over par | 12 | 68 | 70 | no score | no score | 138 |
68 | Scott Jamieson | 3 over par | 3 over par | 12 | 69 | 69 | no score | no score | 138 |
68 | Eric Cole | 3 over par | 3 over par | 10 | 71 | 67 | no score | no score | 138 |
71 | Adam Scott | 4 over par | 4 over par | 15 | 69 | 69 | no score | no score | 138 |
Last updated 11th July 2026 at 15:47
All times are UK and subject to change. BBC is not responsible for any changes.