Live. The Masters
- Date:
- 9 - 12 April 2026
- Course:
- Augusta National Golf Club
- Par:
- 72
- Yards:
- 7,565
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 3 | Strokes |
|---|---|---|---|---|---|---|---|---|---|
1 | Rory McIlroy | 12 under par | 12 under par | Round 3 tee time 19:50 | 67 | 65 | no score | no score | 132 |
2 | Patrick Reed | 6 under par | 6 under par | Round 3 tee time 19:39 | 69 | 69 | no score | no score | 138 |
2 | Sam Burns | 6 under par | 6 under par | Round 3 tee time 19:50 | 67 | 71 | no score | no score | 138 |
2 | Scottie Scheffler | 6 under par | 6 under par | 11 | 70 | 74 | no score | no score | 144 |
2 | Cameron Young | 6 under par | 6 under par | 4 | 73 | 67 | no score | no score | 140 |
2 | Haotong Li | 6 under par | 6 under par | 3 | 71 | 69 | no score | no score | 140 |
7 | Justin Rose | 5 under par | 5 under par | Round 3 tee time 19:39 | 70 | 69 | no score | no score | 139 |
7 | Hideki Matsuyama | 5 under par | 5 under par | 8 | 72 | 70 | no score | no score | 142 |
7 | Shane Lowry | 5 under par | 5 under par | 1 | 70 | 69 | no score | no score | 139 |
7 | Tommy Fleetwood | 5 under par | 5 under par | 1 | 71 | 68 | no score | no score | 139 |
11 | Patrick Cantlay | 4 under par | 4 under par | 13 | 77 | 67 | no score | no score | 144 |
11 | Max Homa | 4 under par | 4 under par | 6 | 72 | 70 | no score | no score | 142 |
11 | Jason Day | 4 under par | 4 under par | 4 | 69 | 71 | no score | no score | 140 |
11 | Kristoffer Reitan | 4 under par | 4 under par | 3 | 72 | 68 | no score | no score | 140 |
11 | Tyrrell Hatton | 4 under par | 4 under par | 2 | 74 | 66 | no score | no score | 140 |
16 | Russell Henley | 3 under par | 3 under par | 12 | 73 | 71 | no score | no score | 144 |
16 | Brian Campbell | 3 under par | 3 under par | 10 | 71 | 73 | no score | no score | 144 |
16 | Matthew Fitzpatrick | 3 under par | 3 under par | 8 | 74 | 69 | no score | no score | 143 |
16 | Ben Griffin | 3 under par | 3 under par | 6 | 72 | 69 | no score | no score | 141 |
16 | Chris Gotterup | 3 under par | 3 under par | 5 | 72 | 69 | no score | no score | 141 |
16 | Wyndham Clark | 3 under par | 3 under par | 1 | 72 | 68 | no score | no score | 140 |
22 | Sepp Straka | 2 under par | 2 under par | 15 | 73 | 72 | no score | no score | 145 |
22 | Ryan Gerard | 2 under par | 2 under par | 12 | 72 | 72 | no score | no score | 144 |
22 | Collin Morikawa | 2 under par | 2 under par | 10 | 74 | 69 | no score | no score | 143 |
22 | Nick Taylor | 2 under par | 2 under par | 8 | 71 | 72 | no score | no score | 143 |
22 | Jake Knapp | 2 under par | 2 under par | 7 | 73 | 69 | no score | no score | 142 |
22 | Brooks Koepka | 2 under par | 2 under par | 5 | 72 | 69 | no score | no score | 141 |
28 | Brian Harman | 1 under par | 1 under par | finished | 79 | 69 | 67 | 67 | 215 |
28 | Jordan Spieth | 1 under par | 1 under par | 15 | 72 | 73 | no score | no score | 145 |
28 | Harris English | 1 under par | 1 under par | 12 | 73 | 71 | no score | no score | 144 |
28 | Ludvig Aaberg | 1 under par | 1 under par | 11 | 74 | 70 | no score | no score | 144 |
28 | Xander Schauffele | 1 under par | 1 under par | 7 | 70 | 72 | no score | no score | 142 |
28 | Michael Brennan | 1 under par | 1 under par | 7 | 72 | 71 | no score | no score | 143 |
34 | Adam Scott | level par | level par | 17 | 72 | 74 | no score | no score | 146 |
34 | Marco Penge | level par | level par | 16 | 76 | 69 | no score | no score | 145 |
34 | Jacob Bridgeman | level par | level par | 14 | 71 | 74 | no score | no score | 145 |
34 | Sung-Jae Im | level par | level par | 13 | 76 | 69 | no score | no score | 145 |
38 | Alexander Noren | 1 over par | 1 over par | finished | 77 | 71 | 69 | 69 | 217 |
38 | Maverick McNealy | 1 over par | 1 over par | finished | 77 | 70 | 70 | 70 | 217 |
38 | Viktor Hovland | 1 over par | 1 over par | finished | 75 | 71 | 71 | 71 | 217 |
38 | Justin Thomas | 1 over par | 1 over par | 17 | 72 | 74 | no score | no score | 146 |
38 | Sam Stevens | 1 over par | 1 over par | 17 | 72 | 74 | no score | no score | 146 |
38 | Matt McCarty | 1 over par | 1 over par | 16 | 72 | 73 | no score | no score | 145 |
44 | Corey Conners | 3 over par | 3 over par | finished | 75 | 73 | 71 | 71 | 219 |
44 | Keegan Bradley | 3 over par | 3 over par | finished | 72 | 74 | 73 | 73 | 219 |
44 | Dustin Johnson | 3 over par | 3 over par | 12 | 73 | 71 | no score | no score | 144 |
47 | Si-Woo Kim | 4 over par | 4 over par | finished | 75 | 73 | 72 | 72 | 220 |
47 | Gary Woodland | 4 over par | 4 over par | 17 | 71 | 75 | no score | no score | 146 |
49 | Jon Rahm | 5 over par | 5 over par | finished | 78 | 70 | 73 | 73 | 221 |
49 | Rasmus Hoejgaard | 5 over par | 5 over par | finished | 78 | 70 | 73 | 73 | 221 |
49 | Sergio Garcia | 5 over par | 5 over par | finished | 72 | 75 | 74 | 74 | 221 |
52 | Kurt Kitayama | 7 over par | 7 over par | finished | 69 | 79 | 75 | 75 | 223 |
53 | Aaron Rai | 8 over par | 8 over par | 14 | 71 | 74 | no score | no score | 145 |
54 | Charl Schwartzel | 9 over par | 9 over par | finished | 75 | 73 | 77 | 77 | 225 |
Last updated 11th April 2026 at 19:48
All times are UK and subject to change. BBC is not responsible for any changes.