Live. China Championship
- Date:
- 4 - 8 November 2026
- Course:
- Mission Hills World Cup Course
- Par:
- 73
- Yards:
- 6,368
- Prize Money:
- $2,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 1 | Strokes |
|---|---|---|---|---|---|---|---|
1 | Annabell Fuller | 7 under par | 7 under par | 13 | no score | no score | no score |
2 | Yujie Liu | 6 under par | 6 under par | 8 | no score | no score | no score |
3 | Charlotte Heath | 5 under par | 5 under par | 11 | no score | no score | no score |
4 | Luna Sobron | 4 under par | 4 under par | 11 | no score | no score | no score |
4 | Pimnipa Panthong | 4 under par | 4 under par | 10 | no score | no score | no score |
6 | Kajsa Arwefjaell | 3 under par | 3 under par | 11 | no score | no score | no score |
6 | Cholcheva Wongras | 3 under par | 3 under par | 11 | no score | no score | no score |
6 | Yani Tseng | 3 under par | 3 under par | 8 | no score | no score | no score |
6 | Leonie Harm | 3 under par | 3 under par | 8 | no score | no score | no score |
10 | Jiaying He | 2 under par | 2 under par | 13 | no score | no score | no score |
10 | Sofie Kibsgaard Nielsen | 2 under par | 2 under par | 13 | no score | no score | no score |
10 | Patricia Schmidt | 2 under par | 2 under par | 13 | no score | no score | no score |
10 | Hannah Screen | 2 under par | 2 under par | 12 | no score | no score | no score |
10 | Moa Folke | 2 under par | 2 under par | 11 | no score | no score | no score |
10 | Alice Hewson | 2 under par | 2 under par | 9 | no score | no score | no score |
10 | Roberta Liti | 2 under par | 2 under par | 8 | no score | no score | no score |
10 | Casandra Alexander | 2 under par | 2 under par | 8 | no score | no score | no score |
18 | Dongmei Li | 1 under par | 1 under par | 14 | no score | no score | no score |
18 | Justice Bosio | 1 under par | 1 under par | 13 | no score | no score | no score |
18 | Ana Pelaez | 1 under par | 1 under par | 13 | no score | no score | no score |
18 | Maha Haddioui | 1 under par | 1 under par | 13 | no score | no score | no score |
18 | Jing Hu | 1 under par | 1 under par | 12 | no score | no score | no score |
18 | Smilla Soenderby | 1 under par | 1 under par | 12 | no score | no score | no score |
18 | Ziyan Meng | 1 under par | 1 under par | 11 | no score | no score | no score |
18 | Anna Zanusso | 1 under par | 1 under par | 10 | no score | no score | no score |
18 | Daniela Darquea | 1 under par | 1 under par | 10 | no score | no score | no score |
18 | Sara Kouskova | 1 under par | 1 under par | 10 | no score | no score | no score |
18 | Yijia Ren | 1 under par | 1 under par | 8 | no score | no score | no score |
18 | Harang Lee | 1 under par | 1 under par | 8 | no score | no score | no score |
30 | Olivia Cowan | level par | level par | Round 1 tee time 23:40 | no score | no score | no score |
30 | Lee-Anne Pace | level par | level par | 12 | no score | no score | no score |
30 | Momoka Kobori | level par | level par | 12 | no score | no score | no score |
30 | Lydia Hall | level par | level par | 9 | no score | no score | no score |
30 | Emma Spitz | level par | level par | 9 | no score | no score | no score |
30 | Helen Briem | level par | level par | 9 | no score | no score | no score |
30 | Danielle Kang | level par | level par | 9 | no score | no score | no score |
30 | Runzhi Pang | level par | level par | 8 | no score | no score | no score |
30 | Elizabeth Young | level par | level par | 8 | no score | no score | no score |
30 | Noora Komulainen | level par | level par | 8 | no score | no score | no score |
30 | Eleanor Givens | level par | level par | 8 | no score | no score | no score |
30 | Lei Ye | level par | level par | 8 | no score | no score | no score |
42 | Amy Taylor | 1 over par | 1 over par | 14 | no score | no score | no score |
42 | Anna Foster | 1 over par | 1 over par | 12 | no score | no score | no score |
42 | Pranavi Urs | 1 over par | 1 over par | 10 | no score | no score | no score |
42 | Celine Herbin-Marshall | 1 over par | 1 over par | 9 | no score | no score | no score |
42 | Agathe Laisne | 1 over par | 1 over par | 9 | no score | no score | no score |
42 | Menghan Li | 1 over par | 1 over par | 8 | no score | no score | no score |
42 | Marianne Skarpnord | 1 over par | 1 over par | 8 | no score | no score | no score |
49 | Blanca Fernandez | 2 over par | 2 over par | 14 | no score | no score | no score |
49 | Alessia Nobilio | 2 over par | 2 over par | 13 | no score | no score | no score |
49 | Nuria Iturrioz | 2 over par | 2 over par | 13 | no score | no score | no score |
49 | Siri Patchana | 2 over par | 2 over par | 10 | no score | no score | no score |
49 | Xiang Sui | 2 over par | 2 over par | 9 | no score | no score | no score |
49 | Pia Babnik | 2 over par | 2 over par | 8 | no score | no score | no score |
- | Ayako Uehara | level par | level par | Round 1 tee time 03:05 | no score | no score | no score |
- | Sara Byrne | level par | level par | Round 1 tee time 03:05 | no score | no score | no score |
- | Onkanok Soisuwan | level par | level par | Round 1 tee time 03:05 | no score | no score | no score |
- | Zhixuan Wang | level par | level par | Round 1 tee time 03:05 | no score | no score | no score |
- | Holly Halim | level par | level par | Round 1 tee time 03:05 | no score | no score | no score |
- | Parinda Phokan | level par | level par | Round 1 tee time 03:05 | no score | no score | no score |
- | Chanokhan Angurasaranee | level par | level par | Round 1 tee time 03:16 | no score | no score | no score |
- | Sarah Kemp | level par | level par | Round 1 tee time 03:16 | no score | no score | no score |
- | Maria Fernanda Lira | level par | level par | Round 1 tee time 03:16 | no score | no score | no score |
- | Katharina Muehlbauer | level par | level par | Round 1 tee time 03:16 | no score | no score | no score |
- | Patricie Mackova | level par | level par | Round 1 tee time 03:16 | no score | no score | no score |
- | Zining An | level par | level par | Round 1 tee time 03:16 | no score | no score | no score |
- | Jana Melichova | level par | level par | Round 1 tee time 03:27 | no score | no score | no score |
- | Whitney Hillier | level par | level par | Round 1 tee time 03:27 | no score | no score | no score |
- | Jing Xuen Ng | level par | level par | Round 1 tee time 03:27 | no score | no score | no score |
- | Yulin Chen | level par | level par | Round 1 tee time 03:27 | no score | no score | no score |
- | Kusuma Meechai | level par | level par | Round 1 tee time 03:27 | no score | no score | no score |
- | Yihan Zhao | level par | level par | Round 1 tee time 03:27 | no score | no score | no score |
- | Yanxuan Peng | level par | level par | Round 1 tee time 03:38 | no score | no score | no score |
- | Cara Gainer | level par | level par | Round 1 tee time 03:38 | no score | no score | no score |
- | Alessandra Fanali | level par | level par | Round 1 tee time 03:38 | no score | no score | no score |
- | Ginnie Ding | level par | level par | Round 1 tee time 03:38 | no score | no score | no score |
- | Louise Rydqvist | level par | level par | Round 1 tee time 03:38 | no score | no score | no score |
- | Chakansim Khamborn | level par | level par | Round 1 tee time 03:38 | no score | no score | no score |
- | Mimi Rhodes | level par | level par | Round 1 tee time 03:49 | no score | no score | no score |
- | Darcey Harry | level par | level par | Round 1 tee time 03:49 | no score | no score | no score |
- | Kirsten Rudgeley | level par | level par | Round 1 tee time 03:49 | no score | no score | no score |
- | Anna Morgan | level par | level par | Round 1 tee time 03:49 | no score | no score | no score |
- | Budsabakorn Sukapan | level par | level par | Round 1 tee time 03:49 | no score | no score | no score |
- | Zixuan Xue | level par | level par | Round 1 tee time 03:49 | no score | no score | no score |
- | Liqi Zeng | level par | level par | Round 1 tee time 04:00 | no score | no score | no score |
- | Anna Huang | level par | level par | Round 1 tee time 04:00 | no score | no score | no score |
- | Aunchisa Utama | level par | level par | Round 1 tee time 04:00 | no score | no score | no score |
- | Brianna Navarrosa | level par | level par | Round 1 tee time 04:00 | no score | no score | no score |
- | Anne van Dam | level par | level par | Round 1 tee time 04:00 | no score | no score | no score |
- | Ching Huang | level par | level par | Round 1 tee time 04:00 | no score | no score | no score |
- | Shuying Li | level par | level par | Round 1 tee time 04:11 | no score | no score | no score |
- | Shannon Tan | level par | level par | Round 1 tee time 04:11 | no score | no score | no score |
- | Ruixin Liu | level par | level par | Round 1 tee time 04:11 | no score | no score | no score |
- | Chloe Williams | level par | level par | Round 1 tee time 04:11 | no score | no score | no score |
- | Celina Sattelkau | level par | level par | Round 1 tee time 04:11 | no score | no score | no score |
- | Yu-Ju Chen | level par | level par | Round 1 tee time 04:11 | no score | no score | no score |
- | Kelsey Bennett | level par | level par | Round 1 tee time 04:22 | no score | no score | no score |
- | Corinne Viden | level par | level par | Round 1 tee time 04:22 | no score | no score | no score |
- | Gemma Clews | level par | level par | Round 1 tee time 04:22 | no score | no score | no score |
- | Yuli Shi | level par | level par | Round 1 tee time 04:22 | no score | no score | no score |
- | Kultida Pramphun | level par | level par | Round 1 tee time 04:22 | no score | no score | no score |
- | You Peng | level par | level par | Round 1 tee time 04:22 | no score | no score | no score |
- | Marta Sanz | level par | level par | Round 1 tee time 04:33 | no score | no score | no score |
- | Jinghan Cui | level par | level par | Round 1 tee time 04:33 | no score | no score | no score |
- | Trichat Cheenglab | level par | level par | Round 1 tee time 04:33 | no score | no score | no score |
- | Camille Chevalier | level par | level par | Round 1 tee time 04:33 | no score | no score | no score |
- | Alexandra Foersterling | level par | level par | Round 1 tee time 04:33 | no score | no score | no score |
- | Shiyuan Zhou | level par | level par | Round 1 tee time 04:33 | no score | no score | no score |
Last updated 5th November 2026 at 02:19
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.