Aramco Championship
- Date:
- 2 - 5 April 2026
- Course:
- Shadow Creek Golf Course
- Par:
- 72
- Yards:
- 6,765
- Prize Money:
- $4,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Lauren Coughlin | 7 under par | 7 under par | finished | 67 | 69 | 73 | 72 | 72 | 281 |
2 | Nelly Korda | 2 under par | 2 under par | finished | 68 | 74 | 69 | 75 | 75 | 286 |
2 | Leona Maguire | 2 under par | 2 under par | finished | 70 | 71 | 74 | 71 | 71 | 286 |
4 | Miyu Yamashita | 1 under par | 1 under par | finished | 67 | 75 | 71 | 74 | 74 | 287 |
5 | Karis Davidson | level par | level par | finished | 72 | 75 | 70 | 71 | 71 | 288 |
5 | Akie Iwai | level par | level par | finished | 72 | 71 | 76 | 69 | 69 | 288 |
7 | Ruoning Yin | 1 over par | 1 over par | finished | 71 | 75 | 76 | 67 | 67 | 289 |
7 | Nanna Koerstz Madsen | 1 over par | 1 over par | finished | 72 | 70 | 71 | 76 | 76 | 289 |
9 | Carlota Ciganda | 2 over par | 2 over par | finished | 75 | 72 | 72 | 71 | 71 | 290 |
9 | Nasa Hataoka | 2 over par | 2 over par | finished | 67 | 78 | 73 | 72 | 72 | 290 |
11 | Lydia Ko | 3 over par | 3 over par | finished | 75 | 76 | 68 | 72 | 72 | 291 |
11 | Allisen Corpuz | 3 over par | 3 over par | finished | 71 | 74 | 76 | 70 | 70 | 291 |
13 | Hyo-Joo Kim | 4 over par | 4 over par | finished | 68 | 73 | 79 | 72 | 72 | 292 |
13 | Anna Huang | 4 over par | 4 over par | finished | 72 | 71 | 73 | 76 | 76 | 292 |
15 | Angel Yin | 5 over par | 5 over par | finished | 72 | 71 | 76 | 74 | 74 | 293 |
15 | Charley Hull | 5 over par | 5 over par | finished | 70 | 78 | 75 | 70 | 70 | 293 |
17 | Jing Yan | 6 over par | 6 over par | finished | 68 | 75 | 78 | 73 | 73 | 294 |
17 | Atthaya Thitikul | 6 over par | 6 over par | finished | 72 | 74 | 78 | 70 | 70 | 294 |
17 | Ina Yoon | 6 over par | 6 over par | finished | 70 | 74 | 75 | 75 | 75 | 294 |
17 | Jenny Shin | 6 over par | 6 over par | finished | 73 | 77 | 73 | 71 | 71 | 294 |
17 | Pajaree Anannarukarn | 6 over par | 6 over par | finished | 74 | 74 | 77 | 69 | 69 | 294 |
17 | Chiara Tamburlini | 6 over par | 6 over par | finished | 76 | 75 | 73 | 70 | 70 | 294 |
23 | Erika Hara | 7 over par | 7 over par | finished | 72 | 78 | 69 | 76 | 76 | 295 |
23 | Andrea Lee | 7 over par | 7 over par | finished | 69 | 75 | 78 | 73 | 73 | 295 |
23 | Brooke Henderson | 7 over par | 7 over par | finished | 77 | 71 | 75 | 72 | 72 | 295 |
23 | Hye-Jin Choi | 7 over par | 7 over par | finished | 74 | 73 | 75 | 73 | 73 | 295 |
27 | Aditi Ashok | 8 over par | 8 over par | finished | 74 | 71 | 76 | 75 | 75 | 296 |
27 | Jin-Young Ko | 8 over par | 8 over par | finished | 71 | 74 | 76 | 75 | 75 | 296 |
27 | Jennifer Kupcho | 8 over par | 8 over par | finished | 75 | 72 | 72 | 77 | 77 | 296 |
27 | Grace Kim | 8 over par | 8 over par | finished | 72 | 72 | 77 | 75 | 75 | 296 |
27 | Gabriela Ruffels | 8 over par | 8 over par | finished | 72 | 74 | 76 | 74 | 74 | 296 |
27 | Lucy Li | 8 over par | 8 over par | finished | 78 | 73 | 71 | 74 | 74 | 296 |
27 | Yan Liu | 8 over par | 8 over par | finished | 72 | 78 | 74 | 72 | 72 | 296 |
27 | Paphangkorn Tavatanakit | 8 over par | 8 over par | finished | 72 | 73 | 75 | 76 | 76 | 296 |
35 | Ayaka Furue | 9 over par | 9 over par | finished | 73 | 77 | 78 | 69 | 69 | 297 |
35 | You-Min Hwang | 9 over par | 9 over par | finished | 73 | 77 | 78 | 69 | 69 | 297 |
35 | Auston Kim | 9 over par | 9 over par | finished | 74 | 77 | 74 | 72 | 72 | 297 |
35 | Gemma Dryburgh | 9 over par | 9 over par | finished | 69 | 78 | 80 | 70 | 70 | 297 |
35 | Jin-Hee Im | 9 over par | 9 over par | finished | 72 | 76 | 72 | 77 | 77 | 297 |
40 | So-Mi Lee | 10 over par | 10 over par | finished | 74 | 77 | 73 | 74 | 74 | 298 |
41 | Celine Boutier | 11 over par | 11 over par | finished | 75 | 76 | 72 | 76 | 76 | 299 |
41 | Sei-Young Kim | 11 over par | 11 over par | finished | 72 | 79 | 76 | 72 | 72 | 299 |
41 | Lottie Woad | 11 over par | 11 over par | finished | 72 | 77 | 78 | 72 | 72 | 299 |
41 | Julia Lopez | 11 over par | 11 over par | finished | 72 | 77 | 75 | 75 | 75 | 299 |
41 | Cassie Porter | 11 over par | 11 over par | finished | 72 | 76 | 79 | 72 | 72 | 299 |
41 | Mi-Hyang Lee | 11 over par | 11 over par | finished | 74 | 75 | 76 | 74 | 74 | 299 |
41 | Casandra Alexander | 11 over par | 11 over par | finished | 71 | 73 | 75 | 80 | 80 | 299 |
48 | Rose Zhang | 12 over par | 12 over par | finished | 73 | 78 | 70 | 79 | 79 | 300 |
48 | Gaby Lopez | 12 over par | 12 over par | finished | 71 | 77 | 74 | 78 | 78 | 300 |
48 | Brianna Navarrosa | 12 over par | 12 over par | finished | 73 | 78 | 75 | 74 | 74 | 300 |
51 | Carla Tejedo | 13 over par | 13 over par | finished | 71 | 80 | 76 | 74 | 74 | 301 |
51 | Yealimi Noh | 13 over par | 13 over par | finished | 74 | 74 | 79 | 74 | 74 | 301 |
51 | A-Lim Kim | 13 over par | 13 over par | finished | 71 | 76 | 79 | 75 | 75 | 301 |
51 | Chisato Iwai | 13 over par | 13 over par | finished | 75 | 71 | 77 | 78 | 78 | 301 |
51 | Megan Khang | 13 over par | 13 over par | finished | 77 | 73 | 76 | 75 | 75 | 301 |
51 | Jessica Korda | 13 over par | 13 over par | finished | 75 | 74 | 73 | 79 | 79 | 301 |
51 | Kajsa Arwefjaell | 13 over par | 13 over par | finished | 75 | 75 | 77 | 74 | 74 | 301 |
51 | Amelia Garvey | 13 over par | 13 over par | finished | 79 | 69 | 79 | 74 | 74 | 301 |
51 | Perrine Delacour | 13 over par | 13 over par | finished | 73 | 76 | 79 | 73 | 73 | 301 |
60 | Mimi Rhodes | 14 over par | 14 over par | finished | 71 | 80 | 77 | 74 | 74 | 302 |
61 | Pauline Bouchard | 15 over par | 15 over par | finished | 73 | 78 | 73 | 79 | 79 | 303 |
62 | Weiwei Zhang | 16 over par | 16 over par | finished | 77 | 74 | 76 | 77 | 77 | 304 |
62 | Anna Foster | 16 over par | 16 over par | finished | 74 | 74 | 79 | 77 | 77 | 304 |
62 | Lisa Pettersson | 16 over par | 16 over par | finished | 80 | 70 | 77 | 77 | 77 | 304 |
62 | Caley McGinty | 16 over par | 16 over par | finished | 75 | 72 | 81 | 76 | 76 | 304 |
66 | Pranavi Urs | 17 over par | 17 over par | finished | 76 | 75 | 78 | 76 | 76 | 305 |
66 | Maddison Hinson-Tolchard | 17 over par | 17 over par | finished | 74 | 74 | 80 | 77 | 77 | 305 |
66 | Shannon Tan | 17 over par | 17 over par | finished | 75 | 73 | 79 | 78 | 78 | 305 |
69 | Daniela Darquea | 18 over par | 18 over par | finished | 75 | 75 | 79 | 77 | 77 | 306 |
70 | Luna Sobron | 19 over par | 19 over par | finished | 74 | 75 | 77 | 81 | 81 | 307 |
71 | Lauren Walsh | 20 over par | 20 over par | finished | 70 | 80 | 80 | 78 | 78 | 308 |
71 | Alice Hewson | 20 over par | 20 over par | finished | 73 | 77 | 81 | 77 | 77 | 308 |
73 | Avani Prashanth | 21 over par | 21 over par | finished | 75 | 76 | 81 | 77 | 77 | 309 |
Last updated 6th April 2026 at 03:37
All times are UK and subject to change. BBC is not responsible for any changes.