Swiss Ladies Open
- Date:
- 13 - 15 August 2026
- Course:
- Golfpark Holzhausern
- Par:
- 71
- Yards:
- 6,288
- Prize Money:
- €350,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 3 | Strokes |
|---|---|---|---|---|---|---|---|---|---|
1 | Eleanor Givens | 13 under par | 13 under par | finished | 68 | 66 | 66 | 66 | 200 |
2 | Whitney Hillier | 12 under par | 12 under par | finished | 66 | 67 | 68 | 68 | 201 |
2 | Alexandra Foersterling | 12 under par | 12 under par | finished | 66 | 68 | 67 | 67 | 201 |
2 | Anna Foster | 12 under par | 12 under par | finished | 67 | 66 | 68 | 68 | 201 |
5 | Kajsa Arwefjaell | 11 under par | 11 under par | finished | 64 | 66 | 72 | 72 | 202 |
6 | Amaia Latorre | 10 under par | 10 under par | finished | 65 | 71 | 67 | 67 | 203 |
7 | Harang Lee | 9 under par | 9 under par | finished | 68 | 70 | 66 | 66 | 204 |
7 | Lydia Hall | 9 under par | 9 under par | finished | 70 | 68 | 66 | 66 | 204 |
9 | Alejandra Llaneza | 8 under par | 8 under par | finished | 69 | 70 | 66 | 66 | 205 |
9 | Moa Svedenskioeld | 8 under par | 8 under par | finished | 67 | 73 | 65 | 65 | 205 |
11 | Louise Rydqvist | 7 under par | 7 under par | finished | 68 | 68 | 70 | 70 | 206 |
11 | Justice Bosio | 7 under par | 7 under par | finished | 70 | 67 | 69 | 69 | 206 |
11 | Chloe Williams | 7 under par | 7 under par | finished | 66 | 68 | 72 | 72 | 206 |
11 | Maddison Hinson-Tolchard | 7 under par | 7 under par | finished | 69 | 70 | 67 | 67 | 206 |
15 | Stacy Lee Bregman | 6 under par | 6 under par | finished | 70 | 68 | 69 | 69 | 207 |
15 | Verena Gimmy | 6 under par | 6 under par | finished | 71 | 71 | 65 | 65 | 207 |
15 | Sanna Nuutinen | 6 under par | 6 under par | finished | 73 | 67 | 67 | 67 | 207 |
15 | Jess Baker | 6 under par | 6 under par | finished | 72 | 66 | 69 | 69 | 207 |
15 | Lianna Bailey | 6 under par | 6 under par | finished | 71 | 67 | 69 | 69 | 207 |
15 | Lily May Humphreys | 6 under par | 6 under par | finished | 69 | 68 | 70 | 70 | 207 |
15 | Charlotte Heath | 6 under par | 6 under par | finished | 68 | 69 | 70 | 70 | 207 |
15 | Celina Sattelkau | 6 under par | 6 under par | finished | 70 | 72 | 65 | 65 | 207 |
15 | Ginnie Ding | 6 under par | 6 under par | finished | 67 | 71 | 69 | 69 | 207 |
15 | Camille Chevalier | 6 under par | 6 under par | finished | 69 | 68 | 70 | 70 | 207 |
15 | Emma Spitz | 6 under par | 6 under par | finished | 69 | 70 | 68 | 68 | 207 |
15 | Elina Nummenpaeae | 6 under par | 6 under par | finished | 68 | 68 | 71 | 71 | 207 |
27 | Sophie Hausmann | 5 under par | 5 under par | finished | 69 | 71 | 68 | 68 | 208 |
27 | Jessica Hall | 5 under par | 5 under par | finished | 69 | 68 | 71 | 71 | 208 |
27 | Cecile Finne-Ipsen | 5 under par | 5 under par | finished | 70 | 70 | 68 | 68 | 208 |
27 | Kristyna Napoleaova | 5 under par | 5 under par | finished | 69 | 69 | 70 | 70 | 208 |
27 | Stephanie Bunque | 5 under par | 5 under par | finished | 71 | 69 | 68 | 68 | 208 |
27 | Roberta Liti | 5 under par | 5 under par | finished | 72 | 68 | 68 | 68 | 208 |
27 | Ayako Uehara | 5 under par | 5 under par | finished | 66 | 74 | 68 | 68 | 208 |
27 | Luna Sobron | 5 under par | 5 under par | finished | 65 | 71 | 72 | 72 | 208 |
35 | Katharina Muehlbauer | 4 under par | 4 under par | finished | 67 | 69 | 73 | 73 | 209 |
35 | Hannah Screen | 4 under par | 4 under par | finished | 68 | 67 | 74 | 74 | 209 |
35 | Dorthea Forbrigd | 4 under par | 4 under par | finished | 70 | 71 | 68 | 68 | 209 |
38 | Laura Beveridge | 3 under par | 3 under par | finished | 71 | 70 | 69 | 69 | 210 |
38 | Pranavi Urs | 3 under par | 3 under par | finished | 70 | 69 | 71 | 71 | 210 |
38 | Momoka Kobori | 3 under par | 3 under par | finished | 69 | 68 | 73 | 73 | 210 |
38 | Moa Folke | 3 under par | 3 under par | finished | 74 | 67 | 69 | 69 | 210 |
38 | Brianna Navarrosa | 3 under par | 3 under par | finished | 70 | 70 | 70 | 70 | 210 |
38 | Alice Hewson | 3 under par | 3 under par | finished | 68 | 68 | 74 | 74 | 210 |
38 | Leonie Harm | 3 under par | 3 under par | finished | 73 | 67 | 70 | 70 | 210 |
38 | Shannon Tan | 3 under par | 3 under par | finished | 68 | 73 | 69 | 69 | 210 |
46 | Ana Amalia Pina | 2 under par | 2 under par | finished | 71 | 69 | 71 | 71 | 211 |
46 | Vanessa Knecht | 2 under par | 2 under par | finished | 70 | 70 | 71 | 71 | 211 |
46 | Elizabeth Young | 2 under par | 2 under par | finished | 71 | 71 | 69 | 69 | 211 |
46 | Lisa Pettersson | 2 under par | 2 under par | finished | 71 | 70 | 70 | 70 | 211 |
46 | Aloysa Atienza | 2 under par | 2 under par | finished | 69 | 71 | 71 | 71 | 211 |
51 | Gabrielle Venter | 1 under par | 1 under par | finished | 68 | 72 | 72 | 72 | 212 |
52 | Romy Meekers | level par | level par | finished | 73 | 69 | 71 | 71 | 213 |
52 | Ana Dawson | level par | level par | finished | 68 | 74 | 71 | 71 | 213 |
52 | Marta Sanz | level par | level par | finished | 72 | 68 | 73 | 73 | 213 |
52 | Ariane Klotz | level par | level par | finished | 71 | 66 | 76 | 76 | 213 |
52 | Corinne Viden | level par | level par | finished | 72 | 70 | 71 | 71 | 213 |
52 | Blanca Fernandez | level par | level par | finished | 66 | 75 | 72 | 72 | 213 |
52 | Molly Raalin | level par | level par | finished | 71 | 69 | 73 | 73 | 213 |
59 | Carmen Alonso | 1 over par | 1 over par | finished | 71 | 69 | 74 | 74 | 214 |
60 | Lois Lau | 2 over par | 2 over par | finished | 67 | 74 | 74 | 74 | 215 |
60 | Alexandra Swayne | 2 over par | 2 over par | finished | 70 | 72 | 73 | 73 | 215 |
62 | Billie-Jo Smith | 3 over par | 3 over par | finished | 71 | 71 | 74 | 74 | 216 |
63 | Vanessa Bouvet | 5 over par | 5 over par | finished | 75 | 66 | 77 | 77 | 218 |
64 | Katherine Schuster | 6 over par | 6 over par | finished | 70 | 71 | 78 | 78 | 219 |
Last updated 24th August 2026 at 11:32
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.