Wistron Ladies Open
- Date:
- 28 October - 1 November 2026
- Course:
- Sunrise Golf & Country Club
- Par:
- 72
- Yards:
- 6,342
- Prize Money:
- $1,200,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Casandra Alexander | 21 under par | 21 under par | 18 | 64 | 71 | 68 | 64 | 64 | 267 |
2 | Hannah Screen | 18 under par | 18 under par | 18 | 67 | 67 | 70 | 66 | 66 | 270 |
3 | Pei-Ying Tsai | 17 under par | 17 under par | 18 | 67 | 71 | 69 | 64 | 64 | 271 |
3 | Mimi Rhodes | 17 under par | 17 under par | 18 | 68 | 69 | 68 | 66 | 66 | 271 |
5 | Ching Huang | 15 under par | 15 under par | 18 | 70 | 67 | 65 | 71 | 71 | 273 |
6 | Cheng-Hsuan Shih | 14 under par | 14 under par | 18 | 66 | 66 | 74 | 68 | 68 | 274 |
7 | Phoebe Yao | 13 under par | 13 under par | 18 | 68 | 70 | 69 | 68 | 68 | 275 |
7 | Ana Pelaez | 13 under par | 13 under par | 18 | 72 | 68 | 68 | 67 | 67 | 275 |
9 | Alice Hewson | 12 under par | 12 under par | 18 | 67 | 74 | 68 | 67 | 67 | 276 |
10 | Cholcheva Wongras | 11 under par | 11 under par | 18 | 69 | 69 | 69 | 70 | 70 | 277 |
10 | Ginnie Ding | 11 under par | 11 under par | 18 | 67 | 72 | 70 | 68 | 68 | 277 |
12 | Hsin Lee | 10 under par | 10 under par | 18 | 69 | 70 | 70 | 69 | 69 | 278 |
12 | Moa Folke | 10 under par | 10 under par | 18 | 72 | 68 | 70 | 68 | 68 | 278 |
12 | Smilla Soenderby | 10 under par | 10 under par | 18 | 69 | 69 | 69 | 71 | 71 | 278 |
12 | Chiara Tamburlini | 10 under par | 10 under par | 18 | 70 | 66 | 72 | 70 | 70 | 278 |
12 | Anna Morgan | 10 under par | 10 under par | 18 | 71 | 66 | 71 | 70 | 70 | 278 |
17 | Patcharajutar Kongkraphan | 9 under par | 9 under par | 18 | 70 | 63 | 75 | 71 | 71 | 279 |
17 | Pranavi Urs | 9 under par | 9 under par | 18 | 70 | 68 | 73 | 68 | 68 | 279 |
17 | Emma Spitz | 9 under par | 9 under par | 18 | 67 | 72 | 72 | 68 | 68 | 279 |
20 | Juliana Hung | 8 under par | 8 under par | 18 | 69 | 66 | 72 | 73 | 73 | 280 |
20 | Celine Herbin-Marshall | 8 under par | 8 under par | 18 | 68 | 70 | 70 | 72 | 72 | 280 |
20 | Patricia Schmidt | 8 under par | 8 under par | 18 | 70 | 70 | 74 | 66 | 66 | 280 |
20 | Yani Tseng | 8 under par | 8 under par | 18 | 68 | 72 | 75 | 65 | 65 | 280 |
20 | Alessandra Fanali | 8 under par | 8 under par | 18 | 70 | 69 | 70 | 71 | 71 | 280 |
20 | Leonie Harm | 8 under par | 8 under par | 18 | 68 | 71 | 70 | 71 | 71 | 280 |
20 | Pornanong Phatlum | 8 under par | 8 under par | 18 | 71 | 67 | 73 | 69 | 69 | 280 |
27 | Kelsey Bennett | 7 under par | 7 under par | 18 | 68 | 69 | 77 | 67 | 67 | 281 |
28 | Vivian Hou | 6 under par | 6 under par | 18 | 71 | 71 | 74 | 66 | 66 | 282 |
28 | Budsabakorn Sukapan | 6 under par | 6 under par | 18 | 68 | 69 | 78 | 67 | 67 | 282 |
28 | Min Lee | 6 under par | 6 under par | 18 | 68 | 72 | 74 | 68 | 68 | 282 |
28 | Sarah Kemp | 6 under par | 6 under par | 18 | 69 | 71 | 69 | 73 | 73 | 282 |
28 | Louise Rydqvist | 6 under par | 6 under par | 18 | 72 | 70 | 73 | 67 | 67 | 282 |
28 | Chia-Yen Wu | 6 under par | 6 under par | 18 | 69 | 74 | 70 | 69 | 69 | 282 |
28 | Amy Taylor | 6 under par | 6 under par | 18 | 69 | 74 | 72 | 67 | 67 | 282 |
35 | Sherman Santhiwiwatthanaphong | 5 under par | 5 under par | 18 | 73 | 68 | 71 | 71 | 71 | 283 |
35 | Ya-Chun Chang | 5 under par | 5 under par | 18 | 71 | 71 | 72 | 69 | 69 | 283 |
35 | Lydia Hall | 5 under par | 5 under par | 18 | 71 | 71 | 74 | 67 | 67 | 283 |
35 | Anna Foster | 5 under par | 5 under par | 18 | 72 | 70 | 71 | 70 | 70 | 283 |
35 | Kajsa Arwefjaell | 5 under par | 5 under par | 18 | 72 | 71 | 75 | 65 | 65 | 283 |
35 | Agathe Laisne | 5 under par | 5 under par | 18 | 72 | 70 | 75 | 66 | 66 | 283 |
35 | Noora Komulainen | 5 under par | 5 under par | 18 | 71 | 68 | 77 | 67 | 67 | 283 |
42 | Yu-Ju Chen | 4 under par | 4 under par | 18 | 68 | 74 | 74 | 68 | 68 | 284 |
42 | Tze-Han Lin | 4 under par | 4 under par | 18 | 69 | 73 | 75 | 67 | 67 | 284 |
42 | Jessica Peng | 4 under par | 4 under par | 18 | 69 | 71 | 75 | 69 | 69 | 284 |
42 | Camille Chevalier | 4 under par | 4 under par | 18 | 69 | 74 | 77 | 64 | 64 | 284 |
42 | Blanca Fernandez | 4 under par | 4 under par | 18 | 71 | 70 | 75 | 68 | 68 | 284 |
42 | Maha Haddioui | 4 under par | 4 under par | 18 | 70 | 72 | 74 | 68 | 68 | 284 |
48 | Tzu-Yi Chang | 3 under par | 3 under par | 18 | 69 | 69 | 78 | 69 | 69 | 285 |
48 | Chonlada Chayanun | 3 under par | 3 under par | 18 | 69 | 74 | 71 | 71 | 71 | 285 |
48 | Alexandra Foersterling | 3 under par | 3 under par | 18 | 70 | 71 | 78 | 66 | 66 | 285 |
51 | Bronte Law | 2 under par | 2 under par | 18 | 69 | 70 | 74 | 73 | 73 | 286 |
51 | Cara Gainer | 2 under par | 2 under par | 18 | 72 | 71 | 75 | 68 | 68 | 286 |
51 | Eleanor Givens | 2 under par | 2 under par | 18 | 72 | 71 | 74 | 69 | 69 | 286 |
54 | Ho-Yu An | 1 under par | 1 under par | 18 | 70 | 73 | 75 | 69 | 69 | 287 |
54 | Sara Byrne | 1 under par | 1 under par | 18 | 73 | 70 | 74 | 70 | 70 | 287 |
56 | Nanthikarn Rakasachat | level par | level par | 18 | 71 | 71 | 74 | 72 | 72 | 288 |
57 | Wannasiri Sirisampant | 1 over par | 1 over par | 18 | 71 | 71 | 77 | 70 | 70 | 289 |
57 | Yu-Sang Hou | 1 over par | 1 over par | 18 | 70 | 71 | 77 | 71 | 71 | 289 |
57 | Chloe Williams | 1 over par | 1 over par | 18 | 73 | 69 | 74 | 73 | 73 | 289 |
60 | Ya-Pin Yang | 2 over par | 2 over par | 18 | 73 | 70 | 75 | 72 | 72 | 290 |
60 | Helen Briem | 2 over par | 2 over par | 18 | 67 | 74 | 78 | 71 | 71 | 290 |
62 | Han-Hsuan Yu | 5 over par | 5 over par | 18 | 71 | 70 | 76 | 76 | 76 | 293 |
63 | Yi-Tsen Chou | 6 over par | 6 over par | 18 | 71 | 72 | 80 | 71 | 71 | 294 |
Last updated 1st November 2026 at 07:27
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.