Live. China Championship
- Date:
- 4 - 8 November 2026
- Course:
- Mission Hills World Cup Course
- Par:
- 73
- Yards:
- 6,368
- Prize Money:
- $2,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 1 | Strokes |
|---|---|---|---|---|---|---|---|
- | Marianne Skarpnord | level par | level par | Round 1 tee time 00:02 | no score | no score | no score |
- | Menghan Li | level par | level par | Round 1 tee time 00:02 | no score | no score | no score |
- | Lei Ye | level par | level par | Round 1 tee time 00:02 | no score | no score | no score |
- | Eleanor Givens | level par | level par | Round 1 tee time 00:02 | no score | no score | no score |
- | Leonie Harm | level par | level par | Round 1 tee time 00:02 | no score | no score | no score |
- | Pia Babnik | level par | level par | Round 1 tee time 00:02 | no score | no score | no score |
- | Noora Komulainen | level par | level par | Round 1 tee time 00:13 | no score | no score | no score |
- | Yani Tseng | level par | level par | Round 1 tee time 00:13 | no score | no score | no score |
- | Elizabeth Young | level par | level par | Round 1 tee time 00:13 | no score | no score | no score |
- | Roberta Liti | level par | level par | Round 1 tee time 00:13 | no score | no score | no score |
- | Harang Lee | level par | level par | Round 1 tee time 00:13 | no score | no score | no score |
- | Runzhi Pang | level par | level par | Round 1 tee time 00:13 | no score | no score | no score |
- | Ayako Uehara | level par | level par | Round 1 tee time 03:05 | no score | no score | no score |
- | Sara Byrne | level par | level par | Round 1 tee time 03:05 | no score | no score | no score |
- | Onkanok Soisuwan | level par | level par | Round 1 tee time 03:05 | no score | no score | no score |
- | Zhixuan Wang | level par | level par | Round 1 tee time 03:05 | no score | no score | no score |
- | Holly Halim | level par | level par | Round 1 tee time 03:05 | no score | no score | no score |
- | Parinda Phokan | level par | level par | Round 1 tee time 03:05 | no score | no score | no score |
- | Chanokhan Angurasaranee | level par | level par | Round 1 tee time 03:16 | no score | no score | no score |
- | Sarah Kemp | level par | level par | Round 1 tee time 03:16 | no score | no score | no score |
- | Maria Fernanda Lira | level par | level par | Round 1 tee time 03:16 | no score | no score | no score |
- | Katharina Muehlbauer | level par | level par | Round 1 tee time 03:16 | no score | no score | no score |
- | Patricie Mackova | level par | level par | Round 1 tee time 03:16 | no score | no score | no score |
- | Zining An | level par | level par | Round 1 tee time 03:16 | no score | no score | no score |
- | Jana Melichova | level par | level par | Round 1 tee time 03:27 | no score | no score | no score |
- | Whitney Hillier | level par | level par | Round 1 tee time 03:27 | no score | no score | no score |
- | Jing Xuen Ng | level par | level par | Round 1 tee time 03:27 | no score | no score | no score |
- | Yulin Chen | level par | level par | Round 1 tee time 03:27 | no score | no score | no score |
- | Kusuma Meechai | level par | level par | Round 1 tee time 03:27 | no score | no score | no score |
- | Yihan Zhao | level par | level par | Round 1 tee time 03:27 | no score | no score | no score |
- | Yanxuan Peng | level par | level par | Round 1 tee time 03:38 | no score | no score | no score |
- | Cara Gainer | level par | level par | Round 1 tee time 03:38 | no score | no score | no score |
- | Alessandra Fanali | level par | level par | Round 1 tee time 03:38 | no score | no score | no score |
- | Ginnie Ding | level par | level par | Round 1 tee time 03:38 | no score | no score | no score |
- | Louise Rydqvist | level par | level par | Round 1 tee time 03:38 | no score | no score | no score |
- | Chakansim Khamborn | level par | level par | Round 1 tee time 03:38 | no score | no score | no score |
- | Mimi Rhodes | level par | level par | Round 1 tee time 03:49 | no score | no score | no score |
- | Darcey Harry | level par | level par | Round 1 tee time 03:49 | no score | no score | no score |
- | Kirsten Rudgeley | level par | level par | Round 1 tee time 03:49 | no score | no score | no score |
- | Anna Morgan | level par | level par | Round 1 tee time 03:49 | no score | no score | no score |
- | Budsabakorn Sukapan | level par | level par | Round 1 tee time 03:49 | no score | no score | no score |
- | Zixuan Xue | level par | level par | Round 1 tee time 03:49 | no score | no score | no score |
- | Liqi Zeng | level par | level par | Round 1 tee time 04:00 | no score | no score | no score |
- | Anna Huang | level par | level par | Round 1 tee time 04:00 | no score | no score | no score |
- | Aunchisa Utama | level par | level par | Round 1 tee time 04:00 | no score | no score | no score |
- | Brianna Navarrosa | level par | level par | Round 1 tee time 04:00 | no score | no score | no score |
- | Anne van Dam | level par | level par | Round 1 tee time 04:00 | no score | no score | no score |
- | Ching Huang | level par | level par | Round 1 tee time 04:00 | no score | no score | no score |
- | Shuying Li | level par | level par | Round 1 tee time 04:11 | no score | no score | no score |
- | Shannon Tan | level par | level par | Round 1 tee time 04:11 | no score | no score | no score |
- | Ruixin Liu | level par | level par | Round 1 tee time 04:11 | no score | no score | no score |
- | Chloe Williams | level par | level par | Round 1 tee time 04:11 | no score | no score | no score |
- | Celina Sattelkau | level par | level par | Round 1 tee time 04:11 | no score | no score | no score |
- | Yu-Ju Chen | level par | level par | Round 1 tee time 04:11 | no score | no score | no score |
- | Kelsey Bennett | level par | level par | Round 1 tee time 04:22 | no score | no score | no score |
- | Corinne Viden | level par | level par | Round 1 tee time 04:22 | no score | no score | no score |
- | Gemma Clews | level par | level par | Round 1 tee time 04:22 | no score | no score | no score |
- | Yuli Shi | level par | level par | Round 1 tee time 04:22 | no score | no score | no score |
- | Kultida Pramphun | level par | level par | Round 1 tee time 04:22 | no score | no score | no score |
- | You Peng | level par | level par | Round 1 tee time 04:22 | no score | no score | no score |
- | Marta Sanz | level par | level par | Round 1 tee time 04:33 | no score | no score | no score |
- | Jinghan Cui | level par | level par | Round 1 tee time 04:33 | no score | no score | no score |
- | Trichat Cheenglab | level par | level par | Round 1 tee time 04:33 | no score | no score | no score |
- | Camille Chevalier | level par | level par | Round 1 tee time 04:33 | no score | no score | no score |
- | Alexandra Foersterling | level par | level par | Round 1 tee time 04:33 | no score | no score | no score |
- | Shiyuan Zhou | level par | level par | Round 1 tee time 04:33 | no score | no score | no score |
- | Alessia Nobilio | level par | level par | Round 1 tee time 22:45 | no score | no score | no score |
- | Maha Haddioui | level par | level par | Round 1 tee time 22:45 | no score | no score | no score |
- | Blanca Fernandez | level par | level par | Round 1 tee time 22:45 | no score | no score | no score |
- | Ana Pelaez | level par | level par | Round 1 tee time 22:45 | no score | no score | no score |
- | Amy Taylor | level par | level par | Round 1 tee time 22:45 | no score | no score | no score |
- | Dongmei Li | level par | level par | Round 1 tee time 22:45 | no score | no score | no score |
- | Nuria Iturrioz | level par | level par | Round 1 tee time 22:56 | no score | no score | no score |
- | Annabell Fuller | level par | level par | Round 1 tee time 22:56 | no score | no score | no score |
- | Patricia Schmidt | level par | level par | Round 1 tee time 22:56 | no score | no score | no score |
- | Justice Bosio | level par | level par | Round 1 tee time 22:56 | no score | no score | no score |
- | Sofie Kibsgaard Nielsen | level par | level par | Round 1 tee time 22:56 | no score | no score | no score |
- | Jiaying He | level par | level par | Round 1 tee time 22:56 | no score | no score | no score |
- | Smilla Soenderby | level par | level par | Round 1 tee time 23:07 | no score | no score | no score |
- | Momoka Kobori | level par | level par | Round 1 tee time 23:07 | no score | no score | no score |
- | Anna Foster | level par | level par | Round 1 tee time 23:07 | no score | no score | no score |
- | Hannah Screen | level par | level par | Round 1 tee time 23:07 | no score | no score | no score |
- | Lee-Anne Pace | level par | level par | Round 1 tee time 23:07 | no score | no score | no score |
- | Jing Hu | level par | level par | Round 1 tee time 23:07 | no score | no score | no score |
- | Ziyan Meng | level par | level par | Round 1 tee time 23:18 | no score | no score | no score |
- | Cholcheva Wongras | level par | level par | Round 1 tee time 23:18 | no score | no score | no score |
- | Charlotte Heath | level par | level par | Round 1 tee time 23:18 | no score | no score | no score |
- | Kajsa Arwefjaell | level par | level par | Round 1 tee time 23:18 | no score | no score | no score |
- | Luna Sobron | level par | level par | Round 1 tee time 23:18 | no score | no score | no score |
- | Moa Folke | level par | level par | Round 1 tee time 23:18 | no score | no score | no score |
- | Sara Kouskova | level par | level par | Round 1 tee time 23:29 | no score | no score | no score |
- | Daniela Darquea | level par | level par | Round 1 tee time 23:29 | no score | no score | no score |
- | Pranavi Urs | level par | level par | Round 1 tee time 23:29 | no score | no score | no score |
- | Anna Zanusso | level par | level par | Round 1 tee time 23:29 | no score | no score | no score |
- | Siri Patchana | level par | level par | Round 1 tee time 23:29 | no score | no score | no score |
- | Pimnipa Panthong | level par | level par | Round 1 tee time 23:29 | no score | no score | no score |
- | Danielle Kang | level par | level par | Round 1 tee time 23:40 | no score | no score | no score |
- | Emma Spitz | level par | level par | Round 1 tee time 23:40 | no score | no score | no score |
- | Lydia Hall | level par | level par | Round 1 tee time 23:40 | no score | no score | no score |
- | Celine Herbin-Marshall | level par | level par | Round 1 tee time 23:40 | no score | no score | no score |
- | Olivia Cowan | level par | level par | Round 1 tee time 23:40 | no score | no score | no score |
- | Xiang Sui | level par | level par | Round 1 tee time 23:40 | no score | no score | no score |
- | Yujie Liu | level par | level par | Round 1 tee time 23:51 | no score | no score | no score |
- | Casandra Alexander | level par | level par | Round 1 tee time 23:51 | no score | no score | no score |
- | Helen Briem | level par | level par | Round 1 tee time 23:51 | no score | no score | no score |
- | Agathe Laisne | level par | level par | Round 1 tee time 23:51 | no score | no score | no score |
- | Alice Hewson | level par | level par | Round 1 tee time 23:51 | no score | no score | no score |
- | Yijia Ren | level par | level par | Round 1 tee time 23:51 | no score | no score | no score |
Last updated 4th November 2026 at 22:58
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.