Hulencourt Women's Open
- Date:
- 2 - 5 July 2026
- Course:
- Golf Club d'Hulencourt
- Par:
- 72
- Yards:
- 6,498
- Prize Money:
- €350,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Carolina Lopez-Chacarra | 12 under par | 12 under par | finished | 70 | 65 | 73 | 68 | 68 | 276 |
2 | Kelsey Bennett | 9 under par | 9 under par | finished | 70 | 67 | 69 | 73 | 73 | 279 |
3 | Aditi Ashok | 7 under par | 7 under par | finished | 70 | 71 | 70 | 70 | 70 | 281 |
4 | Morgane Metraux | 4 under par | 4 under par | finished | 68 | 72 | 74 | 70 | 70 | 284 |
4 | Bronte Law | 4 under par | 4 under par | finished | 68 | 72 | 74 | 70 | 70 | 284 |
6 | Hannah Screen | 3 under par | 3 under par | finished | 70 | 73 | 76 | 66 | 66 | 285 |
7 | Nadia van der Westhuizen | 2 under par | 2 under par | finished | 68 | 72 | 77 | 69 | 69 | 286 |
7 | Noora Komulainen | 2 under par | 2 under par | finished | 75 | 69 | 72 | 70 | 70 | 286 |
7 | Brianna Navarrosa | 2 under par | 2 under par | finished | 71 | 73 | 73 | 69 | 69 | 286 |
7 | Diksha Dagar | 2 under par | 2 under par | finished | 68 | 72 | 71 | 75 | 75 | 286 |
7 | Kirsten Rudgeley | 2 under par | 2 under par | finished | 70 | 72 | 75 | 69 | 69 | 286 |
12 | Anna Morgan | 1 under par | 1 under par | finished | 71 | 75 | 70 | 71 | 71 | 287 |
12 | Anna Foster | 1 under par | 1 under par | finished | 71 | 69 | 74 | 73 | 73 | 287 |
12 | Momoka Kobori | 1 under par | 1 under par | finished | 71 | 71 | 74 | 71 | 71 | 287 |
12 | Emma Spitz | 1 under par | 1 under par | finished | 73 | 71 | 73 | 70 | 70 | 287 |
12 | Smilla Soenderby | 1 under par | 1 under par | finished | 75 | 69 | 71 | 72 | 72 | 287 |
12 | Trichat Cheenglab | 1 under par | 1 under par | finished | 69 | 72 | 72 | 74 | 74 | 287 |
18 | Ursula Wikstroem | level par | level par | finished | 69 | 75 | 72 | 72 | 72 | 288 |
18 | Lee-Anne Pace | level par | level par | finished | 73 | 73 | 70 | 72 | 72 | 288 |
18 | Pranavi Urs | level par | level par | finished | 73 | 76 | 73 | 66 | 66 | 288 |
21 | Hyeon-Ji Kang | 1 over par | 1 over par | finished | 73 | 72 | 72 | 72 | 72 | 289 |
21 | Celine Palomar-Herbin | 1 over par | 1 over par | finished | 76 | 73 | 72 | 68 | 68 | 289 |
21 | Moa Folke | 1 over par | 1 over par | finished | 73 | 74 | 73 | 69 | 69 | 289 |
24 | Romy Meekers | 2 over par | 2 over par | finished | 73 | 70 | 76 | 71 | 71 | 290 |
24 | Thalia Martin | 2 over par | 2 over par | finished | 74 | 70 | 74 | 72 | 72 | 290 |
24 | Marianne Skarpnord | 2 over par | 2 over par | finished | 74 | 70 | 76 | 70 | 70 | 290 |
24 | Blanca Fernandez | 2 over par | 2 over par | finished | 72 | 71 | 77 | 70 | 70 | 290 |
24 | Pia Babnik | 2 over par | 2 over par | finished | 70 | 73 | 74 | 73 | 73 | 290 |
24 | Luna Sobron | 2 over par | 2 over par | finished | 79 | 70 | 76 | 65 | 65 | 290 |
24 | Georgia Hall | 2 over par | 2 over par | finished | 74 | 72 | 71 | 73 | 73 | 290 |
31 | Louise Rydqvist | 3 over par | 3 over par | finished | 75 | 73 | 71 | 72 | 72 | 291 |
31 | Harang Lee | 3 over par | 3 over par | finished | 75 | 72 | 72 | 72 | 72 | 291 |
31 | Gemma Clews | 3 over par | 3 over par | finished | 73 | 71 | 73 | 74 | 74 | 291 |
31 | Stephanie Bunque | 3 over par | 3 over par | finished | 78 | 70 | 69 | 74 | 74 | 291 |
35 | Lianna Bailey | 4 over par | 4 over par | finished | 73 | 73 | 69 | 77 | 77 | 292 |
35 | Sofie Kibsgaard Nielsen | 4 over par | 4 over par | finished | 72 | 71 | 75 | 74 | 74 | 292 |
35 | Elizabeth Young | 4 over par | 4 over par | finished | 70 | 78 | 74 | 70 | 70 | 292 |
35 | Dorthea Forbrigd | 4 over par | 4 over par | finished | 73 | 72 | 73 | 74 | 74 | 292 |
39 | Roberta Liti | 5 over par | 5 over par | finished | 74 | 75 | 77 | 67 | 67 | 293 |
39 | Amelia Garvey | 5 over par | 5 over par | finished | 73 | 74 | 77 | 69 | 69 | 293 |
39 | Maria Corbi | 5 over par | 5 over par | finished | 71 | 74 | 74 | 74 | 74 | 293 |
42 | Amaia Latorre | 6 over par | 6 over par | finished | 74 | 73 | 75 | 72 | 72 | 294 |
42 | Ginnie Ding | 6 over par | 6 over par | finished | 73 | 74 | 74 | 73 | 73 | 294 |
42 | Ayako Uehara | 6 over par | 6 over par | finished | 73 | 73 | 76 | 72 | 72 | 294 |
42 | Maha Haddioui | 6 over par | 6 over par | finished | 75 | 70 | 76 | 73 | 73 | 294 |
42 | Avani Prashanth | 6 over par | 6 over par | finished | 72 | 72 | 79 | 71 | 71 | 294 |
42 | Lisa Pettersson | 6 over par | 6 over par | finished | 77 | 70 | 77 | 70 | 70 | 294 |
42 | Shannon Tan | 6 over par | 6 over par | finished | 76 | 72 | 76 | 70 | 70 | 294 |
49 | Caitlyn MacNab | 7 over par | 7 over par | finished | 73 | 76 | 72 | 74 | 74 | 295 |
49 | Corinne Viden | 7 over par | 7 over par | finished | 70 | 76 | 76 | 73 | 73 | 295 |
49 | Sarah Kemp | 7 over par | 7 over par | finished | 76 | 73 | 73 | 73 | 73 | 295 |
49 | Kajsa Arwefjaell | 7 over par | 7 over par | finished | 74 | 71 | 77 | 73 | 73 | 295 |
49 | Soo-Min Oh | 7 over par | 7 over par | finished | 72 | 71 | 80 | 72 | 72 | 295 |
54 | Napat Lertsadwatanna | 8 over par | 8 over par | finished | 74 | 71 | 79 | 72 | 72 | 296 |
54 | Ana Dawson | 8 over par | 8 over par | finished | 72 | 77 | 75 | 72 | 72 | 296 |
54 | Maddison Hinson-Tolchard | 8 over par | 8 over par | finished | 75 | 74 | 74 | 73 | 73 | 296 |
54 | Alejandra Llaneza | 8 over par | 8 over par | finished | 73 | 72 | 73 | 78 | 78 | 296 |
54 | Sophie Bert | 8 over par | 8 over par | finished | 72 | 77 | 74 | 73 | 73 | 296 |
59 | Meghan MacLaren | 9 over par | 9 over par | finished | 70 | 76 | 73 | 78 | 78 | 297 |
59 | Cara Gainer | 9 over par | 9 over par | finished | 78 | 70 | 78 | 71 | 71 | 297 |
59 | Anna Canado | 9 over par | 9 over par | finished | 75 | 73 | 74 | 75 | 75 | 297 |
62 | Caley McGinty | 10 over par | 10 over par | finished | 75 | 73 | 75 | 75 | 75 | 298 |
63 | Verena Gimmy | 11 over par | 11 over par | finished | 75 | 74 | 75 | 75 | 75 | 299 |
64 | Cara Gorlei | 12 over par | 12 over par | finished | 73 | 74 | 76 | 77 | 77 | 300 |
64 | Kristyna Napoleaova | 12 over par | 12 over par | finished | 71 | 74 | 77 | 78 | 78 | 300 |
64 | Billie-Jo Smith | 12 over par | 12 over par | finished | 77 | 72 | 76 | 75 | 75 | 300 |
67 | Cecile Finne-Ipsen | 13 over par | 13 over par | finished | 75 | 74 | 74 | 78 | 78 | 301 |
67 | Alessia Nobilio | 13 over par | 13 over par | finished | 76 | 73 | 80 | 72 | 72 | 301 |
67 | Aunchisa Utama | 13 over par | 13 over par | finished | 71 | 78 | 76 | 76 | 76 | 301 |
70 | Lucie Vachova | 16 over par | 16 over par | finished | 74 | 75 | 78 | 77 | 77 | 304 |
Last updated 5th July 2026 at 16:35
All times are UK and subject to change. BBC is not responsible for any changes.