Lalla Meryem Cup
- Date:
- 21 - 23 May 2026
- Course:
- Royal Golf Dar Es Salam, Blue Course
- Par:
- 73
- Yards:
- 6,541
- Prize Money:
- €450,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 3 | Strokes |
|---|---|---|---|---|---|---|---|---|---|
1 | Anna Huang | 14 under par | 14 under par | finished | 70 | 69 | 66 | 66 | 205 |
2 | Kelsey Bennett | 13 under par | 13 under par | finished | 68 | 65 | 73 | 73 | 206 |
3 | Anna Zanusso | 10 under par | 10 under par | finished | 72 | 67 | 70 | 70 | 209 |
3 | Anna Morgan | 10 under par | 10 under par | finished | 72 | 69 | 68 | 68 | 209 |
5 | Pia Babnik | 9 under par | 9 under par | finished | 71 | 65 | 74 | 74 | 210 |
6 | Sara Kouskova | 8 under par | 8 under par | finished | 73 | 69 | 69 | 69 | 211 |
6 | Cara Gainer | 8 under par | 8 under par | finished | 71 | 69 | 71 | 71 | 211 |
8 | Shannon Tan | 7 under par | 7 under par | finished | 70 | 72 | 70 | 70 | 212 |
9 | Ursula Wikstroem | 6 under par | 6 under par | finished | 70 | 70 | 73 | 73 | 213 |
9 | Ana Pelaez | 6 under par | 6 under par | finished | 70 | 70 | 73 | 73 | 213 |
9 | Casandra Alexander | 6 under par | 6 under par | finished | 74 | 69 | 70 | 70 | 213 |
12 | Celina Sattelkau | 5 under par | 5 under par | finished | 74 | 70 | 70 | 70 | 214 |
12 | Caitlyn MacNab | 5 under par | 5 under par | finished | 72 | 72 | 70 | 70 | 214 |
12 | Amy Lee | 5 under par | 5 under par | finished | 73 | 72 | 69 | 69 | 214 |
12 | Kajsa Arwefjaell | 5 under par | 5 under par | finished | 73 | 68 | 73 | 73 | 214 |
12 | Esme Hamilton | 5 under par | 5 under par | finished | 71 | 71 | 72 | 72 | 214 |
17 | Roberta Liti | 4 under par | 4 under par | finished | 71 | 72 | 72 | 72 | 215 |
17 | Pranavi Urs | 4 under par | 4 under par | finished | 70 | 71 | 74 | 74 | 215 |
17 | Agathe Laisne | 4 under par | 4 under par | finished | 75 | 72 | 68 | 68 | 215 |
20 | Eleanor Givens | 3 under par | 3 under par | finished | 76 | 71 | 69 | 69 | 216 |
20 | Jess Baker | 3 under par | 3 under par | finished | 71 | 72 | 73 | 73 | 216 |
20 | Alexandra Foersterling | 3 under par | 3 under par | finished | 71 | 71 | 74 | 74 | 216 |
20 | Patricia Schmidt | 3 under par | 3 under par | finished | 71 | 73 | 72 | 72 | 216 |
20 | Lisa Pettersson | 3 under par | 3 under par | finished | 74 | 69 | 73 | 73 | 216 |
20 | Brianna Navarrosa | 3 under par | 3 under par | finished | 73 | 75 | 68 | 68 | 216 |
20 | Diksha Dagar | 3 under par | 3 under par | finished | 75 | 70 | 71 | 71 | 216 |
27 | Harang Lee | 2 under par | 2 under par | finished | 75 | 73 | 69 | 69 | 217 |
27 | Aunchisa Utama | 2 under par | 2 under par | finished | 74 | 72 | 71 | 71 | 217 |
27 | Blanca Fernandez | 2 under par | 2 under par | finished | 73 | 72 | 72 | 72 | 217 |
27 | Anna Foster | 2 under par | 2 under par | finished | 73 | 73 | 71 | 71 | 217 |
27 | Luna Sobron | 2 under par | 2 under par | finished | 74 | 71 | 72 | 72 | 217 |
32 | Sofie Kibsgaard Nielsen | 1 under par | 1 under par | finished | 72 | 71 | 75 | 75 | 218 |
32 | Olivia Cowan | 1 under par | 1 under par | finished | 75 | 72 | 71 | 71 | 218 |
32 | Hannah Screen | 1 under par | 1 under par | finished | 70 | 73 | 75 | 75 | 218 |
32 | Daniela Darquea | 1 under par | 1 under par | finished | 76 | 72 | 70 | 70 | 218 |
32 | Dorthea Forbrigd | 1 under par | 1 under par | finished | 70 | 73 | 75 | 75 | 218 |
32 | Perrine Delacour | 1 under par | 1 under par | finished | 73 | 72 | 73 | 73 | 218 |
32 | Chiara Noja | 1 under par | 1 under par | finished | 70 | 71 | 77 | 77 | 218 |
39 | Teresa Toscano | level par | level par | finished | 70 | 77 | 72 | 72 | 219 |
39 | Cecile Finne-Ipsen | level par | level par | finished | 76 | 72 | 71 | 71 | 219 |
39 | Justice Bosio | level par | level par | finished | 74 | 70 | 75 | 75 | 219 |
39 | Charlotte Heath | level par | level par | finished | 77 | 71 | 71 | 71 | 219 |
39 | Gemma Clews | level par | level par | finished | 74 | 74 | 71 | 71 | 219 |
39 | Maha Haddioui | level par | level par | finished | 76 | 69 | 74 | 74 | 219 |
39 | Emma Spitz | level par | level par | finished | 75 | 73 | 71 | 71 | 219 |
39 | Louise Landgraf | level par | level par | finished | 74 | 72 | 73 | 73 | 219 |
47 | Hannah Darling | 1 over par | 1 over par | finished | 73 | 73 | 74 | 74 | 220 |
47 | Ginnie Ding | 1 over par | 1 over par | finished | 77 | 70 | 73 | 73 | 220 |
47 | Kirsten Rudgeley | 1 over par | 1 over par | finished | 74 | 70 | 76 | 76 | 220 |
47 | Darcey Harry | 1 over par | 1 over par | finished | 73 | 73 | 74 | 74 | 220 |
47 | Alice Hewson | 1 over par | 1 over par | finished | 71 | 77 | 72 | 72 | 220 |
52 | Vanessa Knecht | 2 over par | 2 over par | finished | 79 | 69 | 73 | 73 | 221 |
52 | Aine Donegan | 2 over par | 2 over par | finished | 74 | 71 | 76 | 76 | 221 |
52 | Dorota Zalewska | 2 over par | 2 over par | finished | 71 | 77 | 73 | 73 | 221 |
52 | Katharina Muehlbauer | 2 over par | 2 over par | finished | 71 | 77 | 73 | 73 | 221 |
52 | Alessia Nobilio | 2 over par | 2 over par | finished | 71 | 76 | 74 | 74 | 221 |
57 | Sara Byrne | 3 over par | 3 over par | finished | 75 | 73 | 74 | 74 | 222 |
57 | Celine Palomar-Herbin | 3 over par | 3 over par | finished | 71 | 76 | 75 | 75 | 222 |
57 | Leonie Harm | 3 over par | 3 over par | finished | 75 | 72 | 75 | 75 | 222 |
60 | Kristyna Napoleaova | 4 over par | 4 over par | finished | 71 | 76 | 76 | 76 | 223 |
60 | Ariane Klotz | 4 over par | 4 over par | finished | 74 | 72 | 77 | 77 | 223 |
60 | Ayako Uehara | 4 over par | 4 over par | finished | 70 | 75 | 78 | 78 | 223 |
63 | Marta Sanz | 5 over par | 5 over par | finished | 73 | 75 | 76 | 76 | 224 |
64 | Lianna Bailey | 6 over par | 6 over par | finished | 76 | 72 | 77 | 77 | 225 |
64 | Virginia Elena Carta | 6 over par | 6 over par | finished | 75 | 71 | 79 | 79 | 225 |
64 | Rim Imni | 6 over par | 6 over par | finished | 76 | 71 | 78 | 78 | 225 |
67 | Hyeon-Ji Kang | 7 over par | 7 over par | finished | 76 | 72 | 78 | 78 | 226 |
68 | Luca Thompson | 10 over par | 10 over par | finished | 73 | 74 | 82 | 82 | 229 |
Last updated 24th May 2026 at 12:46
All times are UK and subject to change. BBC is not responsible for any changes.