Live. The Masters
- Date:
- 9 - 12 April 2026
- Course:
- Augusta National Golf Club
- Par:
- 72
- Yards:
- 7,565
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 3 | Strokes |
|---|---|---|---|---|---|---|---|---|---|
1 | Rory McIlroy | 12 under par | 12 under par | 7 | 67 | 65 | no score | no score | 132 |
2 | Cameron Young | 9 under par | 9 under par | 11 | 73 | 67 | no score | no score | 140 |
2 | Haotong Li | 9 under par | 9 under par | 10 | 71 | 69 | no score | no score | 140 |
2 | Shane Lowry | 9 under par | 9 under par | 8 | 70 | 69 | no score | no score | 139 |
5 | Sam Burns | 8 under par | 8 under par | 7 | 67 | 71 | no score | no score | 138 |
6 | Scottie Scheffler | 7 under par | 7 under par | finished | 70 | 74 | 65 | 65 | 209 |
6 | Wyndham Clark | 7 under par | 7 under par | 9 | 72 | 68 | no score | no score | 140 |
6 | Patrick Reed | 7 under par | 7 under par | 8 | 69 | 69 | no score | no score | 138 |
9 | Russell Henley | 6 under par | 6 under par | finished | 73 | 71 | 66 | 66 | 210 |
9 | Patrick Cantlay | 6 under par | 6 under par | finished | 77 | 67 | 66 | 66 | 210 |
9 | Justin Rose | 6 under par | 6 under par | 7 | 70 | 69 | no score | no score | 139 |
12 | Collin Morikawa | 5 under par | 5 under par | 17 | 74 | 69 | no score | no score | 143 |
12 | Jake Knapp | 5 under par | 5 under par | 14 | 73 | 69 | no score | no score | 142 |
12 | Max Homa | 5 under par | 5 under par | 13 | 72 | 70 | no score | no score | 142 |
12 | Jason Day | 5 under par | 5 under par | 11 | 69 | 71 | no score | no score | 140 |
12 | Tommy Fleetwood | 5 under par | 5 under par | 8 | 71 | 68 | no score | no score | 139 |
17 | Ryan Gerard | 4 under par | 4 under par | finished | 72 | 72 | 68 | 68 | 212 |
17 | Xander Schauffele | 4 under par | 4 under par | 14 | 70 | 72 | no score | no score | 142 |
17 | Michael Brennan | 4 under par | 4 under par | 14 | 72 | 71 | no score | no score | 143 |
17 | Ben Griffin | 4 under par | 4 under par | 13 | 72 | 69 | no score | no score | 141 |
21 | Ludvig Aaberg | 3 under par | 3 under par | finished | 74 | 70 | 69 | 69 | 213 |
21 | Brian Campbell | 3 under par | 3 under par | 17 | 71 | 73 | no score | no score | 144 |
21 | Nick Taylor | 3 under par | 3 under par | 16 | 71 | 72 | no score | no score | 143 |
21 | Matthew Fitzpatrick | 3 under par | 3 under par | 16 | 74 | 69 | no score | no score | 143 |
21 | Hideki Matsuyama | 3 under par | 3 under par | 14 | 72 | 70 | no score | no score | 142 |
21 | Chris Gotterup | 3 under par | 3 under par | 12 | 72 | 69 | no score | no score | 141 |
21 | Tyrrell Hatton | 3 under par | 3 under par | 9 | 74 | 66 | no score | no score | 140 |
28 | Sepp Straka | 2 under par | 2 under par | finished | 73 | 72 | 69 | 69 | 214 |
28 | Sung-Jae Im | 2 under par | 2 under par | finished | 76 | 69 | 69 | 69 | 214 |
28 | Jacob Bridgeman | 2 under par | 2 under par | finished | 71 | 74 | 69 | 69 | 214 |
28 | Kristoffer Reitan | 2 under par | 2 under par | 10 | 72 | 68 | no score | no score | 140 |
32 | Jordan Spieth | 1 under par | 1 under par | finished | 72 | 73 | 70 | 70 | 215 |
32 | Brian Harman | 1 under par | 1 under par | finished | 79 | 69 | 67 | 67 | 215 |
32 | Harris English | 1 under par | 1 under par | finished | 73 | 71 | 71 | 71 | 215 |
32 | Brooks Koepka | 1 under par | 1 under par | 12 | 72 | 69 | no score | no score | 141 |
36 | Sam Stevens | level par | level par | finished | 72 | 74 | 70 | 70 | 216 |
36 | Adam Scott | level par | level par | finished | 72 | 74 | 70 | 70 | 216 |
36 | Marco Penge | level par | level par | finished | 76 | 69 | 71 | 71 | 216 |
39 | Justin Thomas | 1 over par | 1 over par | finished | 72 | 74 | 71 | 71 | 217 |
39 | Alexander Noren | 1 over par | 1 over par | finished | 77 | 71 | 69 | 69 | 217 |
39 | Maverick McNealy | 1 over par | 1 over par | finished | 77 | 70 | 70 | 70 | 217 |
39 | Matt McCarty | 1 over par | 1 over par | finished | 72 | 73 | 72 | 72 | 217 |
39 | Viktor Hovland | 1 over par | 1 over par | finished | 75 | 71 | 71 | 71 | 217 |
44 | Dustin Johnson | 3 over par | 3 over par | finished | 73 | 71 | 75 | 75 | 219 |
44 | Corey Conners | 3 over par | 3 over par | finished | 75 | 73 | 71 | 71 | 219 |
44 | Keegan Bradley | 3 over par | 3 over par | finished | 72 | 74 | 73 | 73 | 219 |
47 | Si-Woo Kim | 4 over par | 4 over par | finished | 75 | 73 | 72 | 72 | 220 |
48 | Jon Rahm | 5 over par | 5 over par | finished | 78 | 70 | 73 | 73 | 221 |
48 | Rasmus Hoejgaard | 5 over par | 5 over par | finished | 78 | 70 | 73 | 73 | 221 |
48 | Sergio Garcia | 5 over par | 5 over par | finished | 72 | 75 | 74 | 74 | 221 |
51 | Gary Woodland | 6 over par | 6 over par | finished | 71 | 75 | 76 | 76 | 222 |
52 | Aaron Rai | 7 over par | 7 over par | finished | 71 | 74 | 78 | 78 | 223 |
52 | Kurt Kitayama | 7 over par | 7 over par | finished | 69 | 79 | 75 | 75 | 223 |
54 | Charl Schwartzel | 9 over par | 9 over par | finished | 75 | 73 | 77 | 77 | 225 |
Last updated 11th April 2026 at 21:30
All times are UK and subject to change. BBC is not responsible for any changes.