Nexo Championship
- Date:
- 20 - 23 August 2026
- Course:
- Trump International Golf Links
- Par:
- 72
- Yards:
- 7,439
- Prize Money:
- $3,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Jamieson | 11 under par | 11 under par | finished | 70 | 71 | 69 | 67 | 67 | 277 |
2 | Matthew Jordan | 9 under par | 9 under par | finished | 72 | 69 | 68 | 70 | 70 | 279 |
3 | Andy Sullivan | 7 under par | 7 under par | finished | 71 | 73 | 69 | 68 | 68 | 281 |
4 | Quim Vidal | 6 under par | 6 under par | finished | 71 | 71 | 73 | 67 | 67 | 282 |
4 | Marcus Kinhult | 6 under par | 6 under par | finished | 67 | 74 | 73 | 68 | 68 | 282 |
4 | Keita Nakajima | 6 under par | 6 under par | finished | 70 | 72 | 70 | 70 | 70 | 282 |
7 | Fabrizio Zanotti | 5 under par | 5 under par | finished | 74 | 71 | 69 | 69 | 69 | 283 |
7 | Shaun Norris | 5 under par | 5 under par | finished | 72 | 69 | 66 | 76 | 76 | 283 |
7 | Richard Mansell | 5 under par | 5 under par | finished | 71 | 75 | 72 | 65 | 65 | 283 |
10 | Connor McKinney | 4 under par | 4 under par | finished | 73 | 71 | 69 | 71 | 71 | 284 |
10 | Euan Walker | 4 under par | 4 under par | finished | 74 | 69 | 72 | 69 | 69 | 284 |
10 | Sam Bairstow | 4 under par | 4 under par | finished | 73 | 74 | 69 | 68 | 68 | 284 |
10 | Martin Couvra | 4 under par | 4 under par | finished | 72 | 71 | 71 | 70 | 70 | 284 |
10 | Connor Syme | 4 under par | 4 under par | finished | 75 | 68 | 74 | 67 | 67 | 284 |
15 | Eliot Baker | 3 under par | 3 under par | finished | 69 | 73 | 73 | 70 | 70 | 285 |
16 | Matthew Southgate | 2 under par | 2 under par | finished | 70 | 70 | 72 | 74 | 74 | 286 |
16 | Daniel van Tonder | 2 under par | 2 under par | finished | 71 | 75 | 70 | 70 | 70 | 286 |
16 | Jens Dantorp | 2 under par | 2 under par | finished | 73 | 75 | 70 | 68 | 68 | 286 |
16 | Jacob Skov Olesen | 2 under par | 2 under par | finished | 70 | 72 | 78 | 66 | 66 | 286 |
16 | Matteo Manassero | 2 under par | 2 under par | finished | 71 | 71 | 74 | 70 | 70 | 286 |
16 | Adrian Otaegui | 2 under par | 2 under par | finished | 72 | 73 | 69 | 72 | 72 | 286 |
16 | David Ravetto | 2 under par | 2 under par | finished | 73 | 76 | 70 | 67 | 67 | 286 |
16 | Daniel Brown | 2 under par | 2 under par | finished | 73 | 76 | 67 | 70 | 70 | 286 |
24 | Martin Laird | 1 under par | 1 under par | finished | 78 | 69 | 73 | 67 | 67 | 287 |
24 | Yannik Paul | 1 under par | 1 under par | finished | 74 | 71 | 74 | 68 | 68 | 287 |
24 | Albin Bergstroem | 1 under par | 1 under par | finished | 70 | 73 | 76 | 68 | 68 | 287 |
24 | Matthieu Pavon | 1 under par | 1 under par | finished | 74 | 72 | 74 | 67 | 67 | 287 |
24 | Joseph Dean | 1 under par | 1 under par | finished | 76 | 71 | 68 | 72 | 72 | 287 |
24 | Ewen Ferguson | 1 under par | 1 under par | finished | 75 | 70 | 70 | 72 | 72 | 287 |
30 | Andrew Wilson | level par | level par | finished | 69 | 75 | 72 | 72 | 72 | 288 |
30 | Nathan Kimsey | level par | level par | finished | 76 | 73 | 73 | 66 | 66 | 288 |
30 | Felix Mory | level par | level par | finished | 69 | 79 | 70 | 70 | 70 | 288 |
30 | Kiradech Aphibarnrat | level par | level par | finished | 72 | 71 | 73 | 72 | 72 | 288 |
30 | Jason Scrivener | level par | level par | finished | 70 | 74 | 73 | 71 | 71 | 288 |
30 | John Daly Jr. | level par | level par | finished | 72 | 77 | 70 | 69 | 69 | 288 |
30 | Eugenio Lopez-Chacarra | level par | level par | finished | 72 | 74 | 71 | 71 | 71 | 288 |
30 | Patrick Reed | level par | level par | finished | 72 | 73 | 70 | 73 | 73 | 288 |
38 | Deon Germishuys | 1 over par | 1 over par | finished | 73 | 74 | 73 | 69 | 69 | 289 |
38 | Tobias Jonsson | 1 over par | 1 over par | finished | 73 | 74 | 73 | 69 | 69 | 289 |
38 | Marcus Armitage | 1 over par | 1 over par | finished | 75 | 74 | 70 | 70 | 70 | 289 |
38 | Niklas Noergaard | 1 over par | 1 over par | finished | 72 | 75 | 73 | 69 | 69 | 289 |
42 | Jovan Rebula | 2 over par | 2 over par | finished | 72 | 73 | 74 | 71 | 71 | 290 |
42 | Maximilian Steinlechner | 2 over par | 2 over par | finished | 74 | 72 | 71 | 73 | 73 | 290 |
44 | Lucas Bjerregaard | 3 over par | 3 over par | finished | 70 | 78 | 72 | 71 | 71 | 291 |
44 | Daniel Young | 3 over par | 3 over par | finished | 75 | 68 | 71 | 77 | 77 | 291 |
46 | Lukas Nemecz | 4 over par | 4 over par | finished | 73 | 73 | 73 | 73 | 73 | 292 |
46 | Shubhankar Sharma | 4 over par | 4 over par | finished | 73 | 72 | 75 | 72 | 72 | 292 |
46 | Andreas Halvorsen | 4 over par | 4 over par | finished | 71 | 78 | 72 | 71 | 71 | 292 |
49 | Tom Lewis | 5 over par | 5 over par | finished | 74 | 74 | 73 | 72 | 72 | 293 |
49 | Davis Bryant | 5 over par | 5 over par | finished | 73 | 76 | 75 | 69 | 69 | 293 |
49 | Sean Crocker | 5 over par | 5 over par | finished | 76 | 72 | 74 | 71 | 71 | 293 |
49 | Joakim Lagergren | 5 over par | 5 over par | finished | 76 | 72 | 74 | 71 | 71 | 293 |
53 | Alexander Levy | 6 over par | 6 over par | finished | 72 | 76 | 76 | 70 | 70 | 294 |
53 | Benjamin Follett-Smith | 6 over par | 6 over par | finished | 69 | 73 | 71 | 81 | 81 | 294 |
53 | Cameron Adam | 6 over par | 6 over par | finished | 74 | 73 | 75 | 72 | 72 | 294 |
53 | Richard Sterne | 6 over par | 6 over par | finished | 72 | 76 | 73 | 73 | 73 | 294 |
57 | Pablo Ereno | 7 over par | 7 over par | finished | 75 | 74 | 75 | 71 | 71 | 295 |
57 | Manuel Elvira | 7 over par | 7 over par | finished | 76 | 72 | 76 | 71 | 71 | 295 |
57 | Yurav Premlall | 7 over par | 7 over par | finished | 76 | 71 | 73 | 75 | 75 | 295 |
60 | Pablo Larrazabal | 8 over par | 8 over par | finished | 76 | 73 | 74 | 73 | 73 | 296 |
61 | Gregor Graham | 9 over par | 9 over par | finished | 75 | 74 | 74 | 74 | 74 | 297 |
61 | Haydn McCullen | 9 over par | 9 over par | finished | 70 | 76 | 74 | 77 | 77 | 297 |
63 | Julian Perico | 10 over par | 10 over par | finished | 73 | 75 | 77 | 73 | 73 | 298 |
63 | Kyoung-Hoon Lee | 10 over par | 10 over par | finished | 72 | 76 | 74 | 76 | 76 | 298 |
63 | Marcel Siem | 10 over par | 10 over par | finished | 77 | 70 | 74 | 77 | 77 | 298 |
63 | Grant Forrest | 10 over par | 10 over par | finished | 72 | 76 | 70 | 80 | 80 | 298 |
67 | Jung-Hwan Lee | 12 over par | 12 over par | finished | 73 | 76 | 75 | 76 | 76 | 300 |
68 | Sadom Kaewkanjana | 13 over par | 13 over par | finished | 73 | 76 | 76 | 76 | 76 | 301 |
68 | Clement Charmasson | 13 over par | 13 over par | finished | 71 | 78 | 77 | 75 | 75 | 301 |
70 | Dylan Naidoo | 14 over par | 14 over par | finished | 76 | 73 | 74 | 79 | 79 | 302 |
71 | Alvaro Quiros | 15 over par | 15 over par | finished | 72 | 76 | 80 | 75 | 75 | 303 |
Last updated 24th August 2026 at 11:32
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.