Cardiff, Wales
Right now, the tide
in Cardiff is
rising
Tide tables for the next 7 days
Tides for 2026-07-23
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:45 | 9.6 |
| Low | 07:35 | 3.7 |
| High | 14:14 | 9.2 |
| Low | 20:07 | 4.0 |
Tides for 2026-07-24
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:49 | 9.1 |
| Low | 08:42 | 4.1 |
| High | 15:30 | 9.0 |
| Low | 21:35 | 4.2 |
Tides for 2026-07-25
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:04 | 9.1 |
| Low | 10:09 | 4.0 |
| High | 16:46 | 9.3 |
| Low | 22:55 | 3.8 |
Tides for 2026-07-26
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:15 | 9.5 |
| Low | 11:22 | 3.5 |
| High | 17:51 | 10.0 |
| Low | 23:55 | 3.1 |
Tides for 2026-07-27
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 06:14 | 10.1 |
| Low | 12:20 | 2.9 |
| High | 18:43 | 10.7 |
Tides for 2026-07-28
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:47 | 2.5 |
| High | 07:04 | 10.6 |
| Low | 13:10 | 2.4 |
| High | 19:27 | 11.2 |
Tides for 2026-07-29
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:34 | 2.1 |
| High | 07:47 | 11.0 |
| Low | 13:57 | 2.1 |
| High | 20:07 | 11.5 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.