Holyhead, Wales
Right now, the tide
in Holyhead is
rising
Tide tables for the next 7 days
Tides for 2026-04-27
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:58 | 1.8 |
| High | 08:17 | 4.9 |
| Low | 14:36 | 1.2 |
| High | 20:59 | 4.8 |
Tides for 2026-04-28
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:53 | 1.5 |
| High | 09:08 | 5.1 |
| Low | 15:23 | 1.1 |
| High | 21:40 | 5.0 |
Tides for 2026-04-29
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:37 | 1.3 |
| High | 09:49 | 5.2 |
| Low | 16:02 | 1.0 |
| High | 22:15 | 5.1 |
Tides for 2026-04-30
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:14 | 1.1 |
| High | 10:26 | 5.3 |
| Low | 16:37 | 0.9 |
| High | 22:47 | 5.3 |
Tides for 2026-05-01
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:49 | 1.0 |
| High | 11:01 | 5.3 |
| Low | 17:09 | 0.9 |
| High | 23:19 | 5.3 |
Tides for 2026-05-02
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:23 | 1.0 |
| High | 11:36 | 5.3 |
| Low | 17:41 | 1.0 |
| High | 23:51 | 5.3 |
Tides for 2026-05-03
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:56 | 1.0 |
| High | 12:09 | 5.2 |
| Low | 18:12 | 1.1 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.