Worcester22nd May 2026
Fen Collison-Hughes Happy 21st Birthday Maiden Hurdle (GBB Race) (Div 2)
- Status:
- Racecard
- Going:
- Good
- Distance:
- 2 miles
- Runners:
- 9
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 8, 3, 5, 3, dash | Just Call Me Buzz | 4/1 | 5 | 11 stone, 4 pounds | Ben Clarke | David Noonan |
2 | 2, 5, 4, / | Kind Intention | 7/2 | 5 | 11 stone, 4 pounds | T Symonds | Ned Fox |
3 | 6, 7, /, 9, P, 8, dash | Royal Mark | 100/1 | 5 | 11 stone, 4 pounds | S-J Davies | James Best |
4 | P, 0, dash | Saint Arion | 14/1 | 5 | 11 stone, 4 pounds | J & A O'Neill | Jonjo O'Neill Jr. |
5 | 8, 2, 3, 4, 4, dash, 8 | Sonyourastar | 7/1 | 6 | 11 stone, 4 pounds | O Murphy | S Bowen |
6 | 7, 7, P, dash, 2 | Crest of Arms | 11/8 | 4 | 10 stone, 12 pounds | A J Honeyball | Ben Godfrey |
7 | 4, dash, 9 | Pivotal Days | 50/1 | 4 | 10 stone, 12 pounds | S Hosie | Callum Pritchard |
9 | 6, /, U, 0, 3, dash, 6 | Kayla's Friend | 11/1 | 6 | 10 stone, 11 pounds | O Murphy | Lewis Stones |
10 | 5, P, P, 2, 2, dash, 6 | Medina Blue | 28/1 | 5 | 10 stone, 11 pounds | G Harris | Joe Anderson |
Non-runner | 4, P, 1, /, 4, 1, P, dash | Blue Topaz | Not applicable | 6 | 10 stone, 11 pounds | F O'Brien | Liam Harrison |
All times are UK and subject to change. BBC is not responsible for any changes.