Worcester22nd May 2026
Fen Collison-Hughes Happy 21st Birthday Maiden Hurdle (GBB Race) (Div 1)
- Status:
- Racecard
- Distance:
- 2 miles
- Runners:
- 16
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | Not applicable | Anzac Day | Not applicable | 5 | 11 stone, 4 pounds | J & A O'Neill | Jonjo O'Neill Jr. |
2 | 4, 3, 4, 3, dash | Eustace Grenier | Not applicable | 5 | 11 stone, 4 pounds | O Murphy | K Brogan |
3 | 7, 4, /, U, P, 0, dash | Hopjes | Not applicable | 6 | 11 stone, 4 pounds | H Dickin | James Best |
4 | F, P, /, F, P, 3, dash | L'amalric | Not applicable | 5 | 11 stone, 4 pounds | O Murphy | S Bowen |
5 | 6, 0, dash | Teletime | Not applicable | 5 | 11 stone, 4 pounds | N P Mulholland | R P McLernon |
6 | Not applicable | Premier Tenor | Not applicable | 4 | 10 stone, 12 pounds | D Skelton | Harry Skelton |
7 | 3, dash | Shamsat | Not applicable | 4 | 10 stone, 12 pounds | James Owen | Brendan Powell |
8 | 6, 0, 7, dash | Jacquette | Not applicable | 6 | 10 stone, 11 pounds | Mrs D O'Neill | Tabitha Worsley |
9 | 1, /, 5, 0, dash, 6 | No Risk Today | Not applicable | 6 | 10 stone, 11 pounds | F O'Brien | Jack Hogan |
10 | 0, dash | Thatsnotmyname | Not applicable | 5 | 10 stone, 11 pounds | Dan Horsford | Thomas Bellamy |
All times are UK and subject to change. BBC is not responsible for any changes.