Worcester22nd May 2026
Safer Gambling At CopyBet Handicap Chase (GBB Race)
- Status:
- Racecard
- Distance:
- 2 miles, 4 furlongs
- Runners:
- 18
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 4, /, 2, 1, P, 4, 3, dash | Fine Casting | Not applicable | 10 | 12 stone, 1 pound | B Pauling | Ben Jones |
2 | 2, 4, F, /, 3, F, 4, dash | Country Park | Not applicable | 7 | 11 stone, 12 pounds | J & A O'Neill | Jonjo O'Neill Jr. |
3 | 4, 4, 1, 9, 1, dash, 4 | Ukantango | Not applicable | 9 | 11 stone, 9 pounds | O Murphy | S Bowen |
4 | 2, 1, 1, 4, 6, 2, dash | Lermoos Legend | Not applicable | 11 | 11 stone, 8 pounds | M Bowen | James Bowen |
5 | 5, 4, 3, 1, 1, dash, 2 | Jet Smart | Not applicable | 8 | 11 stone, 6 pounds | D Summersby | Bryan Carver |
6 | 2, R, 1, 7, 6, 1, dash | Melton Mossy | Not applicable | 7 | 11 stone, 4 pounds | Mrs C Williams | Conor Ring |
7 | P, 1, 7, 4, 6, 1, dash | Karnaval Point | Not applicable | 6 | 11 stone, 2 pounds | D Pipe | Rian Corcoran |
8 | 6, /, 4, P, P, P, 4, dash | Disco Davis | Not applicable | 7 | 11 stone, 2 pounds | S-J Davies | Charlie Price |
9 | 2, 5, 1, 1, U, 2, dash | Atreides | Not applicable | 8 | 10 stone, 10 pounds | N P Mulholland | Bradley Harris |
All times are UK and subject to change. BBC is not responsible for any changes.