Worcester22nd May 2026
Step Into Luxury With Purple Granite Handicap Hurdle
- Status:
- Racecard
- Distance:
- 2 miles, 7 furlongs
- Runners:
- 18
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 4, 4, 3, /, 9, 1, 2, dash | Gasmani | Not applicable | 7 | 12 stone, 2 pounds | David Dennis | J J Burke |
2 | 2, 0, 5, 3, dash | Lightfingered Jack | Not applicable | 7 | 12 stone, 1 pound | A King | Thomas Bellamy |
3 | 6, 3, 0, P, P, P, dash | Prince Imperial | Not applicable | 9 | 12 stone, 0 pounds | J Coulson | Beau Morgan |
4 | 7, 7, 3, 8, 4, 5, dash | I'm A Starman | Not applicable | 13 | 12 stone, 0 pounds | M G Rimell | S Bowen |
5 | 1, 1, 2, 2, U, 1, dash | Noble Blue | Not applicable | 8 | 11 stone, 13 pounds | K Woollacott | Mr Joshua Newman |
6 | 2, 2, 1, 3, 4, 6, dash | Betty's Tiara | Not applicable | 8 | 11 stone, 11 pounds | B Pauling | Ben Jones |
7 | 1, 4, 1, 3, /, P, 4, dash | Snowy Evening | Not applicable | 9 | 11 stone, 11 pounds | O Greenall & J Guerriero | Toby Wynne |
8 | 2, 5, 5, 4, 0, 4, dash | Twist Of Fatecatch | Not applicable | 6 | 11 stone, 11 pounds | N P Mulholland | Dylan Johnston |
9 | P, 6, 1, 0, 0, 7, dash | Dexperts Opinion | Not applicable | 6 | 11 stone, 11 pounds | M Bowen | James Bowen |
10 | 4, 2, 1, 2, 2, 2, dash | Dearkeithandkaty | Not applicable | 5 | 11 stone, 10 pounds | J & A O'Neill | Jonjo O'Neill Jr. |
11 | 3, 2, P, 1, 2, dash, 3 | Blue In The West | Not applicable | 9 | 11 stone, 1 pound | B Lund | Non Runner |
12 | 1, /, 4, 6, 6, 3, dash, 3 | Herbygoesbananas | Not applicable | 5 | 11 stone, 1 pound | Miss H C Knight | Brendan Powell |
All times are UK and subject to change. BBC is not responsible for any changes.