York City Tables
League Two
Skip to table keyMatch Participants:- York City, Position 4, Points 23
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 10 | 2 | 3 | 26 | 16 | 10 | 32 |
| |
| 13 | 7 | 5 | 1 | 28 | 18 | 10 | 26 |
| |
| 15 | 6 | 5 | 4 | 28 | 19 | 9 | 23 |
| |
| 15 | 6 | 5 | 4 | 25 | 21 | 4 | 23 |
| |
| 15 | 5 | 8 | 2 | 19 | 19 | 0 | 23 |
| |
| 13 | 5 | 7 | 1 | 21 | 12 | 9 | 22 |
| |
| 15 | 6 | 4 | 5 | 26 | 21 | 5 | 22 |
| |
| 15 | 6 | 4 | 5 | 12 | 9 | 3 | 22 |
| |
| 15 | 6 | 3 | 6 | 23 | 26 | -3 | 21 |
| |
| 15 | 6 | 3 | 6 | 19 | 23 | -4 | 21 |
| |
| 15 | 5 | 5 | 5 | 19 | 18 | 1 | 20 |
| |
| 15 | 5 | 5 | 5 | 20 | 21 | -1 | 20 |
| |
| 15 | 4 | 7 | 4 | 25 | 21 | 4 | 19 |
| |
| 15 | 4 | 7 | 4 | 22 | 19 | 3 | 19 |
| |
| 15 | 4 | 7 | 4 | 19 | 18 | 1 | 19 |
| |
| 15 | 5 | 4 | 6 | 16 | 21 | -5 | 19 |
| |
| 13 | 5 | 3 | 5 | 14 | 16 | -2 | 18 |
| |
| 15 | 5 | 1 | 9 | 17 | 25 | -8 | 16 |
| |
| 14 | 3 | 6 | 5 | 10 | 11 | -1 | 15 |
| |
| 15 | 4 | 3 | 8 | 16 | 21 | -5 | 15 |
| |
| 14 | 3 | 6 | 5 | 14 | 19 | -5 | 15 |
| |
| 15 | 4 | 3 | 8 | 17 | 27 | -10 | 15 |
| |
| 14 | 2 | 6 | 6 | 18 | 25 | -7 | 12 |
| |
| 12 | 2 | 3 | 7 | 13 | 21 | -8 | 9 |
|
Key
- Position 1, 2, 3: Promotion
- Position 4, 5, 6, 7: Promotion Play-off
- Position 23, 24: Relegation
EFL Trophy
Skip to table keyMatch Participants:- York City, Position 4, Points 1
Northern Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 10 | 1 | 9 | 9 |
| |
2 Newcastle United U21 | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
|
| 3 | 0 | 1 | 2 | 1 | 6 | -5 | 2 |
| |
| 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 |
|
Key
- Position 1, 2: 16th Finals
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.
