Colchester United Tables
League Two
Skip to table keyMatch Participants:- Colchester United, Position 12, Points 66
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 46 | 24 | 15 | 7 | 71 | 46 | 25 | 87 |
| |
| 46 | 24 | 14 | 8 | 86 | 45 | 41 | 86 |
| |
| 46 | 22 | 16 | 8 | 66 | 33 | 33 | 82 |
| |
| 46 | 25 | 6 | 15 | 61 | 51 | 10 | 81 |
| |
| 46 | 24 | 8 | 14 | 74 | 52 | 22 | 80 |
| |
| 46 | 21 | 16 | 9 | 71 | 56 | 15 | 79 |
| |
| 46 | 22 | 12 | 12 | 74 | 50 | 24 | 78 |
| |
| 46 | 21 | 13 | 12 | 70 | 53 | 17 | 76 |
| |
| 46 | 22 | 9 | 15 | 70 | 59 | 11 | 75 |
| |
| 46 | 18 | 14 | 14 | 60 | 44 | 16 | 68 |
| |
| 46 | 19 | 10 | 17 | 64 | 58 | 6 | 67 |
| |
| 46 | 18 | 12 | 16 | 62 | 49 | 13 | 66 |
| |
| 46 | 18 | 11 | 17 | 56 | 56 | 0 | 65 |
| |
| 46 | 19 | 5 | 22 | 56 | 65 | -9 | 62 |
| |
| 46 | 15 | 16 | 15 | 57 | 58 | -1 | 61 |
| |
| 46 | 14 | 11 | 21 | 47 | 58 | -11 | 53 |
| |
| 46 | 13 | 14 | 19 | 53 | 72 | -19 | 53 |
| |
| 46 | 14 | 10 | 22 | 53 | 79 | -26 | 52 |
| |
| 46 | 13 | 10 | 23 | 42 | 69 | -27 | 49 |
| |
| 46 | 12 | 7 | 27 | 48 | 77 | -29 | 43 |
| |
| 46 | 10 | 11 | 25 | 54 | 79 | -25 | 41 |
| |
| 46 | 8 | 16 | 22 | 44 | 68 | -24 | 40 |
| |
| 46 | 10 | 9 | 27 | 39 | 68 | -29 | 39 |
| |
| 46 | 9 | 9 | 28 | 45 | 78 | -33 | 36 |
|
Key
- Position 1, 2, 3: Promotion
- Position 4, 5, 6, 7: Promotion Play-off
- Position 23, 24: Relegation
EFL Trophy
Skip to table keyMatch Participants:- Colchester United, Position 1, Points 9
Southern Group G
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 6 | 2 | 4 | 9 |
| |
| 3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 |
| |
| 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
| |
4 Fulham U21 | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 |
|
Key
- Position 1, 2: 16th Finals
