Women's WC Qualification Europe Scores & Fixtures
Tuesday 9th June
Women's WC Qualification Europe Table
On Tuesday 9th June
Skip to table key
Match Participants:
League A Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Denmark | 6 | 4 | 2 | 0 | 10 | 5 | 5 | 14 |
|
2 Italy | 6 | 2 | 3 | 1 | 10 | 2 | 8 | 9 |
|
3 Sweden | 6 | 2 | 2 | 2 | 4 | 4 | 0 | 8 |
|
4 Serbia | 6 | 0 | 1 | 5 | 2 | 15 | -13 | 1 |
|
- Netherlands, Position 3, Points 8
- Poland, Position 4, Points 1
League A Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 France | 5 | 3 | 1 | 1 | 10 | 5 | 5 | 10 |
|
| 5 | 3 | 0 | 2 | 9 | 8 | 1 | 9 |
| |
3 Netherlands | 5 | 2 | 2 | 1 | 9 | 8 | 1 | 8 |
|
4 Poland | 5 | 0 | 1 | 4 | 5 | 12 | -7 | 1 |
|
League A Group 3
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Spain | 5 | 4 | 0 | 1 | 15 | 2 | 13 | 12 |
|
| 5 | 4 | 0 | 1 | 10 | 5 | 5 | 12 |
| |
3 Iceland | 5 | 2 | 0 | 3 | 2 | 6 | -4 | 6 |
|
4 Ukraine | 5 | 0 | 0 | 5 | 2 | 16 | -14 | 0 |
|
League A Group 4
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Germany | 6 | 5 | 1 | 0 | 18 | 1 | 17 | 16 |
|
2 Norway | 6 | 4 | 0 | 2 | 11 | 9 | 2 | 12 |
|
3 Austria | 6 | 1 | 1 | 4 | 3 | 9 | -6 | 4 |
|
4 Slovenia | 6 | 1 | 0 | 5 | 3 | 16 | -13 | 3 |
|
League B Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Czech Republic | 6 | 3 | 3 | 0 | 18 | 6 | 12 | 12 |
|
| 6 | 3 | 3 | 0 | 15 | 5 | 10 | 12 |
| |
3 Albania | 6 | 1 | 2 | 3 | 4 | 12 | -8 | 5 |
|
4 Montenegro | 6 | 0 | 2 | 4 | 4 | 18 | -14 | 2 |
|
League B Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Switzerland | 6 | 4 | 2 | 0 | 16 | 4 | 12 | 14 |
|
2 Turkey | 6 | 4 | 1 | 1 | 9 | 5 | 4 | 13 |
|
| 6 | 2 | 1 | 3 | 9 | 7 | 2 | 7 |
| |
4 Malta | 6 | 0 | 0 | 6 | 4 | 22 | -18 | 0 |
|
League B Group 3
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Portugal | 6 | 5 | 0 | 1 | 16 | 2 | 14 | 15 |
|
2 Finland | 6 | 5 | 0 | 1 | 13 | 5 | 8 | 15 |
|
3 Slovakia | 6 | 1 | 1 | 4 | 6 | 16 | -10 | 4 |
|
4 Latvia | 6 | 0 | 1 | 5 | 3 | 15 | -12 | 1 |
|
League B Group 4
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 3 | 0 | 19 | 1 | 18 | 12 |
| |
2 Belgium | 6 | 3 | 3 | 0 | 15 | 1 | 14 | 12 |
|
3 Israel | 6 | 2 | 1 | 3 | 9 | 15 | -6 | 7 |
|
4 Luxembourg | 6 | 0 | 1 | 5 | 1 | 27 | -26 | 1 |
|
League B 4th Place Ranking
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Montenegro | 6 | 0 | 2 | 4 | 4 | 18 | -14 | 2 |
|
2 Latvia | 6 | 0 | 1 | 5 | 3 | 15 | -12 | 1 |
|
3 Luxembourg | 6 | 0 | 1 | 5 | 1 | 27 | -26 | 1 |
|
4 Malta | 6 | 0 | 0 | 6 | 4 | 22 | -18 | 0 |
|
League C Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Estonia | 6 | 4 | 1 | 1 | 11 | 5 | 6 | 13 |
|
2 Lithuania | 6 | 3 | 2 | 1 | 10 | 3 | 7 | 11 |
|
3 Bosnia-Herzegovina | 6 | 3 | 1 | 2 | 22 | 5 | 17 | 10 |
|
4 Liechtenstein | 6 | 0 | 0 | 6 | 3 | 33 | -30 | 0 |
|
League C Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Kosovo | 6 | 5 | 0 | 1 | 15 | 3 | 12 | 15 |
|
2 Croatia | 6 | 4 | 1 | 1 | 12 | 1 | 11 | 13 |
|
3 Bulgaria | 6 | 2 | 1 | 3 | 10 | 7 | 3 | 7 |
|
4 Gibraltar | 6 | 0 | 0 | 6 | 1 | 27 | -26 | 0 |
|
League C Group 3
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Hungary | 6 | 5 | 1 | 0 | 16 | 1 | 15 | 16 |
|
2 Azerbaijan | 6 | 3 | 1 | 2 | 9 | 5 | 4 | 10 |
|
3 North Macedonia | 6 | 2 | 1 | 3 | 5 | 15 | -10 | 7 |
|
4 Andorra | 6 | 0 | 1 | 5 | 1 | 10 | -9 | 1 |
|
League C Group 4
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Greece | 4 | 3 | 1 | 0 | 9 | 3 | 6 | 10 |
|
2 Faroe Islands | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 6 |
|
3 Georgia | 4 | 0 | 1 | 3 | 3 | 8 | -5 | 1 |
|
League C Group 5
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Romania | 4 | 3 | 1 | 0 | 8 | 0 | 8 | 10 |
|
2 Moldova | 4 | 0 | 3 | 1 | 0 | 1 | -1 | 3 |
|
3 Cyprus | 4 | 0 | 2 | 2 | 0 | 7 | -7 | 2 |
|
League C Group 6
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Belarus | 4 | 3 | 0 | 1 | 5 | 1 | 4 | 9 |
|
2 Kazakhstan | 4 | 2 | 1 | 1 | 5 | 2 | 3 | 7 |
|
3 Armenia | 4 | 0 | 1 | 3 | 1 | 8 | -7 | 1 |
|
League C 2nd Place Ranking
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Croatia | 6 | 4 | 1 | 1 | 12 | 1 | 11 | 13 |
|
2 Lithuania | 6 | 3 | 2 | 1 | 10 | 3 | 7 | 11 |
|
3 Azerbaijan | 6 | 3 | 1 | 2 | 9 | 5 | 4 | 10 |
|
4 Kazakhstan | 4 | 2 | 1 | 1 | 5 | 2 | 3 | 7 |
|
5 Faroe Islands | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 6 |
|
6 Moldova | 4 | 0 | 3 | 1 | 0 | 1 | -1 | 3 |
|
Key
- Position 1: World Cup
- Position 2, 3, 4: Play-off
Season so far
Women's WC Qualification Europe
Key, Netherlands v Poland
Goals scored
Netherlands 9Poland 5Form guide
All competitions
Netherlands lose
v Republic of Ireland
3
2
Women's WC Qualification Europe
Poland lose
v France
0
2
Women's WC Qualification Europe
Netherlands draw
v France
1
1
Women's WC Qualification Europe
Poland lose
v Republic of Ireland
1
0
Women's WC Qualification Europe
Netherlands won
v France
2
1
Women's WC Qualification Europe
Poland lose
v Republic of Ireland
2
3
Women's WC Qualification Europe
Netherlands won
v Republic of Ireland
2
1
Women's WC Qualification Europe
Poland lose
v France
4
1
Women's WC Qualification Europe
Netherlands draw
v Poland
2
2
Women's WC Qualification Europe
Poland draw
v Netherlands
2
2
Women's WC Qualification Europe
Previous meetings
All competitions
Netherlands and PolandNetherlands Won 1Poland Won 1
Played4
Draw 2
Previous scores
All competitions
Women's WC Qualification Europe
Poland 2 , Netherlands 2 on the 3rd of March 2026
Poland
Netherlands
3rd of March 2026
Friendlies Women
Poland 0 , Netherlands 0 on the 24th of October 2025
Poland
Netherlands
24th of October 2025
Netherlands 4 , Poland 1 on the 11th of April 2023
Netherlands
Poland
11th of April 2023