Postat 5 minutes
Lúcia Alves (Portugal) wins a free kick on the left wing.
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Denmark | 6 | 3 | 3 | 0 | 8 | 4 | 4 | 12 |
|
2 Italy | 6 | 2 | 3 | 1 | 10 | 2 | 8 | 9 |
|
3 Sweden | 6 | 2 | 2 | 2 | 4 | 4 | 0 | 8 |
|
4 Serbia | 6 | 0 | 2 | 4 | 1 | 13 | -12 | 2 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 France | 5 | 3 | 1 | 1 | 10 | 5 | 5 | 10 |
|
| 5 | 3 | 0 | 2 | 9 | 8 | 1 | 9 |
| |
3 Netherlands | 5 | 2 | 2 | 1 | 9 | 8 | 1 | 8 |
|
4 Poland | 5 | 0 | 1 | 4 | 5 | 12 | -7 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Spain | 5 | 4 | 0 | 1 | 15 | 2 | 13 | 12 |
|
| 5 | 4 | 0 | 1 | 10 | 5 | 5 | 12 |
| |
3 Iceland | 5 | 2 | 0 | 3 | 2 | 6 | -4 | 6 |
|
4 Ukraine | 5 | 0 | 0 | 5 | 2 | 16 | -14 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Germany | 6 | 5 | 1 | 0 | 17 | 1 | 16 | 16 |
|
2 Norway | 6 | 4 | 0 | 2 | 11 | 8 | 3 | 12 |
|
3 Austria | 6 | 1 | 1 | 4 | 2 | 9 | -7 | 4 |
|
4 Slovenia | 6 | 1 | 0 | 5 | 3 | 15 | -12 | 3 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Czech Republic | 6 | 4 | 2 | 0 | 18 | 5 | 13 | 14 |
|
| 6 | 3 | 2 | 1 | 14 | 5 | 9 | 11 |
| |
3 Albania | 6 | 1 | 2 | 3 | 4 | 12 | -8 | 5 |
|
4 Montenegro | 6 | 0 | 2 | 4 | 4 | 18 | -14 | 2 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Switzerland | 6 | 4 | 2 | 0 | 16 | 4 | 12 | 14 |
|
2 Turkey | 6 | 3 | 2 | 1 | 8 | 5 | 3 | 11 |
|
| 6 | 2 | 1 | 3 | 9 | 7 | 2 | 7 |
| |
4 Malta | 6 | 0 | 1 | 5 | 4 | 21 | -17 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Portugal | 6 | 5 | 1 | 0 | 16 | 1 | 15 | 16 |
|
2 Finland | 6 | 4 | 1 | 1 | 12 | 5 | 7 | 13 |
|
3 Slovakia | 6 | 1 | 1 | 4 | 6 | 16 | -10 | 4 |
|
4 Latvia | 6 | 0 | 1 | 5 | 3 | 15 | -12 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 3 | 0 | 19 | 1 | 18 | 12 |
| |
2 Belgium | 6 | 3 | 3 | 0 | 15 | 1 | 14 | 12 |
|
3 Israel | 6 | 2 | 1 | 3 | 9 | 15 | -6 | 7 |
|
4 Luxembourg | 6 | 0 | 1 | 5 | 1 | 27 | -26 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Montenegro | 6 | 0 | 2 | 4 | 4 | 18 | -14 | 2 |
|
2 Latvia | 6 | 0 | 1 | 5 | 3 | 15 | -12 | 1 |
|
3 Malta | 6 | 0 | 1 | 5 | 4 | 21 | -17 | 1 |
|
4 Luxembourg | 6 | 0 | 1 | 5 | 1 | 27 | -26 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Bosnia-Herzegovina | 6 | 3 | 2 | 1 | 22 | 4 | 18 | 11 |
|
2 Estonia | 6 | 3 | 2 | 1 | 10 | 5 | 5 | 11 |
|
3 Lithuania | 6 | 2 | 3 | 1 | 9 | 3 | 6 | 9 |
|
4 Liechtenstein | 6 | 0 | 1 | 5 | 3 | 32 | -29 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Kosovo | 6 | 5 | 0 | 1 | 13 | 3 | 10 | 15 |
|
2 Croatia | 6 | 4 | 1 | 1 | 12 | 1 | 11 | 13 |
|
3 Bulgaria | 6 | 2 | 1 | 3 | 10 | 7 | 3 | 7 |
|
4 Gibraltar | 6 | 0 | 0 | 6 | 1 | 25 | -24 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Hungary | 6 | 5 | 1 | 0 | 16 | 1 | 15 | 16 |
|
2 Azerbaijan | 6 | 3 | 1 | 2 | 8 | 4 | 4 | 10 |
|
3 North Macedonia | 6 | 2 | 1 | 3 | 4 | 14 | -10 | 7 |
|
4 Andorra | 6 | 0 | 1 | 5 | 1 | 10 | -9 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Greece | 4 | 4 | 0 | 0 | 9 | 2 | 7 | 12 |
|
2 Faroe Islands | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 6 |
|
3 Georgia | 4 | 0 | 0 | 4 | 2 | 8 | -6 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Romania | 4 | 3 | 1 | 0 | 8 | 0 | 8 | 10 |
|
2 Moldova | 4 | 0 | 3 | 1 | 0 | 1 | -1 | 3 |
|
3 Cyprus | 4 | 0 | 2 | 2 | 0 | 7 | -7 | 2 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Belarus | 4 | 3 | 0 | 1 | 5 | 1 | 4 | 9 |
|
2 Kazakhstan | 4 | 2 | 1 | 1 | 5 | 2 | 3 | 7 |
|
3 Armenia | 4 | 0 | 1 | 3 | 1 | 8 | -7 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Croatia | 6 | 4 | 1 | 1 | 12 | 1 | 11 | 13 |
|
2 Estonia | 6 | 3 | 2 | 1 | 10 | 5 | 5 | 11 |
|
3 Azerbaijan | 6 | 3 | 1 | 2 | 8 | 4 | 4 | 10 |
|
4 Kazakhstan | 4 | 2 | 1 | 1 | 5 | 2 | 3 | 7 |
|
5 Faroe Islands | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 6 |
|
6 Moldova | 4 | 0 | 3 | 1 | 0 | 1 | -1 | 3 |
|
Manager:Marko Saloranta
Formation:4 - 5 - 1
Manager:Francisco Neto
Formation:4 - 1 - 2 - 1 - 2
Women's WC Qualification Europe
All competitions
All competitions
All competitions