Athletics Results
Sunday 13th September 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Zouhair Talbi | 59:47.00 | |
2 | Alexander Munyao | 1:00:01.00 | |
3 | Yohei Ikeda | 1:00:40.00 | |
4 | Casey Clinger | 1:01:36.00 | |
5 | Kosei Matsunami | 1:01:59.00 | |
6 | Shouya Yonei | 1:02:01.00 | |
7 | Clayton Young | 1:02:04.00 | |
8 | Marc Scott | 1:02:10.00 | |
9 | Joe Hudson | 1:02:22.00 | |
10 | Yuki Takei | 1:02:50.00 | |
11 | Andrew Butchart | 1:02:58.00 | |
12 | Taiga Hirayama | 1:03:16.00 | |
13 | Hugh Armstrong | 1:03:37.00 | |
14 | Chris Coulson | 1:03:47.00 | |
15 | Ayumu Kobayashi | 1:03:55.00 | |
16 | Calum Johnson | 1:04:00.00 | |
17 | Santiago Catrofe | 1:04:15.00 | |
18 | Killian Mooney | 1:04:48.00 | |
19 | Callum Davidson | 1:05:32.00 | |
20 | Kieran Walker | 1:05:34.00 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Brigid Kosgei | 1:06:15.00 | |
2 | Sheila Chepkirui | 1:08:19.00 | |
3 | Melknat Wudu | 1:09:37.00 | |
4 | Honami Maeda | 1:09:43.00 | |
5 | Amy-Eloise Neale | 1:10:27.00 | |
6 | Natosha Rogers | 1:11:44.00 | |
7 | Annabel Gummow | 1:12:37.00 | |
8 | Nancy Scott | 1:12:51.00 | |
9 | Amelia Quirk | 1:13:09.00 | |
10 | Rebecca Weston | 1:13:51.00 | |
11 | Shiori Zama | 1:14:46.00 | |
12 | Rio Einaga | 1:15:20.00 | |
13 | Evie Warren | 1:16:37.00 | |
14 | Lucy Morrison | 1:17:26.00 | |
15 | Claire Frankland | 1:17:42.00 | |
16 | Grace Tindall | 1:18:11.00 | |
17 | Hannah Lewis | 1:18:24.00 | |
18 | Christa Cain | 1:18:28.00 | |
19 | Freya Ross | 1:18:33.00 | |
20 | Mimi Corden-Lloyd | 1:19:03.00 |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.