Athletics Results
Sunday 21st June 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Sarah Calvert | 4:07.82 | Season Best |
2 | Katie Snowden | 4:08.22 | |
3 | Laura Muir | 4:08.73 | |
4 | Erin Wallace | 4:09.06 | |
5 | Ava Lloyd | 4:10.21 | |
6 | Molly Hudson | 4:11.07 | |
7 | Beth Ansell | 4:12.15 | Personal Best |
8 | Tia Wilson | 4:12.34 | |
9 | Holly Dixon | 4:13.86 | |
10 | Nancie Bowley | 4:17.45 | |
11 | Gemma Finch | 4:21.44 | |
not available | Revee Walcott-Nolan | not available | Did Not Finish |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Arlo Ludewick | 3:38.85 | |
2 | Jake Heyward | 3:38.97 | |
3 | Thomas Keen | 3:39.32 | |
4 | Ted Higgins | 3:40.49 | |
5 | Archie Davis | 3:40.58 | |
6 | Neil Gourley | 3:40.79 | |
7 | Cameron Boyek | 3:41.81 | |
8 | Tyler Bilyard | 3:42.77 | |
9 | James Alexander | 3:43.16 | |
10 | George Couttie | 3:43.45 | |
11 | Callum Elson | 3:44.70 | |
not available | Elliot Giles | not available | Did Not Finish |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Jake Wightman | 1:45.40 | |
2 | Ben Pattison | 1:45.49 | |
3 | Alex Botterill | 1:46.01 | |
4 | Henry Jonas | 1:46.10 | |
5 | Jack Higgins | 1:46.26 | |
6 | Harry Ross-Hughes | 1:46.61 | |
7 | Henry Fisher | 1:47.78 | |
8 | Thomas Randolph | 1:48.12 | |
9 | David Race | 1:48.98 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Amber Anning | 50.16 | Championship Record |
2 | Yemi Mary John | 50.23 | |
3 | Charlotte Henrich | 50.58 | Personal Best |
4 | Nicole Yeargin | 51.29 | |
5 | Laviai Nielsen | 52.21 | |
6 | Louisa Stoney | 52.69 | |
7 | Rebecca Grieve | 52.75 | |
not available | Keely Hodgkinson | not available | Did Not Start |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Georgia Bell | 1:55.93 | Championship Record |
2 | Isabelle Boffey | 1:59.56 | |
3 | Lucy Armitage | 2:00.45 | Personal Best |
4 | Grace Vans Agnew | 2:00.94 | Season Best |
5 | Khahisa Mhlanga | 2:02.77 | Season Best |
6 | Hannah Cameron | 2:03.48 | |
7 | Alice Bennett | 2:03.57 | Personal Best |
8 | Ellie Leather | 2:03.92 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Matthew Hudson-Smith | 44.45 | |
2 | Ben Jefferies | 44.66 | Personal Best |
3 | Charlie Dobson | 44.69 | Season Best |
4 | Toby Harries | 45.26 | Season Best |
5 | Samuel Reardon | 45.58 | Season Best |
6 | Malique Smith-Band | 45.68 | Personal Best |
7 | Sam Lunt | 45.93 | |
8 | Joseph Brier | 46.12 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Success Eduan | 22.43 | Personal Best |
2 | Amy Hunt | 22.64 | |
3 | Kristal Awuah | 22.99 | Personal Best |
4 | Imani Lansiquot | 23.07 | Season Best |
5 | Sophie Thomas | 23.10 | Personal Best |
6 | Kissiwaa Mensah | 23.21 | |
7 | Millie King | 23.26 | Personal Best |
8 | Nia Wedderburn-Goodison | 23.28 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Dina Asher-Smith | 22.87 | Qualified for Final |
2 | Sophie Thomas | 23.24 | Personal Best |
3 | Louise Evans | 23.51 | |
4 | Brooke Ironside | 23.64 | |
5 | Chioma Okonkwo | 24.11 | |
6 | Ella Blakey | 24.67 | |
7 | Anya Anderson | 24.83 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Imani Lansiquot | 23.38 | Qualified for Final, Season Best |
2 | Kissiwaa Mensah | 23.41 | Qualified for Small Final |
3 | Hannah Brier | 23.42 | |
4 | Savannah Morgan | 23.93 | |
5 | Shiloh Wright-Taipow | 23.94 | |
6 | Kathryn Christie | 24.21 | Season Best |
7 | Lucy Fraser | 24.29 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Success Eduan | 22.75 | Qualified for Final, Season Best |
2 | Nia Wedderburn-Goodison | 23.23 | Season Best |
3 | Renee Regis | 23.53 | |
4 | Niamh Le'Gall | 23.79 | |
5 | Abigail Galpin | 24.46 | Season Best |
6 | Monae Winston-Westfield | 24.61 | |
not available | Lucy Tallon | not available | Did Not Start |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Amy Hunt | 23.09 | Qualified for Final |
2 | Kristal Awuah | 23.25 | Season Best |
3 | Millie King | 23.39 | Qualified for Small Final, Personal Best |
4 | Desiree Henry | 23.65 | |
5 | Evie Humphrey | 23.88 | |
6 | Ava Freeman | 24.14 | |
7 | Serena Blackwood | 24.54 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Zharnel Hughes | 20.04 | Championship Record |
2 | Nethaneel Mitchell-Blake | 20.35 | Season Best |
3 | Ebuka Nwokeji | 20.55 | |
4 | Marcus McLean | 20.64 | Personal Best |
5 | Mayo Alabi | 20.83 | |
6 | Alex Azu | 21.04 | |
7 | Farrell Fabusiwa | 21.08 | |
8 | Jordan Watson-Brown | 21.12 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Jeremiah Azu | 20.80 | Qualified for Final |
2 | Mayo Alabi | 20.82 | Qualified for Small Final, Personal Best |
3 | Jona Efoloko | 21.02 | Qualified for Small Final |
4 | Lee Thompson | 21.12 | |
5 | Michael Onilogbo | 21.19 | |
6 | Zachary Saunders | 21.41 | |
7 | Dean Patterson | 21.43 | |
8 | James Gill | 21.61 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Nethaneel Mitchell-Blake | 20.78 | Qualified for Final |
2 | Ebuka Nwokeji | 20.82 | Qualified for Small Final |
3 | Marcus McLean | 21.02 | |
4 | Ethan Harbias-Wiltshire | 21.32 | |
5 | Daniel Offiah | 21.58 | |
6 | Alec Willamson | 21.59 | |
7 | Tyler Panton | 21.60 | |
8 | Sullivan McAlinden | 22.37 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Zharnel Hughes | 20.65 | Qualified for Final |
2 | Ezekiel Lowe | 21.05 | |
3 | Corey Nealon-Richards | 21.16 | |
4 | Richard Akinyebo | 21.43 | |
5 | Joel Houslin | 21.60 | |
6 | Henry Christer | 21.73 | |
7 | Joel Burgess | 21.77 | |
8 | Adam Ofeimun | 21.88 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Jordan Watson-Brown | 20.83 | Qualified for Final |
2 | Farrell Fabusiwa | 21.01 | Qualified for Small Final |
3 | Alex Azu | 21.07 | |
4 | Ethan Franklin | 21.09 | |
5 | David Chapman | 21.26 | |
6 | Charles Unsworth | 21.35 | |
7 | Krishawn Aiken | 21.35 | |
8 | Samuel Clarke | 21.61 | Season Best |
| Rank | Participant | Distance | Comment |
|---|---|---|---|
1 | Scott Lincoln | 20.33 | |
2 | Piers Cameron | 18.38 | |
3 | Patrick Swan | 17.67 | |
4 | Zac Davies | 17.00 | |
5 | Dillon Claydon | 16.91 | |
6 | Bill Steel | 16.18 | Personal Best |
7 | Euan Urquhart | 15.91 | Personal Best |
8 | Alastair Brown | 14.69 | |
9 | Lewis Church | 14.19 | |
10 | Alfie Williams | 12.78 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Sam Bennett | 13.41 | Personal Best |
2 | Tade Ojora | 13.49 | |
3 | Daniel Goriola | 13.92 | |
4 | Ethan Akanni | 14.09 | |
5 | William Ritchie-Moulin | 14.19 | |
6 | Joshua Zeller | 14.24 | |
7 | Jaiden Dean | 14.54 | |
not available | Thomas Wilcock | not available | Did Not Start |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Tade Ojora | 13.53 | Qualified for Final |
2 | Daniel Goriola | 13.95 | Qualified for Final |
3 | Ethan Akanni | 14.01 | Qualified for Final |
4 | William Ritchie-Moulin | 14.03 | Qualified for Small Final |
5 | Callum Holder | 14.48 | Season Best |
6 | Joel Elphick | 14.51 | |
7 | Scott Connal | 15.04 | |
8 | Joshua Taylor | 33.30 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Sam Bennett | 13.71 | Qualified for Final |
2 | Joshua Zeller | 14.20 | Qualified for Final |
3 | Jaiden Dean | 14.35 | Qualified for Final |
4 | Thomas Wilcock | 14.42 | Qualified for Small Final |
5 | Noah Hanson | 14.49 | |
6 | Ruben Hedman | 14.72 | |
7 | Rico Cottell | 14.86 | |
8 | Alex Parkinson | 15.31 |
| Rank | Participant | Distance | Comment |
|---|---|---|---|
1 | Jake Norris | 76.30 | SR |
2 | Craig Murch | 71.73 | |
3 | Chris Bennett | 70.12 | |
4 | Jack Paget | 67.84 | |
5 | Edward Jeans | 66.61 | Season Best |
6 | Owen Merrett | 66.54 | |
7 | Jabez Berry | 65.75 | |
8 | Harry Ricketts | 59.32 |
| Rank | Participant | Distance | Comment |
|---|---|---|---|
1 | Lucy Hadaway | 6.67 | |
2 | Molly Palmer | 6.50 | |
3 | Funminiyi Olajide | 6.47 | |
4 | Jade O'Dowda | 6.46 | |
5 | Georgina Forde Wells | 6.42 | |
6 | Daisy Snell | 6.33 | |
7 | Thea Brown | 6.25 | |
8 | Cleo Martin-Evans | 6.18 | |
9 | Ruby Jerges | 5.92 | |
10 | Olivia Breen | 5.00 | |
11 | Stephanie Jones | 4.23 |
| Rank | Participant | Distance | Comment |
|---|---|---|---|
1 | Gabrielle Garber | 1.84 | |
2 | Hannah Lake | 1.78 | |
3 | Halle Ferguson | 1.78 | LT3 |
4 | Lily Holt | 1.78 | LT4 |
5 | Lili Church | 1.78 | LT5, Personal Best |
6 | Laura Zialor | 1.74 | |
7 | Evelyne Fonteyne | 1.74 | LT7 |
8 | Isla Pain | 1.70 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | David Mullarkey | 13:27.00 | |
2 | Andrew Butchart | 13:27.52 | Season Best |
3 | James West | 13:27.75 | Season Best |
4 | Scott Beattie | 13:30.28 | |
5 | Jack Kavanagh | 13:36.39 | Personal Best |
6 | Joe Wigfield | 13:39.93 | Personal Best |
7 | Jacob Cann | 13:40.32 | |
8 | Oscar Bell | 13:40.68 | Personal Best |
9 | Bradley Giblin | 13:40.89 | Season Best |
10 | Matthew James Ramsden | 13:41.55 | Personal Best |
11 | Jake Smith | 13:42.02 | |
12 | Dominic Nolan | 13:42.49 | Personal Best |
13 | Dafydd Jones | 13:44.09 | Personal Best |
14 | James Kingston | 13:48.01 | |
15 | Sam Bramwell | 13:55.39 | |
16 | Joseph Tuffin | 13:59.27 | |
17 | Brett Rushman | 14:08.79 | |
18 | Christian Graham | 14:44.82 | |
not available | Charles Wheeler | not available | Did Not Start |
not available | George Wheeler | not available | Did Not Start |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Kristian Imroth | 8:18.97 | Championship Record |
2 | William Battershill | 8:22.97 | |
3 | Zak Seddon | 8:23.99 | Season Best |
4 | Mark Pearce | 8:40.20 | |
5 | Peter Bradshaw | 8:51.04 | |
6 | Dillon Millard | 8:51.52 | |
7 | Sam Costley | 8:52.04 | Personal Best |
8 | Lewis Mills | 8:54.20 | |
9 | John Stolberg | 8:54.66 | |
10 | Stephen Kerfoot | 8:57.39 | |
11 | Ethan O'Shea | 9:01.24 | |
12 | Tom Heal | 9:11.05 | |
13 | Oliver James | 9:15.83 | Season Best |
14 | Samuel Gilson | 9:18.39 | |
15 | Bradley Andrews-Callec | 9:31.30 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Alastair Chalmers | 49.05 | |
2 | Joshua Faulds | 49.36 | |
3 | Jake Minshull | 49.38 | |
4 | Seamus Derbyshire | 49.43 | |
5 | Onyekaa Okoh | 50.61 | |
6 | Rayhan Mourtada | 50.88 | Personal Best |
7 | Oliver Parker | 51.30 | |
not available | Tyri Donovan | not available | Did Not Finish |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Emily Newnham | 54.50 | Season Best |
2 | Hayley McLean | 56.90 | Season Best |
3 | Arabella Wilson | 58.28 | |
4 | Mhairi Patience | 58.70 | Season Best |
5 | Ese Okoro | 58.75 | Season Best |
6 | Amelia Briggs-Goode | 59.31 | |
7 | Frances Hogg | 1:00.63 | |
8 | Sophie Lisk | 1:01.04 |
| Rank | Participant | Distance | Comment |
|---|---|---|---|
1 | Benjamin East | 79.87 | |
2 | Michael Allison | 77.63 | Season Best |
3 | Daniel Bainbridge | 75.62 | |
4 | Fenton Bishop-Timings | 68.41 | |
5 | Joe Dunderdale | 67.61 | |
6 | Charlie Mason | 64.29 | |
7 | Benjamin Pearson | 64.17 | |
8 | Ben Jones | 62.65 | |
9 | Tom Rutter | 62.23 | |
10 | Charlie Evans | 60.57 | Season Best |
11 | Thomas Holmes | 59.47 |
| Rank | Participant | Distance | Comment |
|---|---|---|---|
1 | Daniel Falode | 15.76 | |
2 | Jude Bright-Davies | 15.72 | Season Best |
3 | Sean-Connor Atafo | 15.56 | |
4 | Nahbi Odeh | 15.29 | |
5 | N'Adom Aboagye | 15.12 | |
6 | Harley Henry | 15.08 | |
7 | Kenan Stephens | 14.92 | Season Best |
8 | Aaron Ashmead-Shoye | 14.74 | Season Best |
| Rank | Participant | Distance | Comment |
|---|---|---|---|
1 | Owen Heard | 5.40 | |
2 | Thomas Walley | 5.30 | |
3 | Charlie Myers | 5.30 | LT3 |
4 | William Lane | 5.20 | Season Best |
5 | Callum Newby | 5.05 | |
6 | Mark Mellor | 4.90 | |
7 | Jack Harris | 4.90 | LT7 |
8 | Rowan May | 4.60 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Cameron Corbishley | 19:54.98 | |
2 | Guy Thomas | 22:50.39 | |
3 | Tim Perry | 24:40.76 | Personal Best |
4 | David Mitchell | 29:19.51 | Season Best |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Bethan Davies | 23:43.39 | |
2 | Abigail Jennings | 25:31.80 | Season Best |
3 | Natasha Mitchell | 26:17.82 | |
4 | Hannah Hopper | 27:02.78 | |
5 | Grazia Manzotti | 28:47.57 | |
6 | Emily Ghose | 28:59.75 | |
7 | Melanie Peddle | 29:01.61 |
| Rank | Participant | Distance | Comment |
|---|---|---|---|
1 | Zara Obamakinwa | 55.85 | |
2 | Kirsty Law | 49.71 | |
3 | Eden Francis | 48.76 | |
4 | Sophie Mace | 47.37 | |
5 | Erin Brown | 47.10 | |
6 | Nubia Evans-Shields | 46.39 | |
7 | Samantha Callaway | 46.12 | |
8 | Lucy Harris | 41.39 | |
9 | Bree Cronin | 36.36 | Season Best |
10 | Funmi Oduwaiye | 36.21 |
Saturday 20th June 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Romell Glave | 9.98 | Personal Best |
2 | Zharnel Hughes | 10.01 | Season Best |
3 | Louie Hinchliffe | 10.03 | |
4 | Jeremiah Azu | 10.03 | Season Best |
5 | Elliot Jones | 10.17 | |
6 | Eugene Amo-Dadzie | 10.19 | Season Best |
7 | Kieran Gowan-Wade | 10.24 | |
8 | Nicholas Walsh | 10.27 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Zharnel Hughes | 10.14 | Qualified for Final |
2 | Eugene Amo-Dadzie | 10.22 | Qualified for Final |
3 | Nicholas Walsh | 10.28 | Qualified for Small Final |
4 | Corey Nealon-Richards | 10.48 | |
5 | Dewi Hammond | 10.53 | |
6 | Michael Onilogbo | 10.56 | |
7 | Daniel Offiah | 10.61 | |
not available | Jahde Williams | not available | Did Not Start |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Louie Hinchliffe | 10.16 | |
2 | Elliot Jones | 10.21 | |
3 | Kieran Gowan-Wade | 10.34 | |
4 | Medwin Odamtten | 10.38 | |
5 | Alex Azu | 10.56 | |
6 | Harry Taylor | 10.62 | |
7 | Sean Anyaogu | 10.63 | |
8 | Kweku Abankwa | 10.66 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Romell Glave | 10.05 | Season Best |
2 | Jeremiah Azu | 10.16 | |
3 | Joseph Harding | 10.37 | |
4 | Ade Adewale | 10.45 | |
5 | Sam Gordon | 10.46 | |
6 | Jody Smith | 10.49 | |
7 | Isaac Skinner-Kakitie | 10.59 | |
8 | Toby Makoyawo | 10.70 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Jody Smith | 10.31 | Qualified for Final, Personal Best |
2 | Harry Taylor | 10.42 | Qualified for Small Final, Season Best |
3 | Tyler Panton | 10.61 | Season Best |
4 | Owen Murphy | 10.62 | Personal Best |
5 | Freddie Arkell | 10.64 | |
6 | Jack Gibbs | 10.71 | Season Best |
7 | Owain Lloyd-Hughes | 10.76 | |
8 | Sammy Ball | 10.89 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Sam Gordon | 10.54 | Qualified for Final |
2 | Alec Willamson | 10.54 | |
3 | Andrew Morgan-Harrison | 10.73 | |
4 | Joel Masters | 10.79 | |
5 | Jesse Agyemang | 10.79 | |
6 | Will Dean | 10.82 | |
7 | Eddie Cassidy | 10.92 | |
8 | Benedict Chukwueze | 10.95 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Sean Anyaogu | 10.45 | Qualified for Final |
2 | Toby Makoyawo | 10.49 | |
3 | Eniola Adedotun | 10.57 | |
4 | David Chapman | 10.66 | Season Best |
5 | Samir Williams | 10.73 | |
6 | James Becker | 10.75 | |
7 | Eli Winn | 10.76 | |
8 | Ishmael Smith-John | 11.12 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Joseph Harding | 10.30 | Qualified for Final |
2 | Corey Nealon-Richards | 10.41 | Personal Best |
3 | Alex Azu | 10.43 | Season Best |
4 | Daniel Offiah | 10.46 | Season Best |
5 | Emmanuel Asirifi-Otchere | 10.63 | Personal Best |
6 | Stewart Greenhalgh | 10.72 | Season Best |
7 | Oliver Armitage | 10.72 | |
8 | Steven Mackay | 10.83 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Dewi Hammond | 10.46 | Qualified for Final |
2 | Michael Onilogbo | 10.50 | |
3 | Alwayne Campbell | 10.58 | |
4 | Freddie Steele | 10.71 | |
5 | Olumide Isaac | 10.72 | |
6 | Dayne Douglas | 10.81 | |
7 | Uzoh Herbert | 10.88 | |
8 | Sullivan McAlinden | 10.88 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Isaac Skinner-Kakitie | 10.57 | Qualified for Final |
2 | Emmanuel Fatimehin | 10.58 | |
3 | Lewis Stephens | 10.71 | |
4 | Andrew Robertson | 10.76 | |
5 | Keano-Elliott Paris-Samuel | 10.85 | |
6 | Kevin Santos | 10.95 | |
7 | Eli Onyewu | 10.98 | |
8 | Ashley Avis | 11.03 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Jahde Williams | 10.45 | Qualified for Final |
2 | Ade Adewale | 10.48 | |
3 | Krishawn Aiken | 10.58 | |
4 | Sam Ige | 10.67 | |
5 | Bradley Whitehead | 10.71 | Season Best |
6 | Noah Hanson | 10.78 | |
7 | Adam Cross | 10.83 | |
8 | Jason Kalala | 11.06 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Medwin Odamtten | 10.39 | Qualified for Final |
2 | Kweku Abankwa | 10.54 | |
3 | Joe George | 10.57 | Personal Best |
4 | Henry Christer | 10.61 | Season Best |
5 | James Gill | 10.65 | |
6 | Struan Linton | 10.67 | |
7 | Jevon Sutherland | 10.81 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Amy Hunt | 11.01 | |
2 | Dina Asher-Smith | 11.13 | Season Best |
3 | Mabel Akande | 11.18 | Personal Best |
4 | Imani Lansiquot | 11.26 | |
5 | Renee Regis | 11.31 | |
6 | Sophie Thomas | 11.32 | Personal Best |
7 | Joy Eze | 11.32 | |
8 | Kristal Awuah | 11.46 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Amy Hunt | 11.27 | Qualified for Final |
2 | Mabel Akande | 11.30 | Qualified for Final |
3 | Renee Regis | 11.47 | Qualified for Small Final |
4 | Leonie Ashmeade | 11.64 | Season Best |
5 | Lucy Tallon | 11.69 | |
6 | Saskia King | 11.72 | |
7 | Lucy Fraser | 11.80 | |
8 | Elise Modeste | 11.85 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Joy Eze | 11.39 | Qualified for Final |
2 | Imani Lansiquot | 11.42 | Qualified for Final |
3 | Jasmine Wilkins | 11.48 | |
4 | Karen Mayindu | 11.55 | |
5 | Desiree Henry | 11.56 | |
6 | Savannah Morgan | 11.62 | |
7 | Lily Bradley | 11.67 | |
8 | Serena Blackwood | 11.76 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Dina Asher-Smith | 11.28 | Qualified for Final |
2 | Sophie Thomas | 11.44 | Qualified for Final, Personal Best |
3 | Kristal Awuah | 11.45 | |
4 | Aleeya Sibbons | 11.47 | |
5 | Nia Wedderburn-Goodison | 11.49 | |
6 | Kaya Slater | 11.79 | |
7 | Jessica Mantle | 11.80 | |
8 | Sileena Farrell | 11.96 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Saskia King | 11.61 | Qualified for Final |
2 | Lucy Fraser | 11.66 | |
3 | Serena Blackwood | 11.74 | |
4 | Monae Winston-Westfield | 11.83 | |
5 | Kathryn Christie | 11.94 | Season Best |
6 | Eniola Ajagbe | 12.20 | |
not available | Diani Walker | Did Not Start |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Lucy Tallon | 11.55 | Qualified for Final |
2 | Jessica Mantle | 11.61 | |
3 | Sileena Farrell | 11.73 | |
4 | Ella-Grace Edwards | 11.78 | |
5 | Sarah Malone | 11.78 | |
6 | Kinga Kudzia | 11.84 | |
7 | Charlotte Longden | 11.96 | |
8 | Sara Kennedy | 12.00 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Kristal Awuah | 11.48 | Qualified for Final |
2 | Leonie Ashmeade | 11.65 | Season Best |
3 | Kaya Slater | 11.70 | |
4 | Niya Clayton | 11.88 | |
5 | Olivia Fowler | 11.89 | Season Best |
6 | Emily Lucas | 11.99 | |
7 | Isabella Wigley | 11.99 | |
8 | Susan Folorunso | 12.06 | Season Best |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Jasmine Wilkins | 11.49 | Qualified for Final |
2 | Sophie Thomas | 11.50 | |
3 | Lucy Boyes | 11.83 | |
4 | Taylah Paterson | 11.85 | Season Best |
5 | Gwendoline Datey | 11.90 | Season Best |
6 | Millie Webb | 12.03 | Season Best |
7 | Joyce Kalombo | 12.16 | |
not available | Lauren Blakey | not available | Did Not Start |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Nia Wedderburn-Goodison | 11.41 | |
2 | Lily Bradley | 11.67 | |
3 | Elise Modeste | 11.77 | |
4 | Isabelle Walkey | 11.90 | |
5 | Navneet Kaur | 11.97 | |
6 | Ava Freeman | 11.98 | |
7 | Anya Anderson | 12.21 | |
8 | Nevaeh Foster-Ricketts | 12.26 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Savannah Morgan | 11.63 | Qualified for Final |
2 | Karen Mayindu | 11.65 | |
3 | Abigail Charles-Ojo | 11.87 | |
4 | Akaysha Ellis | 11.94 | |
5 | Oluwadamitan Showemimo | 11.98 | |
6 | Asha Root | 12.11 | |
7 | Beth Sullock | 12.17 | |
8 | Adeline Preston | 12.32 | Season Best |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Hannah Nuttall | 15:15.03 | |
2 | Innes FitzGerald | 15:18.94 | |
3 | Eloise Walker | 15:19.34 | |
4 | Grace Copeland | 15:25.46 | Personal Best |
5 | Almi Nerurkar | 15:29.92 | Personal Best |
6 | Charlotte Dannatt | 15:38.25 | |
7 | Hannah Irwin | 15:52.66 | |
8 | Verity Ockenden | 15:53.80 | |
not available | Lucy Jones | not available | Did Not Finish |
not available | Amelia Quirk | not available | Did Not Finish |
not available | India Weir | not available | Did Not Finish |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Elise Thorner | 9:16.95 | Championship Record |
2 | Stevie Lawrence-Wrist | 9:32.03 | Personal Best |
3 | Sarah Tait | 10:01.42 | |
4 | Ava James | 10:18.23 | |
5 | Tilly Nickell | 10:28.78 | |
6 | Millie Gold | 10:34.69 | |
7 | Zoe Hunter | 10:36.65 | |
8 | Rae Le Fay | 10:37.07 | |
9 | Sian Duval | 10:45.33 | |
not available | Emily Parker | not available | Did Not Start |
| Rank | Participant | Distance | Comment |
|---|---|---|---|
1 | Serena Vincent | 17.02 | |
2 | Alani Dumbuya | 15.26 | Personal Best |
3 | Cleo Agyepong | 15.15 | |
4 | Samantha Callaway | 14.54 | |
5 | Niamh Emerson | 14.03 | |
6 | Ellen Barber | 13.69 | |
7 | Erin Brown | 13.54 | |
8 | Jade O'Dowda | 13.49 | |
9 | Funmi Oduwaiye | 11.84 | |
10 | Anna Nicholson | 8.70 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Erin Wallace | 4:21.57 | Qualified for Final |
2 | Ava Lloyd | 4:21.61 | Qualified for Final |
3 | Molly Hudson | 4:21.77 | Qualified for Final |
4 | Gemma Finch | 4:22.02 | Qualified for Final |
5 | Beth Ansell | 4:22.04 | Qualified for Final |
6 | Revee Walcott-Nolan | 4:22.21 | Qualified for Final |
7 | Evie Jasmine Brooks | 4:23.36 | |
8 | Poppy Elton | 4:23.51 | |
9 | Helen Braybrook | 4:24.01 | |
10 | Sophie Tooley | 4:24.46 | |
11 | Katie Pye | 4:25.99 | |
12 | Holly Weedall | 4:26.27 | |
13 | Evey Powell | 4:28.52 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Katie Snowden | 4:12.68 | Qualified for Final |
2 | Sarah Calvert | 4:13.08 | Qualified for Final |
3 | Laura Muir | 4:13.18 | Qualified for Final |
4 | Tia Wilson | 4:13.60 | Qualified for Final |
5 | Holly Dixon | 4:13.96 | Qualified for Final |
6 | Nancie Bowley | 4:13.97 | Qualified for Final, Personal Best |
7 | Jasmine Wood | 4:16.50 | |
8 | Abigail Hancock | 4:17.83 | Season Best |
9 | Keira Brady-Jones | 4:20.39 | |
10 | Annie Mann | 4:23.93 | Season Best |
11 | Danielle Rowlinson | 4:24.83 | |
12 | Milly Dickinson | 4:26.10 | |
13 | Annabel Hobday | 4:35.48 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Tyler Bilyard | 3:45.50 | Qualified for Final |
2 | James Alexander | 3:45.57 | Qualified for Final |
3 | Callum Elson | 3:45.58 | Qualified for Final |
4 | Elliot Giles | 3:45.72 | Qualified for Final |
5 | Archie Davis | 3:45.81 | Qualified for Final |
6 | George Couttie | 3:45.88 | Qualified for Final |
7 | Kane Elliott | 3:46.32 | |
8 | James McMurray | 3:46.62 | |
9 | Henry McLuckie | 3:46.68 | |
10 | Williiam Strickley | 3:46.68 | |
11 | David Holman | 3:46.93 | |
12 | Rowan Miell-Ingram | 3:47.02 | |
13 | Ryan Martin | 3:47.29 | |
