Athletics Results
Wednesday 10th June 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Alison dos Santos | 46.89 | |
2 | Karsten Warholm | 47.40 | |
3 | Caleb Dean | 48.22 | |
4 | Matheus Lima | 48.37 | |
5 | Emil Agyekum | 48.40 | |
6 | Abderrahman Samba | 48.60 | |
7 | Matic Ian Gucek | 49.31 | |
not available | Carl Bengtstroem | not available | Disqualified |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Emma Zapletalova | 53.13 | |
2 | Rushell Clayton | 53.50 | |
3 | Jasmine Jones | 54.09 | |
4 | Gianna Woodruff | 54.68 | |
5 | Amalie Hammild Iuel | 54.79 | |
6 | Fatoumata Diallo | 55.13 | |
7 | Elisabeth Slettum | 56.86 | |
8 | Andrea Rooth | 57.41 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Timothy Cheruiyot | 3:48.21 | Season Best |
2 | Yared Nuguse | 3:48.21 | Season Best |
3 | Cameron Myers | 3:48.35 | |
4 | Hobbs Kessler | 3:49.13 | |
5 | Jake Wightman | 3:49.36 | Season Best |
6 | Festus Lagat | 3:49.46 | Season Best |
7 | Azeddine Habz | 3:49.63 | Season Best |
8 | Andrew Coscoran | 3:49.68 | |
9 | Reynold Kipkorir Cheruiyot | 3:49.72 | Season Best |
10 | Robert Farken | 3:49.74 | Season Best |
11 | Samuel Pihlstroem | 3:50.27 | Season Best |
12 | Isaac Nader | 3:50.71 | Season Best |
13 | Narve Nordaas | 3:53.87 | Season Best |
not available | Zan Rudolf | Did Not Finish | |
not available | Michal Rozmys | not available | Did Not Finish |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Julien Alfred | 10.76 | |
2 | Amy Hunt | 10.99 | |
3 | Zoe Hobbs | 11.03 | |
4 | Minke Bisschops | 11.06 | |
5 | Boglarka Takacs | 11.08 | |
6 | Patrizia van der Weken | 11.10 | |
7 | Julia Henriksson | 11.41 | |
8 | Helene Roenningen | 11.46 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Addisu Yihune | 12:47.62 | World Lead, Personal Best |
2 | Birhanu Balew | 12:47.73 | Area Record |
3 | Andreas Almgren | 12:48.61 | Season Best |
4 | Parker Wolfe | 12:49.45 | Personal Best |
5 | Grant Fisher | 12:49.61 | Season Best |
6 | Graham Blanks | 12:49.99 | Season Best |
7 | Mezgebu Sime | 12:50.17 | Season Best |
8 | Ky Robinson | 12:50.82 | Area Record |
9 | Biniam Mehary | 12:54.35 | Season Best |
10 | Cornelius Kemboi | 12:56.02 | Personal Best |
11 | Ishmael Kipkurui | 12:56.96 | Personal Best |
12 | Jacob Krop | 13:01.51 | Season Best |
13 | Dominic Lokinyomo Lobalu | 13:08.78 | Season Best |
14 | Isaac Kimeli | 13:13.17 | Season Best |
15 | Tim Verbaandert | 13:13.34 | Season Best |
16 | Tshepo Tshite | 13:20.92 | Personal Best |
not available | Sam Gilman | Did Not Finish | |
not available | Maximilian Thorwirth | Did Not Finish |
| Rank | Participant | Distance | Comment |
|---|---|---|---|
1 | Jordan Scott | 17.66 | |
2 | Andy Diaz Hernandez | 17.59 | Equal to Season Best |
3 | Yasser Triki | 17.43 | |
4 | Lazaro Martinez | 17.33 | Season Best |
5 | Jaydon Hibbert | 17.17 | Season Best |
6 | Melvin Raffin | 16.37 | |
7 | Almir Dos Santos | 15.85 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Letsile Tebogo | 19.84 | Season Best |
2 | Sinesipho Dambile | 20.12 | |
3 | Jereem Richards | 20.50 | |
4 | Reynier Mena | 20.53 | |
5 | Timothe Mumenthaler | 20.58 | Season Best |
6 | Gout Gout | 20.60 | |
7 | Andreas Kulseng | 20.71 | |
8 | Xavi Mo-Ajok | 20.89 | Season Best |
| Rank | Participant | Distance | Comment |
|---|---|---|---|
1 | Ziyi Yan | 67.11 | |
2 | Sigrid Borge | 61.92 | |
3 | Adriana Vilagos | 61.33 | |
4 | Flor Ruiz | 61.11 | |
5 | Anete Sietina | 59.72 | Season Best |
6 | Juleisy Angulo | 57.58 | Season Best |
7 | Marie-Therese Obst | 56.37 | Season Best |
8 | Nikola Ogrodnikova | 55.94 | |
9 | Elina Tzengko | 53.75 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Freweyni Hailu | 8:24.22 | World Lead |
2 | Likina Amebaw | 8:25.15 | Season Best |
3 | Senayet Getachew | 8:25.85 | Personal Best |
4 | Hawi Abera | 8:27.18 | Personal Best |
5 | Maureen Koster | 8:27.67 | Season Best |
6 | Linden Hall | 8:28.06 | |
7 | Megan Keith | 8:28.35 | Personal Best |
8 | Rose Davies | 8:29.63 | Personal Best |
9 | Innes FitzGerald | 8:33.37 | Season Best |
10 | Lauren Ryan | 8:33.66 | Personal Best |
11 | Yenenesh Shimket | 8:34.48 | Season Best |
12 | Hannah Nuttall | 8:35.20 | |
13 | Hirut Meshesha | 8:36.32 | |
14 | Charity Cherop | 8:39.22 | Personal Best |
15 | Salome Afonso | 8:39.85 | Season Best |
16 | Georgia Griffith | 8:40.75 | |
17 | Amalie Saeten | 9:02.31 | |
not available | Margot Appleton | Did Not Finish | |
not available | Aleksandra Beresniewicz | not available | Did Not Finish |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Cooper Lutkenhaus | 1:42.08 | World Lead, Personal Best |
2 | Emmanuel Wanyonyi | 1:42.09 | Season Best |
3 | Marco Arop | 1:43.33 | |
4 | Tobias Groenstad | 1:43.61 | Personal Best |
5 | Peter Bol | 1:43.64 | Season Best |
6 | Elliott Crestan | 1:43.85 | |
7 | Gabriel Tual | 1:44.79 | |
8 | Mohamed Attaoui | 1:45.66 | |
not available | Patryk Sieradzki | Did Not Finish | |
not available | Mark English | not available | Did Not Finish |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Henriette Jaeger | 49.52 | Season Best |
2 | Lurdes Gloria Manuel | 50.13 | |
3 | Natalia Bukowiecka | 50.34 | |
4 | Amber Anning | 50.35 | |
5 | Nickisha Pryce | 50.39 | |
6 | Lieke Klaver | 50.64 | |
7 | Josefine Eriksen | 52.10 | |
8 | Astri Ertzgaard | 52.99 |
| Rank | Participant | Distance | Comment |
|---|---|---|---|
1 | Kurtis Marschall | 5.82 | |
2 | Sondre Guttormsen | 5.72 | |
3 | Sam Kendricks | 5.72 | |
4 | Zachery Bradford | 5.72 | |
5 | Baptiste Thiery | 5.72 | |
6 | Emmanouil Karalis | 5.62 | |
7 | Thibaut Collet | 5.62 | |
8 | Menno Vloon | 5.42 | |
9 | Renaud Lavillenie | 5.42 | |
not available | Simen Guttormsen | Not Marked |
| Rank | Participant | Distance | Comment |
|---|---|---|---|
1 | Davisleydi Velazco | 14.85 | |
2 | Saly Sarr | 14.75 | Personal Best |
3 | Leyanis Perez | 14.60 | |
4 | Ackelia Smith | 14.50 | Season Best |
5 | Thea Lafond | 14.49 | |
6 | Liadagmis Povea | 14.21 | |
7 | Maja Aaskag | 13.90 |
| Rank | Participant | Distance | Comment |
|---|---|---|---|
1 | Chase Jackson | 20.74 | Meeting Record, Season Best |
2 | Jessica Schilder | 20.11 | |
3 | Sarah Mitton | 19.89 | |
4 | Yemisi Ogunleye | 19.19 | |
5 | Jaida Ross | 19.08 | Season Best |
6 | Danniel Thomas-Dodd | 18.83 | |
7 | Fanny Roos | 18.63 | |
8 | Magdalyn Ewen | 17.56 |
All times are UK and subject to change. BBC is not responsible for any changes.