Athletics Results
Friday 19th June 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Soufiane Elbakkali | 8:09.28 | |
2 | Samuel Firewu | 8:10.44 | Season Best |
3 | Daniel Arce | 8:13.35 | |
4 | Abraham Kibiwott | 8:15.49 | |
5 | Tufa Abrham Sime | 8:16.90 | |
6 | Niklas Buchholz | 8:18.40 | |
7 | Hailemariyam Amare | 8:22.84 | Season Best |
8 | Ahmed Jaziri | 8:23.47 | |
9 | Samuel Duguna | 8:24.47 | Season Best |
10 | Demelash Girma | 8:35.68 | Season Best |
11 | Amos Serem | 8:41.52 | Season Best |
not available | Abderrafia Bouassel | Did Not Finish | |
not available | Faid El Mostafa | not available | Did Not Finish |
not available | Eisa Girma | not available | Did Not Finish |
not available | Geoffrey Kipkemoi Kirwa | not available | Did Not Finish |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Marileidy Paulino | 48.91 | Meeting Record, Season Best |
2 | Natalia Bukowiecka | 50.10 | Season Best |
3 | Roxana Gomez | 50.23 | |
4 | Bassant Hemida | 50.50 | |
5 | Martina Weil | 51.05 | Season Best |
6 | Paris Peoples | 51.27 | |
7 | Skadi Schier | 51.53 | Personal Best |
8 | Obakeng Kamberuka | 51.79 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Birke Haylom | 3:59.89 | |
2 | Saron Berhe | 4:02.61 | |
3 | Haregeweyni Kalayu | 4:03.56 | |
4 | Gesa-Felicitas Krause | 4:04.28 | Personal Best |
5 | Agueda Marques | 4:04.61 | |
6 | Gaia Sabbatini | 4:06.24 | |
7 | Marta Zenoni | 4:06.25 | |
8 | Aster Areri | 4:08.26 | |
9 | Worknesh Mesele | 4:08.78 | |
10 | Lorena Martin | 4:09.61 | Personal Best |
11 | Samrawit Mulugeta | 4:19.41 | |
not available | Andrea Rodriguez | Did Not Finish |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Sinesipho Dambile | 19.74 | Personal Best |
2 | Makanakaishe Charamba | 19.88 | Equal to Personal Best |
3 | Alexander Ogando | 19.96 | Season Best |
4 | Selepe Prince Phaezel | 20.01 | Personal Best |
5 | Reynier Mena | 20.04 | Season Best |
6 | Kyree King | 20.38 | |
7 | Cheickna Traore | 20.52 | |
8 | Robin Ganter | 20.65 | Season Best |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Medina Eisa | 14:53.91 | |
2 | Likina Amebaw | 14:54.37 | |
3 | Marta Alemayo | 14:55.65 | |
4 | Bernesh Dessie | 14:55.85 | Season Best |
5 | Hawi Abera | 14:58.43 | |
6 | Nelvin Jepkemboi | 14:59.68 | Season Best |
7 | Melknat Wudu | 15:02.13 | Season Best |
8 | Cynthia Chepkirui | 15:06.48 | Personal Best |
9 | Aynadis Mebratu | 15:10.60 | Season Best |
10 | Yenawa Nbret | 15:18.35 | |
11 | Maria Forero | 15:19.69 | |
12 | Fantaye Belayneh | 15:25.31 | |
13 | Wubrist Aschal | 15:26.21 | Season Best |
14 | Mercy Chepngeno | 15:30.00 | Season Best |
15 | Tirhas Gebrehiwet | 15:46.15 | Personal Best |
16 | Mastewal Mehabaw | 15:46.15 | |
not available | Lemlem Nibret | Did Not Finish | |
not available | Asayech Ayichew | not available | Did Not Finish |
| Rank | Participant | Distance | Comment |
|---|---|---|---|
1 | Rumesh Pathirage | 88.68 | |
2 | Anderson Peters | 86.38 | Season Best |
3 | Curtis Thompson | 85.99 | Season Best |
4 | Neeraj Chopra | 85.69 | Season Best |
5 | Artur Felfner | 83.62 | Season Best |
6 | Julius Yego | 82.22 | Season Best |
7 | Keshorn Walcott | 81.47 | |
8 | Jakub Vadlejch | 80.38 | |
9 | Ahmed Mohamed Hussein | 79.21 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Addison Wiley | 1:57.98 | Season Best |
2 | Tsige Duguma | 1:58.08 | |
3 | Halimah Nakaayi | 1:58.41 | Season Best |
4 | Prudence Sekgodiso | 1:58.61 | |
5 | Oratile Nowe | 1:58.66 | |
6 | Nigist Getachew | 1:59.12 | |
7 | Renelle Lamote | 1:59.21 | Season Best |
8 | Shafiqua Maloney | 1:59.48 | |
9 | Lorea Ibarzabal | 1:59.84 | Season Best |
10 | Msgana Hailu | 2:01.47 | |
11 | Lore Hoffmann | 2:01.96 | |
12 | Saida Tsehaye | 2:04.22 | Season Best |
not available | Lisanne de Witte | not available | Did Not Finish |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Kemba Nelson | 10.88 | |
2 | Zaynab Dosso | 11.01 | |
3 | Patrizia van der Weken | 11.05 | |
4 | Jael-Sakura Bestue | 11.07 | |
5 | Anavia Battle | 11.13 | |
6 | Maria Isabel Perez | 11.23 | |
7 | Destiny Smith-Barnett | 11.46 | |
8 | Dana Noor Salem | 11.49 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Cordell Tinch | 13.23 | |
2 | Asier Martinez | 13.27 | Season Best |
3 | Thomas Wilkes | 13.28 | Personal Best |
4 | Enrique Llopis | 13.31 | Season Best |
5 | Kendry Menendez | 13.41 | |
6 | Romain Lecoeur | 13.46 | |
7 | Just Kwaou-Mathey | 13.57 | Season Best |
8 | Jamal Britt | 13.85 |
| Rank | Participant | Distance | Comment |
|---|---|---|---|
1 | Matteo Sioli | 2.29 | Season Best |
2 | Mutaz Essa Barshim | 2.27 | Season Best |
3 | Oleh Doroshchuk | 2.24 | |
4 | Raymond Richards | 2.20 | |
5 | Tyus Wilson | 2.20 | |
6 | Erik Portillo | 2.20 | |
7 | Jan Stefela | 2.20 | |
8 | Mateusz Kolodziejski | 2.16 | |
9 | Yual Reath | 2.12 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Emma Zapletalova | 52.30 | World Lead, Meeting Record, National Record |
2 | Rushell Clayton | 53.05 | Season Best |
3 | Kemi Adekoya | 53.67 | Season Best |
4 | Gianna Woodruff | 53.88 | |
5 | Amalie Hammild Iuel | 54.09 | |
6 | Ashley Miller | 54.33 | |
7 | Ayomide Folorunso | 54.85 | Season Best |
8 | Eileen Demes | 54.91 | Season Best |
| Rank | Participant | Distance | Comment |
|---|---|---|---|
1 | Pedro Pichardo | 17.71 | World Lead |
2 | Jordan Scott | 17.69 | Personal Best |
3 | Yasser Triki | 17.67 | National Record |
4 | Andrea Dallavalle | 17.19 | Season Best |
5 | Almir Dos Santos | 17.01 | |
6 | Dawoud Jok | 16.67 | Personal Best |
7 | Nikolaos Andrikopoulos | 16.02 | |
8 | Lazaro Martinez | 15.42 |
| Rank | Participant | Distance | Comment |
|---|---|---|---|
1 | Emmanouil Karalis | 5.92 | |
2 | Christopher Nilsen | 5.92 | Season Best |
3 | Sondre Guttormsen | 5.92 | |
4 | Sam Kendricks | 5.82 | |
5 | KC Lightfoot | 5.82 | |
6 | Seifeldin Abdesalam | 5.72 | Season Best |
7 | Menno Vloon | 5.62 | |
8 | Zachery Bradford | 5.42 | |
8 | Ernest Obiena | 5.42 |
| Rank | Participant | Distance | Comment |
|---|---|---|---|
1 | Davisleydi Velazco | 15.13 | World Lead, Personal Best |
2 | Leyanis Perez | 14.97 | Season Best |
3 | Saly Sarr | 14.86 | Personal Best |
4 | Liadagmis Povea | 14.58 | Season Best |
5 | Thea Lafond | 14.52 | |
6 | Ilionis Guillaume | 13.99 | |
7 | Elena Andreea Talos | 13.99 | Season Best |
8 | Tugba Danismaz | 13.98 | |
9 | Neja Filipic | 13.94 | |
10 | Caroline Joyeux | 13.94 | Season Best |
All times are UK and subject to change. BBC is not responsible for any changes.