Haydock23rd May 2026
William Hill Best Odds Guaranteed Handicap (GBBPlus Race)
- Status:
- Racecard
- Distance:
- 2 miles, 46 yards
- Runners:
- 17
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 9, dash, 6, 8, 2, 1, 5 | Prydwen | Not applicable | 8 | 10 stone, 1 pound | George Scott | Oisin Murphy |
2 | 1, 7, 6, 0, 6, dash, 0 | Yashin | Not applicable | 7 | 9 stone, 11 pounds | M L W Bell | Ross Coakley |
3 | 0, /, 6, 6, 0, 7, 0, dash | Tashkhan | Not applicable | 8 | 9 stone, 10 pounds | B Ellison | Callum Rodriguez |
4 | 4, 1, 1, 1, dash, 6, 2 | Blazeon Five | Not applicable | 8 | 9 stone, 4 pounds | A King | Rossa Ryan |
5 | 1, 6, 5, 0, dash, 4, 3 | Pole Star | Not applicable | 4 | 9 stone, 0 pounds | C Johnston | Jason Hart |
6 | 1, 1, 2, 3, 9, dash, 6 | Almuhit | Not applicable | 7 | 8 stone, 11 pounds | Faye Bramley | S M Levey |
7 | 1, 0, 0, /, 5, 3, 0, dash | Zinc White | Not applicable | 8 | 8 stone, 9 pounds | G Hanmer | Laura Pearson |
8 | 1, 2, 2, 2, 2, 0, / | Premiere Ligne | Not applicable | 7 | 8 stone, 8 pounds | H Morrison | Tyler Heard |
9 | 2, 3, 4, 1, 2, 2, dash | Venezuelan | Not applicable | 4 | 8 stone, 7 pounds | G Hanmer | S Hitchcott |
10 | 5, 1, 1, 4, dash, 4 | Hermetic | Not applicable | 4 | 8 stone, 6 pounds | Ian Williams | Edward Greatrex |
11 | 3, 6, 6, 1, 0, dash, 7 | Ouro Preto | Not applicable | 5 | 8 stone, 5 pounds | I Jardine | Aiden Brookes |
12 | 5, 5, 4, 4, 2, 2 | Humble Spark | Not applicable | 6 | 8 stone, 4 pounds | J S Goldie | Lauren Young |
All times are UK and subject to change. BBC is not responsible for any changes.