Haydock23rd May 2026
William Hill Temple Stakes (Group 2)
- Status:
- Racecard
- Distance:
- 5 furlongs
- Runners:
- 17
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 0, 3, 1, 3, 0, dash, 9 | Khaadem | Not applicable | 10 | 9 stone, 9 pounds | C Hills | Jason Watson |
2 | 5, 7, 1, 7, 1, dash, 0 | Asfoora | Not applicable | 7 | 9 stone, 8 pounds | Lemos Souza | Oisin Murphy |
3 | 0, /, 1, 1, 5, 1, dash, 0 | American Affair | Not applicable | 6 | 9 stone, 6 pounds | J S Goldie | P Mulrennan |
4 | 3, 2, 2, 1, 3, dash, 3 | Getreadytorumble | Not applicable | 4 | 9 stone, 6 pounds | J Channon | Callum Rodriguez |
5 | 3, 5, 5, 7, dash, 1, 1 | Jakajaro | Not applicable | 5 | 9 stone, 6 pounds | R M H Cowell | Edward Greatrex |
6 | 2, 3, 1, 6, 0, dash, 4 | Jm Jungle | Not applicable | 6 | 9 stone, 6 pounds | J & S Quinn | Jason Hart |
7 | 0, 6, 4, 5, 0, dash, 1 | Night Raider | Not applicable | 5 | 9 stone, 6 pounds | K R Burke | C Lee |
8 | 8, 4, 1, 2, 1, dash, 3 | Shagraan | Not applicable | 5 | 9 stone, 6 pounds | C G Cox | Rossa Ryan |
9 | 2, /, 8, 1, 2, dash, 3, 9 | Beautiful Diamond | Not applicable | 5 | 9 stone, 3 pounds | K R Burke | K Stott |
10 | 2, 5, 4, 1, 0, dash, 9 | First Instinct | Not applicable | 4 | 9 stone, 3 pounds | W J Haggas | Cieren Fallon |
11 | 1, 2, 4, 3, 0, dash, 0 | Frost At Dawn | Not applicable | 5 | 9 stone, 3 pounds | W J Knight | S M Levey |
12 | 1, 2, 8, 6, 5, dash, 6 | Mgheera | Not applicable | 6 | 9 stone, 3 pounds | E Walker | K Shoemark |
13 | 8, 6, 3, 7, dash, 4, 4 | Argentine Tango | Not applicable | 3 | 8 stone, 9 pounds | T D Easterby | D Fentiman |
All times are UK and subject to change. BBC is not responsible for any changes.