Haydock23rd May 2026
William Hill Sandy Lane Stakes (Group 2)
- Status:
- Racecard
- Distance:
- 6 furlongs
- Runners:
- 17
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 2, 2, dash, 1, 6, 8 | Aqpan | Not applicable | 3 | 9 stone, 2 pounds | R Varian | P Mulrennan |
2 | 2, 4, 2, 2, 2, dash, 6 | Brussels | Not applicable | 3 | 9 stone, 2 pounds | A P O'Brien | S M Levey |
3 | 1, 3, 1, 5, 3, dash, 1 | Coppull | Not applicable | 3 | 9 stone, 2 pounds | C G Cox | Rossa Ryan |
4 | 2, 1, 1, 1, 5, dash, 3 | Division | Not applicable | 3 | 9 stone, 2 pounds | W J Haggas | Cieren Fallon |
5 | 4, 1, 1, 4, dash, 7 | Five Ways | Not applicable | 3 | 9 stone, 2 pounds | A M Balding | Jason Watson |
6 | 1, 9, 2, 2, 6, dash | Rock On Thunder | Not applicable | 3 | 9 stone, 2 pounds | K A Ryan | K Stott |
7 | 5, 1, 0, 4, 1, dash, 8 | Spicy Marg | Not applicable | 3 | 8 stone, 13 pounds | M L W Bell | Oisin Murphy |
8 | 1, 1, 1, 1, 3, dash, 0 | Venetian Sun | Not applicable | 3 | 8 stone, 13 pounds | K R Burke | C Lee |
All times are UK and subject to change. BBC is not responsible for any changes.