Stevenage Tables
League One
Skip to table keyMatch Participants:- Stevenage, Position 16, Points 16
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 8 | 4 | 1 | 27 | 11 | 16 | 28 |
| |
| 14 | 8 | 2 | 4 | 26 | 14 | 12 | 26 |
| |
| 12 | 6 | 5 | 1 | 20 | 11 | 9 | 23 |
| |
| 13 | 7 | 2 | 4 | 26 | 20 | 6 | 23 |
| |
| 14 | 7 | 2 | 5 | 21 | 19 | 2 | 23 |
| |
| 13 | 6 | 4 | 3 | 25 | 13 | 12 | 22 |
| |
| 13 | 6 | 4 | 3 | 10 | 8 | 2 | 22 |
| |
| 14 | 5 | 6 | 3 | 21 | 21 | 0 | 21 |
| |
| 12 | 5 | 4 | 3 | 21 | 13 | 8 | 19 |
| |
| 13 | 5 | 4 | 4 | 22 | 19 | 3 | 19 |
| |
| 13 | 4 | 6 | 3 | 22 | 20 | 2 | 18 |
| |
| 12 | 5 | 3 | 4 | 20 | 18 | 2 | 18 |
| |
| 13 | 4 | 6 | 3 | 21 | 23 | -2 | 18 |
| |
| 13 | 5 | 2 | 6 | 19 | 14 | 5 | 17 |
| |
| 14 | 4 | 5 | 5 | 18 | 21 | -3 | 17 |
| |
| 12 | 4 | 4 | 4 | 17 | 13 | 4 | 16 |
| |
| 12 | 3 | 5 | 4 | 13 | 14 | -1 | 14 |
| |
| 13 | 3 | 4 | 6 | 9 | 21 | -12 | 13 |
| |
| 13 | 3 | 3 | 7 | 14 | 22 | -8 | 12 |
| |
| 11 | 3 | 2 | 6 | 16 | 20 | -4 | 11 |
| |
| 13 | 3 | 1 | 9 | 11 | 22 | -11 | 10 |
| |
| 13 | 2 | 4 | 7 | 11 | 23 | -12 | 10 |
| |
| 12 | 2 | 3 | 7 | 12 | 22 | -10 | 9 |
| |
| 13 | 2 | 3 | 8 | 13 | 33 | -20 | 9 |
|
Key
- Position 1, 2: Promotion
- Position 3, 4, 5, 6: Promotion Play-off
- Position 21, 22, 23, 24: Relegation
EFL Trophy
Skip to table keyMatch Participants:- Stevenage, Position 1, Points 6
Southern Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 |
| |
| 2 | 1 | 0 | 1 | 7 | 3 | 4 | 3 |
| |
| 2 | 1 | 0 | 1 | 4 | 8 | -4 | 3 |
| |
4 Fulham U21 | 2 | 0 | 0 | 2 | 3 | 9 | -6 | 0 |
|
Key
- Position 1, 2: 16th Finals
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.