Bromley Tables
League Two
Skip to table keyMatch Participants:- Bromley, Position 2, Points 84
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 45 | 24 | 13 | 8 | 85 | 44 | 41 | 85 |
| |
| 45 | 23 | 15 | 7 | 68 | 45 | 23 | 84 |
| |
| 45 | 22 | 15 | 8 | 64 | 33 | 31 | 81 |
| |
| 45 | 25 | 5 | 15 | 61 | 51 | 10 | 80 |
| |
| 45 | 22 | 11 | 12 | 73 | 49 | 24 | 77 |
| |
| 45 | 23 | 8 | 14 | 72 | 51 | 21 | 77 |
| |
| 45 | 22 | 9 | 14 | 69 | 57 | 12 | 75 |
| |
| 45 | 19 | 17 | 9 | 67 | 55 | 12 | 74 |
| |
| 45 | 20 | 13 | 12 | 66 | 51 | 15 | 73 |
| |
| 45 | 18 | 14 | 13 | 57 | 42 | 15 | 68 |
| |
| 45 | 19 | 10 | 16 | 64 | 56 | 8 | 67 |
| |
| 45 | 18 | 12 | 15 | 55 | 51 | 4 | 66 |
| |
| 45 | 17 | 13 | 15 | 58 | 47 | 11 | 64 |
| |
| 45 | 19 | 4 | 22 | 52 | 64 | -12 | 61 |
| |
| 45 | 15 | 15 | 15 | 54 | 55 | -1 | 60 |
| |
| 45 | 15 | 10 | 20 | 45 | 52 | -7 | 55 |
| |
| 45 | 14 | 10 | 21 | 52 | 72 | -20 | 52 |
| |
| 45 | 12 | 14 | 19 | 51 | 70 | -19 | 50 |
| |
| 45 | 13 | 10 | 22 | 40 | 66 | -26 | 49 |
| |
| 45 | 10 | 10 | 25 | 53 | 78 | -25 | 40 |
| |
| 45 | 8 | 14 | 23 | 41 | 66 | -25 | 38 |
| |
| 45 | 9 | 10 | 26 | 36 | 66 | -30 | 37 |
| |
| 45 | 10 | 7 | 28 | 44 | 76 | -32 | 37 |
| |
| 45 | 9 | 9 | 27 | 44 | 74 | -30 | 36 |
|
Key
- Position 1, 2, 3: Promotion
- Position 4, 5, 6, 7: Promotion Play-off
- Position 23, 24: Relegation
EFL Trophy
Skip to table keyMatch Participants:- Bromley, Position 3, Points 2
Southern Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 12 | 4 | 8 | 9 |
| |
| 3 | 2 | 0 | 1 | 6 | 7 | -1 | 6 |
| |
| 3 | 0 | 1 | 2 | 5 | 7 | -2 | 2 |
| |
4 Crystal Palace U21 | 3 | 0 | 1 | 2 | 6 | 11 | -5 | 1 |
|
Key
- Position 1, 2: 16th Finals
