League One Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 42 | 28 | 9 | 5 | 79 | 36 | 43 | 93 |
| |
| 41 | 24 | 9 | 8 | 76 | 42 | 34 | 81 |
| |
| 42 | 21 | 8 | 13 | 52 | 46 | 6 | 71 |
| |
| 42 | 18 | 16 | 8 | 59 | 44 | 15 | 70 |
| |
| 40 | 19 | 10 | 11 | 59 | 50 | 9 | 67 |
| |
| 41 | 19 | 10 | 12 | 43 | 38 | 5 | 67 |
| |
| 42 | 19 | 6 | 17 | 66 | 58 | 8 | 63 |
| |
| 42 | 17 | 11 | 14 | 65 | 56 | 9 | 62 |
| |
| 43 | 16 | 14 | 13 | 62 | 55 | 7 | 62 |
| |
| 41 | 17 | 10 | 14 | 57 | 50 | 7 | 61 |
| |
| 43 | 16 | 12 | 15 | 63 | 51 | 12 | 60 |
| |
| 40 | 14 | 12 | 14 | 63 | 65 | -2 | 54 |
| |
| 40 | 13 | 14 | 13 | 50 | 43 | 7 | 53 |
| |
| 42 | 15 | 8 | 19 | 43 | 64 | -21 | 53 |
| |
| 42 | 13 | 13 | 16 | 46 | 56 | -10 | 52 |
| |
| 41 | 15 | 6 | 20 | 60 | 58 | 2 | 51 |
| |
| 43 | 13 | 12 | 18 | 46 | 56 | -10 | 51 |
| |
| 43 | 14 | 9 | 20 | 51 | 65 | -14 | 51 |
| |
| 42 | 14 | 8 | 20 | 57 | 66 | -9 | 50 |
| |
| 42 | 14 | 8 | 20 | 49 | 63 | -14 | 50 |
| |
| 43 | 12 | 11 | 20 | 47 | 55 | -8 | 47 |
| |
| 41 | 9 | 10 | 22 | 36 | 62 | -26 | 37 |
| |
| 41 | 9 | 8 | 24 | 34 | 60 | -26 | 35 |
| |
| 39 | 8 | 10 | 21 | 30 | 54 | -24 | 34 |
|
Key
- Position 1, 2: Promotion
- Position 3, 4, 5, 6: Promotion Play-off
- Position 21, 22, 23, 24: Relegation