Upnor, South East England
Right now, the tide
in Upnor is
rising
Tide tables for the next 7 days
Tides for 2026-04-27
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:32 | 0.8 |
| High | 10:40 | 5.4 |
| Low | 16:49 | 1.3 |
| High | 23:00 | 5.3 |
Tides for 2026-04-28
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:39 | 0.6 |
| High | 11:39 | 5.6 |
| Low | 17:50 | 1.1 |
| High | 23:54 | 5.5 |
Tides for 2026-04-29
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 06:32 | 0.6 |
| High | 12:27 | 5.7 |
| Low | 18:37 | 1.0 |
Tides for 2026-04-30
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:39 | 5.7 |
| Low | 07:12 | 0.6 |
| High | 13:07 | 5.8 |
| Low | 19:16 | 0.9 |
Tides for 2026-05-01
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:16 | 5.7 |
| Low | 07:46 | 0.6 |
| High | 13:42 | 5.8 |
| Low | 19:52 | 0.8 |
Tides for 2026-05-02
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:52 | 5.8 |
| Low | 08:18 | 0.6 |
| High | 14:13 | 5.8 |
| Low | 20:28 | 0.7 |
Tides for 2026-05-03
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:25 | 5.8 |
| Low | 08:48 | 0.6 |
| High | 14:43 | 5.8 |
| Low | 21:02 | 0.7 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.