Worthing, South of England
Right now, the tide
in Worthing is
falling
Tide tables for the next 7 days
Tides for 2026-04-27
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:49 | 1.5 |
| High | 09:15 | 4.9 |
| Low | 15:14 | 1.3 |
| High | 21:44 | 5.4 |
Tides for 2026-04-28
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:41 | 1.2 |
| High | 10:06 | 5.3 |
| Low | 16:02 | 1.1 |
| High | 22:31 | 5.7 |
Tides for 2026-04-29
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:25 | 1.0 |
| High | 10:50 | 5.5 |
| Low | 16:42 | 0.9 |
| High | 23:11 | 5.9 |
Tides for 2026-04-30
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:04 | 0.9 |
| High | 11:31 | 5.7 |
| Low | 17:21 | 0.8 |
| High | 23:50 | 6.0 |
Tides for 2026-05-01
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:40 | 0.8 |
| High | 12:10 | 5.8 |
| Low | 17:56 | 0.8 |
Tides for 2026-05-02
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:25 | 6.0 |
| Low | 06:15 | 0.8 |
| High | 12:45 | 5.8 |
| Low | 18:30 | 0.9 |
Tides for 2026-05-03
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:57 | 5.9 |
| Low | 06:48 | 0.8 |
| High | 13:16 | 5.8 |
| Low | 19:04 | 1.0 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.