Freshwater Bay, South of England
Right now, the tide
in Freshwater Bay is
falling
Tide tables for the next 7 days
Tides for 2026-06-13
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:49 | 0.6 |
| High | 08:28 | 2.2 |
| Low | 15:10 | 0.6 |
| High | 20:57 | 2.3 |
Tides for 2026-06-14
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:37 | 0.4 |
| High | 09:14 | 2.3 |
| Low | 15:59 | 0.5 |
| High | 21:40 | 2.4 |
Tides for 2026-06-15
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:24 | 0.3 |
| High | 10:03 | 2.3 |
| Low | 16:46 | 0.4 |
| High | 22:26 | 2.4 |
Tides for 2026-06-16
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:10 | 0.2 |
| High | 10:53 | 2.3 |
| Low | 17:32 | 0.4 |
| High | 23:13 | 2.4 |
Tides for 2026-06-17
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:55 | 0.2 |
| High | 11:46 | 2.3 |
| Low | 18:18 | 0.5 |
Tides for 2026-06-18
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:02 | 2.4 |
| Low | 06:40 | 0.2 |
| High | 15:44 | 2.2 |
| Low | 19:03 | 0.6 |
Tides for 2026-06-19
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:53 | 2.3 |
| Low | 07:26 | 0.4 |
| High | 16:30 | 2.3 |
| Low | 19:50 | 0.8 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.