Stansore Point, South of England
Right now, the tide
in Stansore Point is
falling
Tide tables for the next 7 days
Tides for 2026-04-27
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:05 | 1.4 |
| High | 09:10 | 3.4 |
| Low | 14:27 | 1.2 |
| High | 21:56 | 3.7 |
Tides for 2026-04-28
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:00 | 1.2 |
| High | 10:08 | 3.6 |
| Low | 15:17 | 1.0 |
| High | 22:40 | 3.8 |
Tides for 2026-04-29
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:45 | 1.0 |
| High | 10:34 | 3.6 |
| Low | 16:01 | 0.8 |
| High | 23:04 | 3.8 |
Tides for 2026-04-30
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:27 | 0.8 |
| High | 11:04 | 3.7 |
| Low | 16:44 | 0.7 |
| High | 23:26 | 3.9 |
Tides for 2026-05-01
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:06 | 0.7 |
| High | 11:40 | 3.8 |
| Low | 17:23 | 0.7 |
| High | 23:58 | 3.9 |
Tides for 2026-05-02
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:44 | 0.7 |
| High | 12:18 | 3.8 |
| Low | 17:59 | 0.8 |
Tides for 2026-05-03
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:32 | 3.9 |
| Low | 06:18 | 0.7 |
| High | 12:58 | 3.8 |
| Low | 18:32 | 0.8 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.