Christchurch (Entrance), South of England
Right now, the tide
in Christchurch (Entrance) is
rising
Tide tables for the next 7 days
Tides for 2026-04-27
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:42 | 0.8 |
| High | 07:12 | 1.4 |
| Low | 14:10 | 0.5 |
| High | 21:53 | 1.6 |
Tides for 2026-04-28
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:34 | 0.7 |
| High | 07:40 | 1.5 |
| Low | 14:59 | 0.4 |
| High | 20:27 | 1.5 |
Tides for 2026-04-29
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:21 | 0.6 |
| High | 08:16 | 1.5 |
| Low | 15:43 | 0.4 |
| High | 20:53 | 1.6 |
Tides for 2026-04-30
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:04 | 0.5 |
| High | 08:53 | 1.6 |
| Low | 16:23 | 0.5 |
| High | 21:25 | 1.6 |
Tides for 2026-05-01
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:44 | 0.5 |
| High | 09:32 | 1.6 |
| Low | 16:58 | 0.6 |
| High | 21:57 | 1.7 |
Tides for 2026-05-02
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:21 | 0.5 |
| High | 10:10 | 1.6 |
| Low | 17:28 | 0.6 |
| High | 22:30 | 1.8 |
Tides for 2026-05-03
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:54 | 0.5 |
| High | 10:51 | 1.6 |
| Low | 17:57 | 0.7 |
| High | 23:06 | 1.8 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.