Carradale, Scotland
Right now, the tide
in Carradale is
falling
Tide tables for the next 7 days
Tides for 2026-04-27
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:23 | 1.0 |
| High | 09:53 | 2.7 |
| Low | 15:54 | 0.5 |
| High | 22:57 | 2.7 |
Tides for 2026-04-28
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:21 | 0.8 |
| High | 10:49 | 2.9 |
| Low | 16:44 | 0.4 |
| High | 23:39 | 2.8 |
Tides for 2026-04-29
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:10 | 0.6 |
| High | 11:35 | 3.0 |
| Low | 17:27 | 0.4 |
Tides for 2026-04-30
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:18 | 2.9 |
| Low | 05:53 | 0.4 |
| High | 12:16 | 3.0 |
| Low | 18:04 | 0.4 |
Tides for 2026-05-01
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:53 | 2.9 |
| Low | 06:32 | 0.4 |
| High | 12:54 | 3.0 |
| Low | 18:37 | 0.5 |
Tides for 2026-05-02
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:27 | 3.0 |
| Low | 07:05 | 0.4 |
| High | 13:31 | 3.0 |
| Low | 19:07 | 0.5 |
Tides for 2026-05-03
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:57 | 3.0 |
| Low | 07:33 | 0.4 |
| High | 14:05 | 3.0 |
| Low | 19:39 | 0.6 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.