Rockall, Scotland
Right now, the tide
in Rockall is
rising
Tide tables for the next 7 days
Tides for 2026-04-27
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:01 | 2.5 |
| Low | 10:22 | 0.7 |
| High | 16:38 | 2.4 |
| Low | 22:28 | 0.9 |
Tides for 2026-04-28
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:48 | 2.6 |
| Low | 11:05 | 0.6 |
| High | 17:16 | 2.5 |
| Low | 23:12 | 0.7 |
Tides for 2026-04-29
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:25 | 2.7 |
| Low | 11:44 | 0.6 |
| High | 17:49 | 2.6 |
| Low | 23:51 | 0.7 |
Tides for 2026-04-30
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:59 | 2.7 |
| Low | 12:18 | 0.5 |
| High | 18:19 | 2.7 |
Tides for 2026-05-01
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:27 | 0.6 |
| High | 06:31 | 2.7 |
| Low | 12:50 | 0.5 |
| High | 18:49 | 2.8 |
Tides for 2026-05-02
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:01 | 0.6 |
| High | 07:01 | 2.7 |
| Low | 13:21 | 0.5 |
| High | 19:18 | 2.8 |
Tides for 2026-05-03
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:34 | 0.6 |
| High | 07:32 | 2.6 |
| Low | 13:51 | 0.6 |
| High | 19:47 | 2.7 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.