Castle Bay, Scotland
Right now, the tide
in Castle Bay is
rising
Tide tables for the next 7 days
Tides for 2026-04-27
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:58 | 3.5 |
| Low | 10:30 | 1.0 |
| High | 16:38 | 3.4 |
| Low | 22:36 | 1.3 |
Tides for 2026-04-28
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:49 | 3.7 |
| Low | 11:15 | 0.9 |
| High | 17:20 | 3.6 |
| Low | 23:22 | 1.1 |
Tides for 2026-04-29
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:30 | 3.8 |
| Low | 11:56 | 0.8 |
| High | 17:56 | 3.8 |
Tides for 2026-04-30
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:03 | 1.0 |
| High | 06:07 | 3.9 |
| Low | 12:31 | 0.7 |
| High | 18:29 | 3.9 |
Tides for 2026-05-01
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:40 | 0.9 |
| High | 06:42 | 3.9 |
| Low | 13:04 | 0.7 |
| High | 19:02 | 4.0 |
Tides for 2026-05-02
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:16 | 0.8 |
| High | 07:15 | 3.9 |
| Low | 13:37 | 0.7 |
| High | 19:31 | 4.0 |
Tides for 2026-05-03
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:50 | 0.8 |
| High | 07:44 | 3.8 |
| Low | 14:08 | 0.8 |
| High | 19:57 | 3.9 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.