Perth, Scotland
Right now, the tide
in Perth is
falling
Tide tables for the next 7 days
Tides for 2026-04-27
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:39 | 2.3 |
| Low | 10:33 | 0.3 |
| High | 13:44 | 2.5 |
| Low | 23:06 | 0.2 |
Tides for 2026-04-28
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:30 | 2.5 |
| Low | 11:24 | 0.3 |
| High | 14:34 | 2.7 |
| Low | 23:53 | 0.2 |
Tides for 2026-04-29
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:10 | 2.7 |
| Low | 12:07 | 0.3 |
| High | 15:16 | 2.9 |
Tides for 2026-04-30
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:34 | 0.2 |
| High | 03:44 | 2.8 |
| Low | 12:46 | 0.3 |
| High | 15:52 | 3.0 |
Tides for 2026-05-01
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:09 | 0.2 |
| High | 04:16 | 2.9 |
| Low | 13:23 | 0.2 |
| High | 16:28 | 3.1 |
Tides for 2026-05-02
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:42 | 0.2 |
| High | 04:47 | 3.0 |
| Low | 13:55 | 0.2 |
| High | 17:04 | 3.0 |
Tides for 2026-05-03
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:11 | 0.2 |
| High | 05:18 | 3.0 |
| Low | 14:26 | 0.2 |
| High | 17:39 | 2.9 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.