Granton, Scotland
Right now, the tide
in Granton is
rising
Tide tables for the next 7 days
Tides for 2026-04-27
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:16 | 4.7 |
| Low | 06:18 | 1.9 |
| High | 12:35 | 4.8 |
| Low | 19:05 | 1.2 |
Tides for 2026-04-28
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:14 | 4.9 |
| Low | 07:08 | 1.7 |
| High | 13:27 | 5.0 |
| Low | 19:51 | 1.0 |
Tides for 2026-04-29
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:59 | 5.0 |
| Low | 07:49 | 1.4 |
| High | 14:12 | 5.2 |
| Low | 20:28 | 0.9 |
Tides for 2026-04-30
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:37 | 5.1 |
| Low | 08:27 | 1.2 |
| High | 14:51 | 5.3 |
| Low | 21:00 | 0.9 |
Tides for 2026-05-01
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:11 | 5.2 |
| Low | 09:03 | 1.0 |
| High | 15:29 | 5.3 |
| Low | 21:30 | 0.9 |
Tides for 2026-05-02
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:44 | 5.2 |
| Low | 09:38 | 1.0 |
| High | 16:05 | 5.3 |
| Low | 21:58 | 1.0 |
Tides for 2026-05-03
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:17 | 5.2 |
| Low | 10:10 | 1.0 |
| High | 16:41 | 5.2 |
| Low | 22:24 | 1.1 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.