Scarborough, North of England
Right now, the tide
in Scarborough is
falling
Tide tables for the next 7 days
Tides for 2026-04-27
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:10 | 4.8 |
| Low | 08:18 | 2.3 |
| High | 14:10 | 5.0 |
| Low | 20:53 | 1.3 |
Tides for 2026-04-28
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:00 | 5.0 |
| Low | 09:08 | 2.0 |
| High | 15:00 | 5.3 |
| Low | 21:39 | 1.2 |
Tides for 2026-04-29
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:40 | 5.2 |
| Low | 09:50 | 1.8 |
| High | 15:43 | 5.4 |
| Low | 22:19 | 1.1 |
Tides for 2026-04-30
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:15 | 5.3 |
| Low | 10:27 | 1.6 |
| High | 16:22 | 5.5 |
| Low | 22:54 | 1.1 |
Tides for 2026-05-01
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:47 | 5.3 |
| Low | 11:02 | 1.4 |
| High | 16:58 | 5.5 |
| Low | 23:27 | 1.1 |
Tides for 2026-05-02
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:18 | 5.4 |
| Low | 11:36 | 1.3 |
| High | 17:33 | 5.5 |
| Low | 23:59 | 1.2 |
Tides for 2026-05-03
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:49 | 5.4 |
| Low | 12:08 | 1.3 |
| High | 18:08 | 5.4 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.