Brough, North of England
Right now, the tide
in Brough is
falling
Tide tables for the next 7 days
Tides for 2026-07-23
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:18 | 4.4 |
| Low | 08:26 | 1.1 |
| High | 14:28 | 4.8 |
| Low | 21:12 | 1.1 |
Tides for 2026-07-24
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:22 | 4.4 |
| Low | 09:18 | 1.2 |
| High | 15:44 | 4.7 |
| Low | 22:22 | 1.2 |
Tides for 2026-07-25
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:19 | 4.5 |
| Low | 10:42 | 1.3 |
| High | 16:48 | 4.7 |
| Low | 23:52 | 1.1 |
Tides for 2026-07-26
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:11 | 4.8 |
| Low | 12:30 | 1.1 |
| High | 17:43 | 4.9 |
Tides for 2026-07-27
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:56 | 0.9 |
| High | 05:58 | 5.1 |
| Low | 13:30 | 0.8 |
| High | 18:32 | 5.1 |
Tides for 2026-07-28
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:46 | 0.8 |
| High | 06:43 | 5.3 |
| Low | 14:19 | 0.6 |
| High | 19:16 | 5.2 |
Tides for 2026-07-29
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:30 | 0.7 |
| High | 07:23 | 5.5 |
| Low | 15:01 | 0.5 |
| High | 19:54 | 5.3 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.