Hull (Albert Dock), North of England
Right now, the tide
in Hull (Albert Dock) is
rising
Tide tables for the next 6 days
Tides for 2026-04-27
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:10 | 6.2 |
| Low | 10:16 | 2.2 |
| High | 16:13 | 6.5 |
| Low | 22:55 | 1.1 |
Tides for 2026-04-28
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:05 | 6.5 |
| Low | 11:11 | 1.8 |
| High | 17:05 | 6.8 |
| Low | 23:44 | 0.9 |
Tides for 2026-04-29
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:49 | 6.8 |
| Low | 12:00 | 1.4 |
| High | 17:51 | 7.1 |
Tides for 2026-04-30
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:30 | 0.8 |
| High | 06:25 | 6.9 |
| Low | 12:46 | 1.2 |
| High | 18:32 | 7.2 |
Tides for 2026-05-01
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:11 | 0.8 |
| High | 06:58 | 7.0 |
| Low | 13:28 | 1.0 |
| High | 19:10 | 7.2 |
Tides for 2026-05-02
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:50 | 0.9 |
| High | 07:29 | 7.0 |
| Low | 14:08 | 1.0 |
| High | 19:46 | 7.0 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.